![]() |
New York Mets |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Reyes SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .277 | .302 | .393 |
| M Cairo 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .246 | .292 | .326 |
| C Beltran CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | .265 | .329 | .421 |
| C Floyd LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .278 | .356 | .508 |
| D Wright 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .314 | .394 | .524 |
| D Mientkiewicz 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .246 | .330 | .423 |
| R Castro C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .266 | .344 | .487 |
| V Diaz RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .265 | .349 | .495 |
| K Benson P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .225 | .311 | .250 |
| J Padilla P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Takatsu P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| a-M Anderson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .318 | .349 |
| Totals | 33 | 4 | 9 | 4 | 1 | 0 | 1 | 1 | 2 | 13 | 5 | 10 | 9 | - | - | - |
a-struck out for Takatsu in 9th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| K Benson | 6.1 | 6 | 4 | 4 | 2 | 1 | 1 | 105 | 40-65 | 27 | 3.99 | .251 |
| J Padilla (L, 1-1) (H, 2) | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 5-2 | 2 | 2.25 | .211 |
| S Takatsu (BS, 1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 11-13 | 6 | 0.00 | .200 |
| Ground Balls: K Benson 9, J Padilla 0, S Takatsu 0 |
| Fly Balls: K Benson 8, J Padilla 1, S Takatsu 3 |
![]() |
Florida Marlins |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Pierre CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .266 | .320 | .342 |
| L Castillo 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .297 | .387 | .367 |
| M Cabrera LF | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .329 | .388 | .576 |
| C Delgado 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | .293 | .391 | .565 |
| G Mota P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T Jones P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| J Encarnacion RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .296 | .360 | .475 |
| P Lo Duca C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .297 | .348 | .388 |
| M Lowell 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .235 | .292 | .353 |
| A Gonzalez SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .266 | .318 | .370 |
| J Beckett P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .179 | .176 |
| b-J Hermida PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| A Alfonseca P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| R Villone P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c-L Harris PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .305 | .359 | .373 |
| J Conine 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .375 | .399 |
| Totals | 31 | 5 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 12 | 4 | 2 | 11 | - | - | - |
b-walked for Beckett in 5th
c-singled for Villone in 7th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Beckett | 5.0 | 3 | 3 | 2 | 4 | 7 | 1 | 98 | 44-54 | 21 | 3.62 | .232 |
| A Alfonseca | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 27 | 12-15 | 6 | 4.05 | .271 |
| R Villone (W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3-5 | 3 | 5.68 | .213 |
| G Mota (H, 13) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 5-9 | 4 | 4.18 | .239 |
| T Jones (S, 34) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 5-11 | 5 | 1.17 | .211 |
| Intentional Walks: C Delgado (by S Takatsu) |
| Ground Balls: J Beckett 3, A Alfonseca 4, R Villone 0, G Mota 2, T Jones 3 |
| Fly Balls: J Beckett 6, A Alfonseca 0, R Villone 2, G Mota 0, T Jones 0 |
| Umpires: Time of game: 2:57 Attendance: 37,336 |
Advertisement



