![]() |
Philadelphia Phillies |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Rollins SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .276 | .337 | .461 |
| S Victorino CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .296 | .359 | .435 |
| C Utley 2B | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | .306 | .376 | .529 |
| R Howard 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .314 | .411 | .682 |
| D Dellucci RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .298 | .375 | .557 |
| a-J Conine PH-RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | .317 | .364 | .488 |
| P Burrell LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .252 | .378 | .489 |
| C Ruiz C | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | .218 | .254 | .364 |
| A Nunez 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .193 | .266 | .247 |
| b-J Hernandez PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .271 | .327 | .354 |
| B Myers P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .038 | .073 | .038 |
| R Madson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .206 | .212 |
| M Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| c-C Coste PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .371 | .514 |
| d-R Simon PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .375 | .444 | .375 |
| G Geary P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 |
| e-M Bourn PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A Rhodes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| B Sanches P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 39 | 3 | 11 | 3 | 1 | 1 | 2 | 0 | 0 | 20 | 10 | 10 | 34 | - | - | - |
a-struck out for Dellucci in 5th
b-struck out for A.Nunez in 8th
c-was announced for Ma.Smith in 8th
d-struck out for Coste in 8th
e-grounded out for Geary in 10th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| B Myers | 6.0 | 9 | 3 | 2 | 2 | 5 | 1 | 98 | 34-64 | 29 | 4.05 | .265 |
| R Madson | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 7-5 | 2 | 5.92 | .321 |
| M Smith | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4-6 | 2 | 0.00 | .071 |
| G Geary | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 26 | 11-15 | 7 | 2.96 | .282 |
| A Rhodes (L, 0-5) | 0.1 | 0 | 1 | 1 | 3 | 1 | 0 | 17 | 12-5 | 4 | 5.32 | .261 |
| B Sanches | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3-2 | 1 | 6.38 | .268 |
| Intentional Walks: P Burrell (by J Borowski), R Howard (by J Borowski), R Howard (by C Resop) |
| Wild Pitches: A Rhodes 2 |
| Ground Balls: B Myers 11, R Madson 0, M Smith 0, G Geary 2, A Rhodes 0, B Sanches 0 |
| Fly Balls: B Myers 5, R Madson 0, M Smith 1, G Geary 2, A Rhodes 0, B Sanches 0 |
![]() |
Florida Marlins |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| H Ramirez SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | .283 | .349 | .455 |
| D Uggla 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | .287 | .348 | .494 |
| M Cabrera 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .336 | .425 | .582 |
| J Willingham LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .276 | .354 | .490 |
| M Jacobs 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .267 | .326 | .484 |
| J Borchard RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | .232 | .325 | .409 |
| J Borowski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| C Resop P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| f-C Aguila PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .295 | .326 |
| g-E Reed PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 | .205 | .114 |
| M Olivo C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .268 | .293 | .444 |
| A Amezaga CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .271 | .339 | .354 |
| B Moehler P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .133 | .071 |
| h-J Wood PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| R Pinto P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R Nolasco P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .231 | .270 |
| i-W Helms PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .310 | .379 | .535 |
| T Tankersley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| C Ross RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .295 | .432 |
| Totals | 38 | 4 | 10 | 4 | 1 | 0 | 1 | 3 | 0 | 14 | 7 | 10 | 15 | - | - | - |
f-walked for Resop in 10th
g-ran for Aguila in 10th
h-singled for Moehler in 4th
i-struck out for Nolasco in 6th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| B Moehler | 4.0 | 6 | 2 | 2 | 2 | 3 | 2 | 70 | 28-42 | 19 | 6.12 | .320 |
| R Pinto | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 8-4 | 3 | 4.22 | .200 |
| R Nolasco | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 8-15 | 6 | 4.67 | .289 |
| T Tankersley (H, 19) | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 31 | 16-15 | 7 | 2.45 | .212 |
| J Borowski (BS, 6) | 1.2 | 1 | 1 | 1 | 3 | 3 | 0 | 41 | 23-18 | 9 | 3.50 | .226 |
| C Resop (W, 1-0) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 6-8 | 6 | 2.76 | .290 |
| Intentional Walks: A Amezaga (by A Rhodes), M Olivo (by A Rhodes) |
| Ground Balls: B Moehler 2, R Pinto 0, R Nolasco 0, T Tankersley 0, J Borowski 0, C Resop 2 |
| Fly Balls: B Moehler 5, R Pinto 0, R Nolasco 2, T Tankersley 3, J Borowski 2, C Resop 0 |
| Umpires: Time of game: 3:49 Attendance: 27,444 |
Advertisement



