![]() |
Philadelphia Phillies |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Rollins SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .273 | .318 | .490 |
| S Victorino RF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .270 | .347 | .386 |
| C Utley 2B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | .311 | .394 | .575 |
| R Howard 1B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .231 | .387 | .500 |
| a-M Bourn PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .366 | .314 |
| P Burrell LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .224 | .387 | .382 |
| b-A Eaton PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .192 |
| A Alfonseca P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A Rowand CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .322 | .391 | .505 |
| A Nunez 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | .268 | .322 | .339 |
| C Ruiz C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .261 | .314 | .387 |
| J Moyer P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .200 |
| R Madson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c-G Dobbs PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .314 | .510 |
| G Geary P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| d-W Helms PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .254 | .303 | .310 |
| Totals | 42 | 4 | 13 | 4 | 3 | 0 | 1 | 1 | 1 | 19 | 2 | 6 | 14 | - | - | - |
a-ran for Howard in 11th
b-ran for Burrell in 11th
c-grounded out for Madson in 10th
d-grounded out for Geary in 11th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Moyer | 7.0 | 8 | 2 | 2 | 2 | 1 | 0 | 101 | 41-60 | 30 | 4.08 | .255 |
| R Madson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 25 | 9-16 | 8 | 3.55 | .215 |
| G Geary (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 7-11 | 4 | 3.45 | .250 |
| A Alfonseca (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2-10 | 4 | 4.07 | .299 |
| Wild Pitches: J Moyer |
| Hit by Pitch: A Rowand (by J Smith) |
| Ground Balls: J Moyer 10, R Madson 2, G Geary 0, A Alfonseca 3 |
| Fly Balls: J Moyer 6, R Madson 3, G Geary 3, A Alfonseca 1 |
![]() |
New York Mets |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Reyes SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | .315 | .398 | .470 |
| D Easley 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .256 | .328 | .462 |
| C Beltran CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .290 | .381 | .500 |
| C Delgado 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .222 | .298 | .377 |
| D Wright 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | .275 | .366 | .464 |
| P Lo Duca C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .310 | .366 | .380 |
| B Johnson LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .211 | .125 |
| e-E Chavez PH-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .339 | .413 |
| C Gomez RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .233 | .250 |
| T Glavine P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .292 | .320 | .292 |
| f-R Gotay PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .341 | .513 |
| S Schoeneweis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| B Wagner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g-D Newhan PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .302 | .261 |
| G Mota P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| P Feliciano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| h-J Franco PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 | .295 | .270 |
| Totals | 42 | 2 | 10 | 2 | 1 | 0 | 0 | 2 | 1 | 11 | 3 | 3 | 17 | - | - | - |
e-struck out for B.Johnson in 9th
f-struck out for Glavine in 7th
g-reached on error for B.Wagner in 9th
h-singled for Jo.Smith in 11th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| T Glavine | 7.0 | 8 | 2 | 2 | 1 | 4 | 0 | 94 | 34-60 | 28 | 3.36 | .261 |
| S Schoeneweis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6-4 | 3 | 5.66 | .250 |
| B Wagner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 2-9 | 4 | 1.44 | .196 |
| G Mota | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 3-9 | 3 | 5.40 | .250 |
| P Feliciano (L, 1-1) | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 3-2 | 2 | 1.80 | .171 |
| J Smith | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 7-15 | 5 | 1.40 | .191 |
| Intentional Walks: J Reyes (by R Madson) |
| Ground Balls: T Glavine 9, S Schoeneweis 2, B Wagner 0, G Mota 1, P Feliciano 0, J Smith 3 |
| Fly Balls: T Glavine 8, S Schoeneweis 0, B Wagner 2, G Mota 1, P Feliciano 1, J Smith 0 |
| Umpires: Time of game: 3:21 Attendance: 43,078 |
Advertisement



