![]() |
New York Mets |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| R Tejada SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .294 | .368 | .441 |
| D Murphy 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .294 | .400 | .412 |
| D Wright 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .571 | .615 | .857 |
| I Davis 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | .125 | .200 | .219 |
| S Hairston LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .250 | .250 | .500 |
| L Duda RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .212 | .250 | .515 |
| K Nieuwenhuis CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .286 | .348 | .429 |
| M Nickeas C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .222 | .000 |
| a-J Thole PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .500 | .450 |
| M Pelfrey P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| R Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| b-M Baxter PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| M Acosta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M Batista P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| c-J Turner PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .154 | .154 | .154 |
| Totals | 34 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 2 | 12 | 11 | - | - | - |
a-walked for Nickeas in 9th
b-grounded out for R.Ramirez in 8th
c-struck out for Batista in 9th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| M Pelfrey | 6.0 | 8 | 1 | 1 | 2 | 2 | 0 | 99 | 38-61 | 28 | 3.09 | .353 |
| R Ramirez (L, 1-1) (BS, 1) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 13 | 3-10 | 6 | 6.23 | .389 |
| M Acosta | 0.2 | 1 | 4 | 0 | 2 | 1 | 0 | 26 | 11-15 | 6 | 4.91 | .231 |
| M Batista | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 6-10 | 3 | 10.13 | .417 |
| Wild Pitches: M Pelfrey, R Ramirez |
| Ground Balls: M Pelfrey 14, R Ramirez 2, M Acosta 1, M Batista 2 |
| Fly Balls: M Pelfrey 4, R Ramirez 4, M Acosta 2, M Batista 0 |
![]() |
Philadelphia Phillies |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Pierre LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .350 | .350 | .350 |
| P Polanco 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .219 | .194 |
| S Victorino CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .294 | .368 | .382 |
| J Rollins SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | .351 | .368 | .378 |
| H Pence RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .314 | .368 | .457 |
| T Wigginton 3B-1B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .222 | .286 | .444 |
| L Nix 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .125 | .300 | .250 |
| d-J Mayberry PR-LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .286 |
| C Ruiz C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .308 | .345 | .500 |
| P Orr 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .250 | .250 | .500 |
| F Galvis 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .250 | .407 |
| C Hamels P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| C Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| e-J Thome PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .100 | .182 | .100 |
| J Papelbon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 37 | 8 | 14 | 8 | 3 | 0 | 0 | 2 | 1 | 17 | 4 | 3 | 19 | - | - | - |
d-ran for L.Nix in 7th
e-struck out for Qualls in 8th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| C Hamels (W, 1-1) | 7.0 | 6 | 2 | 2 | 1 | 10 | 1 | 102 | 37-65 | 26 | 3.65 | .298 |
| C Qualls (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1-7 | 4 | 0.00 | .200 |
| J Papelbon | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 26 | 8-18 | 6 | 2.25 | .313 |
| Ground Balls: C Hamels 3, C Qualls 2, J Papelbon 2 |
| Fly Balls: C Hamels 7, C Qualls 0, J Papelbon 0 |
| Umpires: Time of game: 3:02 Attendance: 45,829 |
Advertisement



