![]() |
Washington Nationals |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| S Lombardozzi LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .287 | .352 | .372 |
| B Harper RF-CF-RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | .295 | .381 | .527 |
| R Zimmerman 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .244 | .318 | .350 |
| A LaRoche 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | .261 | .347 | .502 |
| M Morse DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .194 | .250 | .278 |
| I Desmond SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .269 | .293 | .439 |
| D Espinosa 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .228 | .313 | .374 |
| R Bernadina CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .343 | .398 |
| X Nady PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .147 | .198 | .274 |
| R Ankiel CF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .231 | .290 | .418 |
| J Flores C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | .241 | .288 | .343 |
| Totals | 39 | 6 | 14 | 6 | 2 | 0 | 2 | 1 | 0 | 22 | 2 | 6 | 22 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| E Jackson (W, 3-3) | 8 | 3 | 2 | 2 | 3 | 3 | 1 | 108 | 39-69 | 31 | 3.02 | .202 |
| S Burnett | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 16 | 5-11 | 4 | 1.35 | .194 |
| Ground Balls: E Jackson 13, S Burnett 1 |
| Fly Balls: E Jackson 11, S Burnett 1 |
![]() |
Toronto Blue Jays |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| B Lawrie 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .318 | .381 |
| C Rasmus CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .248 | .310 | .454 |
| J Bautista RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .228 | .340 | .487 |
| E Encarnacion DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .290 | .355 | .579 |
| K Johnson 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .250 | .344 | .405 |
| Y Escobar SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .307 | .329 |
| D Cooper 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .352 | .490 |
| Y Gomes PH | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .226 | .278 | .516 |
| J Arencibia C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .264 | .408 |
| R Davis LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | .307 | .441 |
| Totals | 32 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 3 | 5 | 10 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| B Morrow (L, 7-4) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 3-6 | 1 | 3.01 | .194 |
| C Beck | 3.2 | 3 | 3 | 2 | 2 | 3 | 1 | 56 | 23-33 | 17 | 3.38 | .200 |
| L Perez | 2.1 | 6 | 1 | 1 | 0 | 1 | 0 | 38 | 9-29 | 11 | 3.13 | .243 |
| J Frasor | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 3-11 | 5 | 4.09 | .256 |
| F Cordero | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 17 | 8-9 | 5 | 5.84 | .333 |
| C Villanueva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4-4 | 3 | 4.00 | .225 |
| Wild Pitches: C Beck |
| Ground Balls: B Morrow 0, C Beck 7, L Perez 6, J Frasor 3, F Cordero 1, C Villanueva 1 |
| Fly Balls: B Morrow 0, C Beck 4, L Perez 1, J Frasor 1, F Cordero 3, C Villanueva 2 |
| Umpires: |
Advertisement



