![]() |
Philadelphia Phillies |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Rollins SS | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .257 | .304 | .364 |
| P Polanco 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .280 | .308 | .360 |
| H Pence RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .282 | .349 | .478 |
| J Thome DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .295 | .392 | .545 |
| S Victorino CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .248 | .319 | .409 |
| C Ruiz C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .361 | .420 | .579 |
| T Wigginton 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | .254 | .322 | .409 |
| J Mayberry LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .259 | .340 |
| M Martinez 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .278 | .235 |
| Totals | 34 | 6 | 8 | 6 | 2 | 0 | 2 | 1 | 0 | 16 | 4 | 3 | 7 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Blanton (W, 6-6) | 9.0 | 7 | 1 | 1 | 0 | 7 | 1 | 111 | 33-78 | 34 | 4.93 | .282 |
| Wild Pitches: J Blanton |
| Hit by Pitch: C Ruiz (by S Diamond) |
| Ground Balls: J Blanton 12 |
| Fly Balls: J Blanton 11 |
![]() |
Minnesota Twins |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| D Span CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .358 | .393 |
| B Revere RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .339 | .367 | .417 |
| J Mauer C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .307 | .407 | .425 |
| J Willingham LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .284 | .398 | .564 |
| J Morneau DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .241 | .313 | .489 |
| T Plouffe 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | .232 | .306 | .535 |
| C Parmelee 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .174 | .255 | .250 |
| A Casilla 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .239 | .284 | .317 |
| J Carroll SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .252 | .336 | .305 |
| Totals | 34 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 0 | 7 | 9 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| S Diamond (L, 5-2) | 6.0 | 5 | 4 | 4 | 2 | 1 | 2 | 100 | 35-65 | 26 | 2.13 | .270 |
| L Oliveros | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 32 | 13-19 | 7 | 5.40 | .167 |
| A Burnett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1-3 | 1 | 2.27 | .235 |
| J Gray | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 28 | 11-17 | 5 | 5.13 | .260 |
| Ground Balls: S Diamond 14, L Oliveros 1, A Burnett 0, J Gray 2 |
| Fly Balls: S Diamond 6, L Oliveros 1, A Burnett 0, J Gray 1 |
| Umpires: Time of game: 2:38 Attendance: 32,205 |
Advertisement



