![]() |
Philadelphia Phillies |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Rollins SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .255 | .303 | .365 |
| P Polanco 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .278 | .307 | .359 |
| H Pence RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .281 | .347 | .476 |
| J Thome DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .250 | .344 | .500 |
| S Victorino CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .248 | .319 | .402 |
| C Ruiz C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .354 | .416 | .566 |
| H Luna 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .302 | .362 | .488 |
| J Mayberry LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | .235 | .269 | .383 |
| M Martinez 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .286 | .200 |
| a-M Fontenot PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .320 | .382 | .400 |
| Totals | 35 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 14 | 1 | 8 | 12 | - | - | - |
a-grounded into a fielder's choice for M.Martinez in 9th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| K Kendrick (L, 2-7) | 6.1 | 8 | 6 | 5 | 2 | 4 | 1 | 100 | 33-67 | 28 | 5.29 | .301 |
| J Diekman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3-7 | 2 | 4.22 | .279 |
| J Papelbon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 6-12 | 4 | 2.03 | .196 |
| Ground Balls: K Kendrick 8, J Diekman 0, J Papelbon 1 |
| Fly Balls: K Kendrick 11, J Diekman 1, J Papelbon 0 |
![]() |
Toronto Blue Jays |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| B Lawrie 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .286 | .333 | .396 |
| C Rasmus CF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | .255 | .312 | .464 |
| J Bautista RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .349 | .502 |
| E Encarnacion DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .277 | .347 | .546 |
| K Johnson 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .258 | .344 | .400 |
| Y Escobar SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .251 | .306 | .336 |
| Y Gomes 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .216 | .279 | .486 |
| R Davis LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .266 | .328 | .459 |
| J Mathis C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .196 | .268 | .431 |
| Totals | 30 | 6 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 15 | 3 | 6 | 9 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| B Cecil (W, 1-0) | 5.0 | 5 | 2 | 2 | 1 | 5 | 2 | 87 | 32-55 | 21 | 3.60 | .250 |
| L Perez (H, 4) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 37 | 9-28 | 10 | 2.86 | .232 |
| J Frasor | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 4-11 | 5 | 3.65 | .250 |
| Hit by Pitch: Y Gomes (by K Kendrick) |
| Ground Balls: B Cecil 5, L Perez 2, J Frasor 4 |
| Fly Balls: B Cecil 8, L Perez 4, J Frasor 0 |
| Umpires: Time of game: 2:46 Attendance: 45,060 |
Advertisement



