![]() |
Pittsburgh Pirates |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Tabata LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .222 | .286 | .338 |
| N Walker 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .256 | .317 | .351 |
| A McCutchen CF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .341 | .397 | .579 |
| G Jones RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .271 | .465 |
| a-J Harrison PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .288 | .404 |
| C McGehee 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .232 | .311 | .345 |
| P Alvarez 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | .228 | .295 | .466 |
| C Barmes SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .202 | .226 | .298 |
| M McKenry C | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | .224 | .307 | .434 |
| E Bedard P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .095 | .095 | .095 |
| b-D Sutton PH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| J Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| T Watson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| c-A Presley PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .252 | .362 |
| Totals | 32 | 4 | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 16 | 2 | 8 | 12 | - | - | - |
a-fouled out for G.Jones in 8th
b-doubled for Bedard in 7th
c-flied out for Watson in 9th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| E Bedard (L, 4-8) | 6.0 | 8 | 4 | 4 | 2 | 3 | 1 | 92 | 29-63 | 27 | 4.27 | .260 |
| J Cruz | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 25 | 10-15 | 6 | 2.77 | .307 |
| T Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2-9 | 2 | 3.33 | .193 |
| Hit by Pitch: J Tabata (by V Worley) |
| Ground Balls: E Bedard 11, J Cruz 3, T Watson 1 |
| Fly Balls: E Bedard 8, J Cruz 1, T Watson 0 |
![]() |
Philadelphia Phillies |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Rollins SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .316 | .413 |
| P Polanco 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .282 | .323 | .368 |
| H Pence RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .275 | .343 | .466 |
| C Ruiz C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | .361 | .427 | .579 |
| S Victorino CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | .251 | .324 | .392 |
| T Wigginton 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | .251 | .316 | .403 |
| J Mayberry LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .233 | .270 | .392 |
| M Fontenot 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .344 | .394 | .410 |
| d-H Luna PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .327 | .431 |
| M Martinez 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .200 |
| V Worley P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M Schwimer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A Bastardo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| J Papelbon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 31 | 5 | 10 | 5 | 0 | 1 | 2 | 1 | 0 | 18 | 3 | 5 | 13 | - | - | - |
d-grounded into a double play for Fontenot in 8th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| V Worley (W, 4-4) | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 112 | 47-65 | 27 | 2.92 | .247 |
| M Schwimer (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1-4 | 2 | 4.50 | .204 |
| A Bastardo (H, 15) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 4-6 | 4 | 3.60 | .223 |
| J Papelbon (S, 18) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 20 | 6-14 | 4 | 3.03 | .223 |
| Ground Balls: V Worley 9, M Schwimer 1, A Bastardo 0, J Papelbon 0 |
| Fly Balls: V Worley 4, M Schwimer 1, A Bastardo 2, J Papelbon 2 |
| Umpires: Time of game: 3:00 Attendance: 45,096 |
Advertisement



