![]() |
Milwaukee Brewers |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| N Aoki RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .301 | .369 | .450 |
| N Morgan CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | .230 | .298 | .281 |
| J Axford P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| R Braun LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | .306 | .391 | .599 |
| A Ramirez 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .272 | .346 | .475 |
| C Hart 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .254 | .316 | .498 |
| R Weeks 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | .199 | .314 | .343 |
| M Maldonado C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .245 | .303 | .391 |
| C Izturis SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | .231 | .271 |
| a-T Green PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | .287 | .358 |
| C Ransom SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | .313 | .403 |
| Z Greinke P | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .194 | .300 |
| M Estrada P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 |
| b-T Ishikawa PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .310 | .467 |
| J Veras P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| F Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| c-G Kottaras PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .430 | .392 |
| M Parra P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| d-C Gomez PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .233 | .280 | .423 |
| Totals | 37 | 5 | 10 | 5 | 2 | 0 | 1 | 3 | 0 | 15 | 6 | 8 | 21 | - | - | - |
a-walked for C.Izturis in 9th
b-grounded out for Estrada in 7th
c-grounded out for Fr.Rodriguez in 9th
d-struck out for M.Parra in 10th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| Z Greinke | 3.0 | 5 | 3 | 3 | 2 | 5 | 0 | 66 | 30-36 | 16 | 3.32 | .258 |
| M Estrada | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 36 | 12-24 | 9 | 4.06 | .221 |
| J Veras | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 6-7 | 3 | 4.62 | .275 |
| F Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3-7 | 3 | 3.96 | .272 |
| M Parra (W, 1-3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2-5 | 3 | 4.38 | .265 |
| J Axford (S, 15) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 18 | 6-12 | 5 | 4.72 | .233 |
| Intentional Walks: R Braun (by F Rodriguez) |
| Wild Pitches: Z Greinke |
| Ground Balls: Z Greinke 6, M Estrada 5, J Veras 0, F Rodriguez 1, M Parra 0, J Axford 0 |
| Fly Balls: Z Greinke 1, M Estrada 0, J Veras 2, F Rodriguez 1, M Parra 2, J Axford 0 |
![]() |
Houston Astros |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Schafer CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .235 | .312 | .322 |
| J Altuve 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .303 | .344 | .438 |
| S Moore 3B-1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .306 | .306 | .611 |
| J Martinez LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .240 | .319 | .399 |
| J Lowrie SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .254 | .343 | .461 |
| C Johnson 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .275 | .321 | .405 |
| F Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| B Bogusevic RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .300 | .336 |
| C Snyder C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .197 | .315 | .311 |
| J Lyles P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .133 | .188 | .133 |
| e-B Bixler PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .300 | .415 |
| W Wright P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B Lyon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| B Myers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M Dominguez 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| Totals | 35 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 13 | 11 | - | - | - |
e-flied out for Lyles in 7th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Lyles | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 | 99 | 36-63 | 27 | 5.08 | .276 |
| W Wright (H, 12) | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 5-4 | 2 | 4.13 | .247 |
| B Lyon (BS, 2) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 7-8 | 3 | 3.24 | .267 |
| B Myers | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 10-9 | 5 | 3.34 | .267 |
| F Rodriguez (L, 1-8) | 1.0 | 2 | 2 | 2 | 3 | 3 | 0 | 38 | 17-21 | 8 | 6.61 | .250 |
| Wild Pitches: F Rodriguez |
| Ground Balls: J Lyles 12, W Wright 0, B Lyon 0, B Myers 2, F Rodriguez 2 |
| Fly Balls: J Lyles 5, W Wright 0, B Lyon 0, B Myers 0, F Rodriguez 0 |
| Umpires: Time of game: 3:19 Attendance: 16,966 |
Advertisement



