![]() |
Philadelphia Phillies |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Rollins SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | .262 | .317 | .421 |
| S Victorino CF | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .251 | .316 | .389 |
| C Utley 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .239 | .265 | .370 |
| R Howard 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | .150 | .227 | .350 |
| C Ruiz C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .353 | .413 | .596 |
| H Pence RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .276 | .343 | .473 |
| J Pierre LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .316 | .354 | .385 |
| J Mayberry LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .269 | .372 |
| P Polanco 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .260 | .302 | .333 |
| J Blanton P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .059 | .158 | .059 |
| J Papelbon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 31 | 3 | 7 | 3 | 1 | 1 | 2 | 0 | 1 | 16 | 3 | 9 | 12 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Blanton (W, 8-8) | 8.0 | 6 | 2 | 2 | 0 | 7 | 0 | 110 | 30-80 | 30 | 4.79 | .274 |
| J Papelbon (S, 20) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 7-11 | 4 | 3.09 | .227 |
| Wild Pitches: J Blanton |
| Ground Balls: J Blanton 9, J Papelbon 2 |
| Fly Balls: J Blanton 8, J Papelbon 1 |
![]() |
Los Angeles Dodgers |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Hairston Jr. 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .299 | .370 | .429 |
| M Ellis 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .270 | .370 | .371 |
| M Kemp CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .358 | .439 | .694 |
| A Ethier RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .297 | .361 | .497 |
| J Rivera LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .257 | .295 | .346 |
| a-T Gwynn Jr. PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .286 | .305 |
| J Loney 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .247 | .308 | .335 |
| L Cruz SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .297 | .344 |
| b-A Kennedy PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .322 | .326 |
| A Ellis C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .276 | .392 | .409 |
| N Eovaldi P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .083 | .000 |
| c-J Uribe PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .245 | .272 |
| S Tolleson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| d-B Abreu PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .362 | .358 |
| S Elbert P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| R Belisario P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 34 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 8 | 12 | - | - | - |
a-ran for J.Rivera in 9th
b-popped out for L.Cruz in 9th
c-flied out for Eovaldi in 5th
d-flied out for Sh.Tolleson in 7th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| N Eovaldi (L, 1-6) | 5.0 | 6 | 3 | 3 | 2 | 3 | 2 | 87 | 31-56 | 21 | 4.33 | .283 |
| S Tolleson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 9-20 | 6 | 4.32 | .226 |
| S Elbert | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 10-11 | 4 | 2.63 | .242 |
| R Belisario | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 2-9 | 3 | 1.67 | .147 |
| Ground Balls: N Eovaldi 8, S Tolleson 1, S Elbert 1, R Belisario 0 |
| Fly Balls: N Eovaldi 7, S Tolleson 2, S Elbert 2, R Belisario 0 |
| Umpires: Time of game: 2:49 Attendance: 32,238 |
Advertisement



