![]() |
Toronto Blue Jays |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| A Gose RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 |
| B Lawrie 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .324 | .407 |
| Y Escobar SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .249 | .294 | .335 |
| C Rasmus CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .311 | .464 |
| E Encarnacion 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .296 | .384 | .579 |
| A Lind DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .310 | .417 |
| J Arencibia C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .237 | .273 | .436 |
| K Johnson 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .242 | .333 | .379 |
| R Davis LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .245 | .298 | .380 |
| O Vizquel SS-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .250 | .200 |
| Totals | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| R Romero (L, 8-6) | 6.0 | 12 | 6 | 6 | 2 | 2 | 1 | 97 | 37-60 | 29 | 5.22 | .262 |
| C Beck | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 2.84 | .174 |
| Hit by Pitch: K Johnson (by H Kuroda) |
| Ground Balls: R Romero 12, C Beck 0 |
| Fly Balls: R Romero 9, C Beck 0 |
![]() |
New York Yankees |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| D Jeter DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .311 | .357 | .415 |
| N Swisher RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .258 | .343 | .464 |
| M Teixeira 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .255 | .341 | .506 |
| A Rodriguez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .350 | .438 |
| R Cano 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .320 | .380 | .584 |
| A Jones LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .318 | .533 |
| J Nix SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .256 | .310 | .449 |
| R Martin C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 | .302 | .355 |
| D Wise CF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .278 | .304 | .537 |
| Totals | 27 | 6 | 12 | 6 | 4 | 0 | 1 | 0 | 1 | 19 | 2 | 2 | 10 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| H Kuroda (W, 9-7) | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 108 | 30-78 | 27 | 3.46 | .251 |
| Ground Balls: H Kuroda 14 |
| Fly Balls: H Kuroda 6 |
| Umpires: Time of game: 2:12 Attendance: 45,986 |
Advertisement



