![]() |
Chicago Cubs |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| R Johnson CF-RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .302 | .354 | .451 |
| S Castro SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .282 | .309 | .410 |
| A Rizzo 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .314 | .344 | .500 |
| A Soriano LF | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | .271 | .322 | .494 |
| a-T Campana PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .311 | .303 |
| J Baker RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 | .323 | .470 |
| D DeJesus CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .353 | .373 |
| G Soto C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .189 | .273 | .341 |
| J Mather 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .223 | .278 | .360 |
| L Valbuena 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .257 | .377 |
| D Barney 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .262 | .304 | .367 |
| J Samardzija P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .156 | .229 | .156 |
| C Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 14 | 12 | - | - | - |
a-ran for A.Soriano in 9th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Samardzija (W, 7-8) | 8.0 | 1 | 0 | 0 | 1 | 5 | 0 | 99 | 28-71 | 25 | 4.25 | .250 |
| C Marmol (S, 12) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 2-11 | 4 | 5.22 | .216 |
| Ground Balls: J Samardzija 8, C Marmol 2 |
| Fly Balls: J Samardzija 10, C Marmol 0 |
![]() |
Pittsburgh Pirates |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| A Presley LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .230 | .270 | .366 |
| N Walker 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .294 | .362 | .427 |
| A McCutchen CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .373 | .429 | .642 |
| G Jones RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .263 | .289 | .490 |
| C McGehee 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .307 | .397 |
| P Alvarez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .298 | .497 |
| R Barajas C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .285 | .374 |
| C Barmes SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .232 | .290 |
| b-J Harrison PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .288 | .380 |
| E Bedard P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .071 | .071 |
| C Resop P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| T Watson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| E Meek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| c-D Sutton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .296 | .463 |
| Totals | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 4 | - | - | - |
b-singled for Barmes in 9th
c-struck out for Meek in 9th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| E Bedard (L, 5-11) | 7.0 | 2 | 1 | 1 | 2 | 11 | 0 | 113 | 46-67 | 25 | 4.32 | .260 |
| C Resop | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 2-14 | 4 | 3.23 | .259 |
| T Watson | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 5-8 | 3 | 4.60 | .250 |
| E Meek | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 8-7 | 3 | 7.36 | .289 |
| Ground Balls: E Bedard 4, C Resop 3, T Watson 0, E Meek 1 |
| Fly Balls: E Bedard 3, C Resop 0, T Watson 0, E Meek 0 |
| Umpires: Time of game: 2:53 Attendance: 27,586 |
Advertisement



