![]() |
Chicago White Sox |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| A De Aza CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .287 | .351 | .409 |
| K Youkilis 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .238 | .336 | .404 |
| A Dunn 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .211 | .348 | .501 |
| P Konerko DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .323 | .397 | .514 |
| A Rios RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .315 | .348 | .529 |
| A Ramirez SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .264 | .286 | .349 |
| D Viciedo LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .255 | .296 | .435 |
| J Danks LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .306 | .343 |
| T Flowers C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .198 | .263 | .308 |
| O Hudson 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .173 | .239 | .269 |
| Totals | 33 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 4 | 12 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Peavy (W, 9-7) | 8.0 | 5 | 2 | 1 | 2 | 8 | 1 | 114 | 42-72 | 30 | 3.04 | .226 |
| A Reed (S, 18) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 10-14 | 5 | 4.03 | .241 |
| Ground Balls: J Peavy 10, A Reed 2 |
| Fly Balls: J Peavy 6, A Reed 1 |
![]() |
Minnesota Twins |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| D Span CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .296 | .360 | .400 |
| B Revere RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .319 | .353 | .382 |
| J Mauer C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | .321 | .414 | .437 |
| J Willingham LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .269 | .381 | .560 |
| J Morneau 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .320 | .448 |
| R Doumit DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .285 | .335 | .457 |
| a-D Mastroianni PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .347 | .393 |
| D Valencia 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | .203 | .220 | .322 |
| b-A Casilla PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .262 | .297 |
| B Dozier SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | .237 | .269 | .319 |
| J Carroll 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .318 | .277 |
| Totals | 32 | 2 | 6 | 2 | 2 | 0 | 1 | 4 | 1 | 11 | 3 | 8 | 8 | - | - | - |
a-ran for Doumit in 9th
b-ran for Valencia in 9th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| S Diamond (L, 9-5) | 7.1 | 8 | 3 | 3 | 0 | 3 | 0 | 93 | 30-63 | 28 | 2.93 | .268 |
| J Burton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2-2 | 2 | 2.36 | .200 |
| A Burnett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 1-14 | 4 | 2.84 | .224 |
| Wild Pitches: S Diamond 2 |
| Ground Balls: S Diamond 11, J Burton 0, A Burnett 1 |
| Fly Balls: S Diamond 6, J Burton 1, A Burnett 1 |
| Umpires: Time of game: 2:49 Attendance: 34,823 |
Advertisement



