![]() |
Chicago Cubs |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| L Valbuena 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .226 | .307 | .390 |
| J Mather LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .211 | .258 | .331 |
| A Rizzo 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .290 | .328 | .464 |
| S Castro SS | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | .280 | .311 | .428 |
| B LaHair RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .258 | .343 | .451 |
| J Russell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S Camp P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| C Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| S Clevenger C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .226 | .277 | .310 |
| B Jackson CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | .182 | .234 | .318 |
| A Cardenas 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .234 | .265 | .362 |
| D Barney 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .308 | .385 |
| B Raley P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .167 | .167 | .167 |
| M Corpas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| D DeJesus RF | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .267 | .359 | .400 |
| Totals | 41 | 9 | 13 | 9 | 3 | 1 | 2 | 3 | 0 | 24 | 5 | 11 | 18 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| B Raley (W, 1-2) | 5.1 | 5 | 4 | 3 | 2 | 4 | 1 | 77 | 27-50 | 24 | 7.63 | .281 |
| M Corpas | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 28 | 11-17 | 8 | 3.94 | .246 |
| J Russell | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 2-6 | 1 | 3.64 | .277 |
| S Camp (H, 13) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 3-8 | 4 | 3.60 | .256 |
| C Marmol (S, 15) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 10-11 | 4 | 4.23 | .217 |
| Ground Balls: B Raley 5, M Corpas 4, J Russell 1, S Camp 1, C Marmol 2 |
| Fly Balls: B Raley 8, M Corpas 1, J Russell 0, S Camp 1, C Marmol 0 |
![]() |
Cincinnati Reds |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| D Stubbs CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .230 | .298 | .386 |
| W Valdez SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .202 | .230 | .225 |
| B Phillips 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .289 | .330 | .442 |
| R Ludwick LF | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | .273 | .342 | .584 |
| T Frazier 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .289 | .343 | .551 |
| J Bruce RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .253 | .331 | .516 |
| S Rolen 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .249 | .326 | .411 |
| D Mesoraco C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .209 | .288 | .348 |
| T Redmond P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| A Simon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a-C Heisey PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .312 | .398 |
| S LeCure P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| b-X Paul PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .324 | .419 | .459 |
| S Marshall P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| c-M Cairo PH | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .172 | .198 | .276 |
| L Ondrusek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 39 | 7 | 11 | 7 | 2 | 1 | 2 | 0 | 0 | 21 | 2 | 8 | 19 | - | - | - |
a-singled for Simon in 5th
b-grounded out for LeCure in 6th
c-tripled for Marshall in 8th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| T Redmond (L, 0-1) | 3.1 | 7 | 4 | 4 | 5 | 2 | 1 | 91 | 39-52 | 22 | 10.80 | .412 |
| A Simon | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 29 | 9-20 | 7 | 2.31 | .258 |
| S LeCure | 1.0 | 3 | 3 | 1 | 0 | 3 | 0 | 32 | 9-23 | 7 | 3.16 | .245 |
| S Marshall | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 4-15 | 6 | 2.70 | .240 |
| L Ondrusek | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 5-9 | 4 | 3.25 | .230 |
| Ground Balls: T Redmond 5, A Simon 2, S LeCure 2, S Marshall 2, L Ondrusek 1 |
| Fly Balls: T Redmond 6, A Simon 1, S LeCure 0, S Marshall 0, L Ondrusek 3 |
| Umpires: Time of game: 3:28 Attendance: 41,236 |
Advertisement



