![]() |
Minnesota Twins |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| D Span CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .288 | .352 | .397 |
| B Revere RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | .307 | .340 | .364 |
| J Mauer DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | .313 | .409 | .433 |
| J Willingham LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .258 | .365 | .535 |
| J Morneau 1B | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | .276 | .336 | .472 |
| R Doumit C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .285 | .333 | .466 |
| T Plouffe 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .240 | .309 | .467 |
| J Carroll 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | .247 | .332 | .291 |
| P Florimon SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .321 | .406 | .464 |
| Totals | 35 | 3 | 12 | 3 | 3 | 0 | 1 | 1 | 0 | 18 | 3 | 9 | 17 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| B Duensing (L, 3-9) | 2.1 | 10 | 9 | 9 | 1 | 3 | 2 | 74 | 30-44 | 17 | 5.28 | .301 |
| A Burnett | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 38 | 14-24 | 11 | 2.91 | .230 |
| C Fien | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3-8 | 4 | 1.25 | .195 |
| T Robertson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 3-7 | 3 | 6.48 | .281 |
| G Perkins | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 4-10 | 3 | 2.82 | .250 |
| Ground Balls: B Duensing 5, A Burnett 3, C Fien 1, T Robertson 2, G Perkins 1 |
| Fly Balls: B Duensing 5, A Burnett 6, C Fien 1, T Robertson 0, G Perkins 1 |
![]() |
Texas Rangers |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| I Kinsler 2B | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | .271 | .343 | .443 |
| E Andrus SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .297 | .364 | .389 |
| J Hamilton LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .288 | .353 | .576 |
| A Beltre 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .313 | .349 | .523 |
| N Cruz DH | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .265 | .331 | .465 |
| D Murphy RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .316 | .395 | .496 |
| G Soto C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .254 | .309 | .397 |
| C Gentry CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .314 | .383 | .397 |
| M Moreland 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 5 | .294 | .342 | .528 |
| Totals | 37 | 9 | 14 | 9 | 3 | 1 | 2 | 0 | 1 | 25 | 1 | 6 | 15 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| R Dempster (W, 3-1) | 6.0 | 8 | 2 | 2 | 2 | 7 | 1 | 109 | 40-69 | 26 | 5.46 | .298 |
| R Ross | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 3-14 | 5 | 1.81 | .229 |
| M Lowe | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 5-13 | 4 | 2.00 | .197 |
| T Scheppers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 4-10 | 3 | 4.56 | .333 |
| Wild Pitches: R Dempster |
| Ground Balls: R Dempster 8, R Ross 2, M Lowe 1, T Scheppers 1 |
| Fly Balls: R Dempster 8, R Ross 2, M Lowe 0, T Scheppers 0 |
| Umpires: Time of game: 3:07 Attendance: 44,215 |
Advertisement



