![]() |
Seattle Mariners |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| D Ackley 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .299 | .334 |
| F Gutierrez CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .273 | .344 | .436 |
| K Seager 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .252 | .313 | .407 |
| J Montero C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .257 | .296 | .397 |
| J Smoak 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .189 | .258 | .316 |
| M Olivo DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .213 | .225 | .358 |
| a-J Jaso PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .278 | .396 | .467 |
| T Robinson LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .247 | .309 | .348 |
| E Thames RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .241 | .282 | .401 |
| B Ryan SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .202 | .290 | .289 |
| Totals | 31 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | 7 | 10 | - | - | - |
a-walked for Olivo in 6th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| B Beavan (W, 9-8) | 7.0 | 5 | 2 | 2 | 2 | 1 | 0 | 96 | 39-57 | 27 | 4.95 | .279 |
| C Furbush (H, 4) | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 18 | 8-10 | 3 | 2.30 | .161 |
| S Pryor (H, 2) | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 3-4 | 2 | 2.70 | .245 |
| T Wilhelmsen (S, 21) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22 | 12-10 | 5 | 2.60 | .212 |
| Ground Balls: B Beavan 9, C Furbush 0, S Pryor 0, T Wilhelmsen 1 |
| Fly Balls: B Beavan 12, C Furbush 2, S Pryor 2, T Wilhelmsen 1 |
![]() |
Minnesota Twins |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| B Revere CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .303 | .338 | .361 |
| A Casilla 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .212 | .255 | .288 |
| J Mauer C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .312 | .406 | .431 |
| J Willingham LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | .262 | .368 | .543 |
| J Morneau 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .329 | .466 |
| R Doumit DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .285 | .332 | .463 |
| b-D Mastroianni PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .272 | .338 | .390 |
| C Parmelee RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .214 | .287 | .333 |
| T Plouffe 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .240 | .311 | .467 |
| c-J Carroll PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .331 | .290 |
| P Florimon SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .256 | .360 | .372 |
| Totals | 31 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | 0 | 10 | 5 | 2 | 17 | - | - | - |
b-ran for Doumit in 9th
c-ran for Plouffe in 9th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| B Duensing (L, 3-10) | 5.1 | 4 | 4 | 3 | 2 | 3 | 0 | 70 | 28-42 | 21 | 5.26 | .298 |
| C Fien | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 25 | 11-14 | 5 | 1.13 | .188 |
| K Waldrop | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6-8 | 3 | 3.00 | .324 |
| J Burton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 5-11 | 4 | 2.17 | .199 |
| G Perkins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 4-8 | 3 | 2.72 | .243 |
| Ground Balls: B Duensing 9, C Fien 1, K Waldrop 3, J Burton 1, G Perkins 0 |
| Fly Balls: B Duensing 4, C Fien 1, K Waldrop 0, J Burton 0, G Perkins 1 |
| Umpires: Time of game: 3:11 Attendance: 32,578 |
Advertisement



