![]() |
Minnesota Twins |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| B Revere CF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .301 | .336 | .357 |
| J Carroll 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .258 | .338 | .306 |
| A Casilla PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 | .259 | .292 |
| J Mauer C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .317 | .413 | .443 |
| D Butera C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .215 | .270 | .301 |
| J Willingham DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .261 | .366 | .534 |
| M Carson PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .323 | .310 |
| J Morneau 1B | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .278 | .334 | .465 |
| D Mastroianni PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .262 | .333 | .372 |
| R Doumit LF | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 5 | .284 | .330 | .464 |
| C Parmelee RF-1B | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | .235 | .307 | .412 |
| T Plouffe 3B | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .237 | .307 | .459 |
| E Escobar SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .220 | .297 | .286 |
| Totals | 41 | 18 | 17 | 18 | 0 | 1 | 2 | 0 | 0 | 25 | 8 | 7 | 10 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| S Diamond (W, 11-6) | 5 | 7 | 4 | 4 | 2 | 4 | 0 | 90 | 32-58 | 24 | 3.35 | .275 |
| A Swarzak | 2.1 | 4 | 4 | 4 | 0 | 3 | 0 | 35 | 13-22 | 11 | 4.99 | .282 |
| L Perdomo | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 32 | 14-18 | 8 | 2.35 | .241 |
| Wild Pitches: A Swarzak |
| Ground Balls: S Diamond 12, A Swarzak 1, L Perdomo 3 |
| Fly Balls: S Diamond 1, A Swarzak 3, L Perdomo 1 |
![]() |
Chicago White Sox |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| A De Aza CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .279 | .343 | .401 |
| K Youkilis 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .345 | .424 |
| O Hudson PH-2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .186 | .244 | .288 |
| A Dunn DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .207 | .339 | .486 |
| H Gimenez PH-DH-LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 |
| P Konerko 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .377 | .492 |
| J Lopez PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .251 | .277 | .370 |
| A Rios RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | .326 | .503 |
| D Johnson PH-1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .500 | .571 | .667 |
| D Viciedo LF | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .256 | .294 | .427 |
| D Wise PH-LF-P | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | .280 | .313 | .469 |
| A Ramirez SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .271 | .294 | .377 |
| R Olmedo SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .286 | .286 | .333 |
| T Flowers C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .230 | .293 | .426 |
| G Beckham 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .286 | .364 |
| J Danks RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .232 | .262 | .304 |
| Totals | 40 | 9 | 13 | 9 | 10 | 0 | 0 | 0 | 0 | 23 | 3 | 8 | 10 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Quintana (L, 5-4) | 1.1 | 5 | 7 | 7 | 2 | 2 | 0 | 54 | 23-31 | 11 | 3.68 | .267 |
| D Axelrod | 2.2 | 3 | 2 | 2 | 2 | 1 | 0 | 50 | 23-27 | 13 | 5.03 | .263 |
| L Septimo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-3 | 1 | 5.40 | .118 |
| P Humber | 0.1 | 7 | 8 | 8 | 2 | 0 | 1 | 41 | 19-22 | 10 | 6.50 | .278 |
| B Omogrosso | 3.1 | 1 | 1 | 1 | 1 | 4 | 1 | 43 | 18-25 | 12 | 3.60 | .211 |
| D Wise | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 6-6 | 4 | 0.00 | .200 |
| Ground Balls: J Quintana 5, D Axelrod 4, L Septimo 1, P Humber 0, B Omogrosso 3, D Wise 1 |
| Fly Balls: J Quintana 1, D Axelrod 4, L Septimo 0, P Humber 2, B Omogrosso 3, D Wise 1 |
| Umpires: |
Advertisement



