![]() |
Miami Marlins |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| G Hernandez CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | .168 | .248 | .263 |
| D Solano 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .296 | .353 | .355 |
| J Reyes SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .284 | .346 | .438 |
| G Stanton RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 3 | .284 | .351 | .596 |
| C Lee 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .275 | .343 | .382 |
| J Ruggiano LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | .319 | .380 | .560 |
| J Buck C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .201 | .307 | .344 |
| D Murphy 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .206 | .277 | .374 |
| M Buehrle P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .048 | .048 | .065 |
| a-B Petersen PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .301 | .270 |
| A Ramos P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M Dunn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R Webb P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| H Bell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| C Gaudin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 39 | 6 | 9 | 4 | 3 | 0 | 2 | 1 | 1 | 18 | 4 | 13 | 9 | - | - | - |
a-flied out for Buehrle in 8th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| M Buehrle | 7.0 | 5 | 3 | 3 | 2 | 5 | 2 | 113 | 46-67 | 28 | 3.74 | .263 |
| A Ramos | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 3-6 | 3 | 13.50 | .400 |
| M Dunn | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3-3 | 1 | 3.96 | .265 |
| R Webb (H, 10) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 7-10 | 4 | 4.22 | .290 |
| H Bell (BS, 7) | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 21 | 6-15 | 4 | 5.63 | .293 |
| C Gaudin (L, 3-2) | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 5-8 | 5 | 4.59 | .276 |
| Ground Balls: M Buehrle 13, A Ramos 0, M Dunn 1, R Webb 1, H Bell 0, C Gaudin 2 |
| Fly Balls: M Buehrle 5, A Ramos 1, M Dunn 0, R Webb 0, H Bell 1, C Gaudin 1 |
![]() |
Washington Nationals |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Werth RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .312 | .394 | .471 |
| B Harper CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .259 | .330 | .455 |
| R Zimmerman 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | .287 | .353 | .473 |
| M Morse LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .289 | .320 | .453 |
| b-E Perez PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| c-T Moore PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .340 | .511 |
| A LaRoche 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .271 | .344 | .510 |
| I Desmond SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .293 | .329 | .510 |
| D Espinosa 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .258 | .324 | .420 |
| J Flores C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | .225 | .259 | .347 |
| d-C Tracy PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .361 | .486 |
| K Suzuki C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .337 | .405 |
| R Detwiler P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .051 | .075 | .051 |
| C Stammen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| e-S Lombardozzi PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .326 | .360 |
| C Garcia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| f-R Bernadina PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .301 | .380 | .411 |
| T Clippard P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D Storen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g-C Brown PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .444 |
| Totals | 40 | 7 | 12 | 7 | 0 | 0 | 4 | 1 | 0 | 24 | 4 | 10 | 13 | - | - | - |
b-ran for Morse in 8th
c-struck out for E.Perez in 9th
d-was intentionally walked for Flores in 8th
e-popped out for Stammen in 7th
f-struck out for C.Garcia in 8th
g-singled for Storen in 10th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| R Detwiler | 5.0 | 7 | 5 | 3 | 3 | 3 | 2 | 89 | 37-52 | 25 | 3.23 | .240 |
| C Stammen | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 33 | 14-19 | 8 | 2.45 | .221 |
| C Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2-7 | 3 | 0.00 | .125 |
| T Clippard | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 24 | 6-18 | 4 | 3.14 | .176 |
| D Storen (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 5-10 | 3 | 3.26 | .221 |
| Intentional Walks: J Flores (by M Buehrle), C Tracy (by R Webb), D Espinosa (by C Gaudin) |
| Hit by Pitch: B Harper (by A Ramos) |
| Ground Balls: R Detwiler 8, C Stammen 2, C Garcia 0, T Clippard 0, D Storen 0 |
| Fly Balls: R Detwiler 4, C Stammen 1, C Garcia 1, T Clippard 0, D Storen 0 |
| Umpires: Time of game: 3:18 Attendance: 28,860 |
Advertisement



