![]() |
Chicago Cubs |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| D DeJesus RF-CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .265 | .351 | .402 |
| D Barney 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .261 | .306 | .364 |
| A Rizzo 1B | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | .290 | .347 | .470 |
| A Soriano LF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | .262 | .319 | .500 |
| a-T Campana PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .306 | .296 |
| S Castro SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .283 | .322 | .430 |
| L Valbuena 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .227 | .320 | .352 |
| b-J Vitters PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .115 | .165 | .198 |
| S Clevenger C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .203 | .263 | .279 |
| c-A Recker PH-C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .462 |
| B Jackson CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .174 | .302 | .358 |
| d-D Sappelt PH-RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .296 | .377 | .463 |
| C Volstad P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .179 | .179 |
| e-B LaHair PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .333 | .443 |
| R Dolis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| f-J Mather PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .257 | .326 |
| A Cabrera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g-W Castillo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .288 | .364 | .455 |
| J Chapman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 39 | 5 | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 17 | 4 | 6 | 18 | - | - | - |
a-ran for A.Soriano in 9th
b-grounded out for Valbuena in 8th
c-lined out for Clevenger in 8th
d-singled for B.Jackson in 8th
e-singled for Volstad in 4th
f-struck out for Dolis in 6th
g-struck out for Al.Cabrera in 8th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| C Volstad (L, 3-11) | 3.0 | 10 | 7 | 7 | 0 | 0 | 2 | 65 | 23-42 | 17 | 6.64 | .312 |
| R Dolis | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 7-20 | 6 | 6.63 | .273 |
| A Cabrera | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | 5-17 | 7 | 5.48 | .208 |
| J Chapman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 9-7 | 3 | 1.74 | .147 |
| Wild Pitches: A Cabrera |
| Ground Balls: C Volstad 8, R Dolis 1, A Cabrera 2, J Chapman 0 |
| Fly Balls: C Volstad 4, R Dolis 4, A Cabrera 1, J Chapman 1 |
![]() |
Colorado Rockies |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Rutledge SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .287 | .322 | .498 |
| C Blackmon LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .313 | .396 |
| J Pacheco 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .309 | .342 | .422 |
| W Rosario C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .277 | .319 | .541 |
| T Colvin CF-RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .290 | .328 | .533 |
| C Nelson 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .303 | .356 | .465 |
| M McBride RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .242 | .250 | .355 |
| D Fowler CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .389 | .474 |
| D LeMahieu 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | .294 | .326 | .408 |
| J Chacin P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .318 | .348 | .409 |
| J Outman P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .091 | .167 | .091 |
| A Ottavino P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
| R Brothers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M Belisle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R Betancourt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Totals | 30 | 7 | 12 | 7 | 0 | 0 | 2 | 1 | 1 | 18 | 1 | 4 | 9 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Chacin (W, 3-5) | 5.0 | 7 | 3 | 3 | 4 | 2 | 1 | 85 | 30-55 | 25 | 4.78 | .295 |
| J Outman | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 10-17 | 5 | 8.29 | .305 |
| A Ottavino | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1-5 | 2 | 4.70 | .257 |
| R Brothers | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 6-12 | 4 | 4.08 | .258 |
| M Belisle | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 15 | 3-12 | 3 | 3.78 | .285 |
| R Betancourt (S, 31) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 1-9 | 4 | 2.25 | .229 |
| Hit by Pitch: C Nelson (by C Volstad) |
| Ground Balls: J Chacin 9, J Outman 3, A Ottavino 1, R Brothers 2, M Belisle 2, R Betancourt 1 |
| Fly Balls: J Chacin 4, J Outman 0, A Ottavino 1, R Brothers 0, M Belisle 0, R Betancourt 0 |
| Umpires: Time of game: 3:01 Attendance: 30,288 |
Advertisement



