![]() |
Detroit Tigers |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| A Jackson CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .300 | .377 | .479 |
| A Garcia PR-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .319 | .373 | .319 |
| Q Berry LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .258 | .330 | .354 |
| M Cabrera 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .330 | .393 | .606 |
| R Santiago 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 | .283 | .272 |
| P Fielder DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .313 | .412 | .528 |
| D Young PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .267 | .296 | .411 |
| A Avila C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .243 | .352 | .384 |
| B Holaday C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .333 |
| J Peralta SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .239 | .305 | .384 |
| D Worth SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .330 | .257 |
| A Dirks RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .322 | .370 | .487 |
| O Infante 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | .257 | .283 | .385 |
| D Kelly 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .186 | .276 | .248 |
| Totals | 30 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 4 | 8 | 14 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| M Scherzer | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 75 | 21-54 | 17 | 3.74 | .250 |
| D Smyly | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 10-9 | 4 | 3.99 | .247 |
| L Marte (W, 1-0) | 3.1 | 2 | 0 | 0 | 2 | 2 | 0 | 47 | 16-31 | 13 | 2.82 | .229 |
| L Putkonen (S, 1) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 11-12 | 4 | 3.94 | .302 |
| Ground Balls: M Scherzer 4, D Smyly 1, L Marte 4, L Putkonen 2 |
| Fly Balls: M Scherzer 7, D Smyly 1, L Marte 5, L Putkonen 0 |
![]() |
Kansas City Royals |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| J Dyson CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .328 | .322 |
| J Bourgeois PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .258 | .303 | .323 |
| D Lough PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .292 | .305 |
| A Escobar SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .293 | .331 | .390 |
| A Gordon LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .294 | .368 | .455 |
| B Butler 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .313 | .373 | .510 |
| J Francoeur RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .235 | .287 | .378 |
| B Pena DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .262 | .321 |
| A Moore C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .250 | .545 |
| J Giavotella 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .238 | .270 | .304 |
| I Falu 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .341 | .371 | .435 |
| Totals | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 6 | 15 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| L Mendoza (L, 8-10) | 7 | 6 | 1 | 1 | 3 | 6 | 0 | 109 | 45-64 | 28 | 4.23 | .278 |
| T Collins | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6-4 | 2 | 3.36 | .216 |
| L Coleman | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0-7 | 2 | 3.71 | .219 |
| A Crow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4-3 | 3 | 3.48 | .231 |
| Ground Balls: L Mendoza 10, T Collins 0, L Coleman 0, A Crow 2 |
| Fly Balls: L Mendoza 5, T Collins 0, L Coleman 0, A Crow 0 |
| Umpires: |
Advertisement



