![]() |
Baltimore Orioles |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| N McLouth LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .268 | .342 | .435 |
| J Hardy SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .238 | .282 | .389 |
| C Davis RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .270 | .326 | .501 |
| A Jones CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .287 | .334 | .505 |
| M Wieters C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .249 | .329 | .435 |
| J Thome DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .257 | .348 | .396 |
| M Reynolds 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .335 | .429 |
| R Flaherty 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .258 | .359 |
| M Machado 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .262 | .294 | .445 |
| Totals | 30 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 8 | - | - | - |
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| C Tillman (L, 9-3) | 5.0 | 4 | 3 | 3 | 0 | 5 | 3 | 83 | 32-51 | 19 | 2.93 | .207 |
| J Arrieta | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 20 | 9-11 | 4 | 6.20 | .272 |
| Z Britton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 4-9 | 3 | 5.07 | .260 |
| L Ayala | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2-5 | 3 | 2.64 | .272 |
| P Strop | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 1 | 2.44 | .217 |
| Ground Balls: C Tillman 1, J Arrieta 0, Z Britton 1, L Ayala 1, P Strop 1 |
| Fly Balls: C Tillman 10, J Arrieta 3, Z Britton 0, L Ayala 0, P Strop 0 |
![]() |
Tampa Bay Rays |
| BATTER | GAME | SEASON | ||||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG | |
| B Upton CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .246 | .298 | .454 |
| a-R Thompson PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 |
| B Zobrist SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .270 | .377 | .471 |
| E Longoria 3B | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | .289 | .369 | .527 |
| M Joyce RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .341 | .429 |
| R Roberts 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .214 | .284 | .364 |
| C Pena 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .197 | .330 | .354 |
| S Fuld LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .318 | .327 |
| S Vogt DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .074 | .000 |
| C Gimenez C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .260 | .315 | .330 |
| J Molina C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .286 | .355 |
| Totals | 30 | 4 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 8 | 4 | - | - | - |
a-ran for B.Upton in 8th
|
|
| PITCHER | GAME | SEASON | ||||||||||
| IP | H | R | ER | BB | K | HR | PIT | B-S | BFP | ERA | Opp AVG | |
| J Hellickson (W, 10-11) | 5.1 | 1 | 0 | 0 | 1 | 6 | 0 | 80 | 27-53 | 19 | 3.10 | .244 |
| J McGee (H, 20) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2-9 | 3 | 1.95 | .168 |
| W Davis | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 9-20 | 6 | 2.43 | .189 |
| J Peralta | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 16 | 5-11 | 4 | 3.63 | .200 |
| F Rodney (S, 48) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 1 | 0.60 | .167 |
| Wild Pitches: J Hellickson |
| Ground Balls: J Hellickson 5, J McGee 0, W Davis 3, J Peralta 1, F Rodney 0 |
| Fly Balls: J Hellickson 5, J McGee 1, W Davis 1, J Peralta 1, F Rodney 1 |
| Umpires: Time of game: 2:43 Attendance: 17,909 |
Advertisement



