| 2012 Splits | |||||||||||||||
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs. Left | - | 31 | - | 9 | 3 | 0 | 2 | 7 | 3 | 9 | 1 | 0 | .290 | .371 | .581 |
| vs. Right | - | 17 | - | 9 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .529 | .579 | .765 |
| Home | 11 | 24 | 5 | 9 | 0 | 0 | 2 | 6 | 2 | 5 | 1 | 0 | .375 | .464 | .625 |
| Away | 11 | 24 | 3 | 9 | 4 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | .375 | .423 | .667 |
| Day | 9 | 23 | 3 | 6 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | .261 | .320 | .565 |
| Night | 13 | 25 | 5 | 12 | 3 | 0 | 1 | 6 | 4 | 7 | 1 | 0 | .480 | .552 | .720 |
| April | 9 | 21 | 2 | 4 | 2 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | .190 | .227 | .571 |
| May | 13 | 27 | 6 | 14 | 2 | 0 | 1 | 6 | 4 | 5 | 1 | 0 | .519 | .594 | .704 |
| Grass | 22 | 48 | 8 | 18 | 4 | 0 | 3 | 9 | 4 | 11 | 1 | 0 | .375 | .444 | .646 |
| Pre-All Star | 22 | 48 | 8 | 18 | 4 | 0 | 3 | 9 | 4 | 11 | 1 | 0 | .375 | .444 | .646 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| As lf | 14 | 36 | 7 | 14 | 4 | 0 | 2 | 8 | 4 | 8 | 1 | 0 | .389 | .476 | .667 |
| As rf | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 |
| As ph (not dh) | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 |
| Batting #2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Batting #4 | 9 | 29 | 7 | 12 | 3 | 0 | 2 | 8 | 4 | 6 | 1 | 0 | .414 | .514 | .724 |
| Batting #5 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 |
| Batting #6 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
| Batting #9 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| None on | - | 22 | - | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | .273 | .304 | .500 |
| Scoring Posn | - | 15 | - | 6 | 1 | 0 | 1 | 6 | 3 | 5 | 0 | 0 | .400 | .550 | .667 |
| Inning 1-6 | - | 30 | 5 | 10 | 2 | 0 | 1 | 5 | 3 | 8 | 1 | 0 | .333 | .412 | .500 |
| Inning 7+ | - | 18 | 3 | 8 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | .444 | .500 | .889 |
| 0-0 Count | - | 3 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| After (0-1) | - | 25 | - | 9 | 1 | 0 | 2 | 5 | 1 | 6 | 1 | 0 | .360 | .429 | .640 |
| After (1-0) | - | 20 | - | 7 | 3 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | .350 | .435 | .650 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs.Atl | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .600 | .600 | 1.000 |
| vs.Cin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| vs.Hou | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| vs.NYM | 4 | 13 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .308 | .357 | .615 |
| vs.Phi | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 |
| vs.Pit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| vs.StL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| vs.SD | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| vs.SF | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 |
| vs.Col | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| vs.Ari | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .125 | .222 | .500 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Turner Field | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .600 | .600 | 1.000 |
| Great American | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Total | 22 | 48 | 8 | 18 | 4 | 0 | 3 | 9 | 4 | 11 | 1 | 0 | .375 | .444 | .646 |

2012 Season
|
AVG
.375 |
HR
3 |
RBI
9 |
RUNS
8 |
Bio
Ht: 6' 3" Wt: 240 Age: 32
Bats: R Throws: R
Born: 5/20/1980, Lexington, KY
College: None
Debut: 2002
Salary: $600,000
Bats: R Throws: R
Born: 5/20/1980, Lexington, KY
College: None
Debut: 2002
Salary: $600,000