| Fielding By Season | |||||||||||||
| YEAR | TM | POS | G | GS | INN | TC | PO | A | E | DP | FPCT | RF | ZR |
| 2001 | Tor | P | 11 | 11 | 63 | 12 | 3 | 9 | 0 | 0 | 1.000 | 1.71 | - |
| 2002 | Tor | P | 15 | 10 | 62 | 18 | 5 | 12 | 1 | 1 | .944 | 2.47 | - |
| 2003 | Bos | P | 49 | 0 | 59 | 11 | 3 | 7 | 1 | 0 | .909 | 1.53 | - |
| 2005 | Ari | P | 32 | 0 | 29 | 6 | 2 | 4 | 0 | 0 | 1.000 | 1.84 | - |
| 2006 | Ari | P | 68 | 0 | 69 | 9 | 1 | 8 | 0 | 1 | 1.000 | 1.17 | - |
| 2007 | Ari | P | 73 | 0 | 74 | 13 | 3 | 9 | 1 | 1 | .923 | 1.46 | - |
| 2008 | Ari | P | 61 | 0 | 59 | 8 | 4 | 4 | 0 | 0 | 1.000 | 1.21 | - |
| 2009 | Det | P | 65 | 0 | 78 | 26 | 10 | 16 | 0 | 2 | 1.000 | 2.97 | - |
| 2010 | Hou | P | 79 | 0 | 78 | 26 | 12 | 12 | 2 | 0 | .923 | 2.77 | - |
| 2011 | Hou | P | 15 | 0 | 13 | 7 | 4 | 3 | 0 | 1 | 1.000 | 4.73 | - |
| 2012 | Hou | P | 37 | 0 | 36 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0.75 | - |
| 2012 | Tor | P | 30 | 0 | 25 | 5 | 2 | 3 | 0 | 0 | 1.000 | 1.80 | - |
| 2012 | Total | P | 67 | 0 | 61 | 8 | 3 | 5 | 0 | 0 | 1.000 | 1.18 | - |
| 2013 | NYM | P | 31 | 0 | 27 | 6 | 1 | 4 | 1 | 0 | .833 | 1.63 | - |
| Fielding By Position | |||||||||||
| POS | G | GS | INN | TC | PO | A | E | DP | FPCT | RF | ZR |
| P | 566 | 21 | 674 | 150 | 51 | 93 | 6 | 6 | .960 | 1.92 | - |

2013 Season
|
W-L
2-2 |
SV
0 |
ERA
3.58 |
K
19 |
Bio
Ht: 6' 1" Wt: 200 Age: 33
Bats: R Throws: R
Born: 8/10/1979, Salt Lake City, Utah
College: Dixie (UT) JC
Debut: 2001
Salary: $750,000
Bats: R Throws: R
Born: 8/10/1979, Salt Lake City, Utah
College: Dixie (UT) JC
Debut: 2001
Salary: $750,000
Depth Chart