| 2013 Splits | |||||||||||||||
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs. Left | - | 34 | - | 9 | 1 | 0 | 0 | 4 | 3 | 8 | 2 | 0 | .265 | .324 | .294 |
| vs. Right | - | 73 | - | 10 | 0 | 0 | 1 | 4 | 6 | 17 | 1 | 1 | .137 | .210 | .178 |
| Home | 16 | 45 | 1 | 4 | 0 | 0 | 0 | 3 | 5 | 11 | 0 | 0 | .089 | .176 | .089 |
| Away | 20 | 62 | 6 | 15 | 1 | 0 | 1 | 5 | 4 | 14 | 3 | 1 | .242 | .299 | .306 |
| Day | 8 | 25 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 7 | 1 | 1 | .200 | .259 | .320 |
| Night | 28 | 82 | 4 | 14 | 1 | 0 | 0 | 5 | 8 | 18 | 2 | 0 | .171 | .242 | .183 |
| April | 24 | 67 | 5 | 10 | 0 | 0 | 0 | 4 | 8 | 16 | 2 | 0 | .149 | .237 | .149 |
| May | 12 | 40 | 2 | 9 | 1 | 0 | 1 | 4 | 1 | 9 | 1 | 1 | .225 | .262 | .325 |
| Grass | 35 | 103 | 7 | 19 | 1 | 0 | 1 | 8 | 9 | 24 | 3 | 1 | .184 | .254 | .223 |
| Turf | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Pre-All Star | 36 | 107 | 7 | 19 | 1 | 0 | 1 | 8 | 9 | 25 | 3 | 1 | .178 | .246 | .215 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| As ss | 35 | 106 | 7 | 19 | 1 | 0 | 1 | 8 | 9 | 25 | 3 | 1 | .179 | .248 | .217 |
| As ph (not dh) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Batting #8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Batting #9 | 34 | 104 | 7 | 19 | 1 | 0 | 1 | 8 | 9 | 25 | 3 | 1 | .183 | .252 | .221 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| None on | - | 63 | - | 9 | 1 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | .143 | .229 | .159 |
| Scoring Posn | - | 25 | - | 5 | 0 | 0 | 1 | 8 | 2 | 10 | 0 | 0 | .200 | .250 | .320 |
| Inning 1-6 | - | 74 | 4 | 11 | 1 | 0 | 0 | 6 | 5 | 18 | 1 | 0 | .149 | .210 | .162 |
| Inning 7+ | - | 33 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 7 | 2 | 1 | .242 | .324 | .333 |
| 0-0 Count | - | 18 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .222 | .263 | .222 |
| Bases Loaded | - | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| After (0-1) | - | 59 | - | 12 | 1 | 0 | 1 | 5 | 2 | 22 | 2 | 0 | .203 | .230 | .271 |
| After (1-0) | - | 30 | - | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | .100 | .263 | .100 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs.Bal | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .167 | .286 | .167 |
| vs.CWS | 3 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .300 | .300 | .300 |
| vs.Cle | 4 | 13 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | .385 | .467 | .692 |
| vs.Det | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| vs.NYY | 3 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| vs.Oak | 6 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | .125 | .263 | .125 |
| vs.Tex | 6 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .118 | .211 | .118 |
| vs.Tor | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| vs.Hou | 5 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .067 | .063 | .067 |
| vs.Pit | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| PNC Park | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Yankee Stadium | 3 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Total | 36 | 107 | 7 | 19 | 1 | 0 | 1 | 8 | 9 | 25 | 3 | 1 | .178 | .246 | .215 |

2013 Season
|
AVG
.178 |
HR
1 |
RBI
8 |
RUNS
7 |
Bio
Ht: 6' 2" Wt: 195 Age: 31
Bats: R Throws: R
Born: 3/26/1982, Los Angeles, California
College: Lewis-Clark State
Debut: 2007
Salary: $3,250,000
Bats: R Throws: R
Born: 3/26/1982, Los Angeles, California
College: Lewis-Clark State
Debut: 2007
Salary: $3,250,000