| CAREER BATTING STATS | |||||||||||||||||
| Year | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
| 2004 | Ana | 38 | 116 | 7 | 26 | 6 | 0 | 0 | 15 | 7 | 11 | 3 | 0 | .289 | .276 | .565 | .224 |
| 2005 | LAA | 47 | 126 | 16 | 35 | 5 | 0 | 7 | 22 | 15 | 18 | 1 | 1 | .352 | .484 | .836 | .278 |
| 2006 | LAA | 29 | 79 | 6 | 12 | 2 | 0 | 1 | 6 | 7 | 13 | 0 | 1 | .221 | .215 | .436 | .152 |
| 2007 | LAA | 137 | 443 | 64 | 131 | 37 | 3 | 11 | 68 | 53 | 43 | 2 | 4 | .372 | .467 | .839 | .296 |
| 2008 | LAA | 100 | 373 | 47 | 107 | 24 | 0 | 12 | 54 | 18 | 23 | 2 | 1 | .327 | .448 | .775 | .287 |
| 2008 | Atl | 43 | 152 | 18 | 36 | 4 | 1 | 2 | 20 | 18 | 16 | 0 | 0 | .331 | .316 | .647 | .237 |
| 2008 | Total | 143 | 525 | 65 | 143 | 28 | 1 | 14 | 74 | 36 | 39 | 2 | 1 | .328 | .410 | .738 | .272 |
| 2009 | Atl | 87 | 298 | 28 | 84 | 20 | 0 | 6 | 41 | 32 | 28 | 0 | 0 | .354 | .409 | .763 | .282 |
| 2009 | Bos | 39 | 87 | 9 | 19 | 3 | 0 | 1 | 7 | 7 | 14 | 1 | 0 | .284 | .287 | .571 | .218 |
| 2009 | Total | 126 | 385 | 37 | 103 | 23 | 0 | 7 | 48 | 39 | 42 | 1 | 0 | .339 | .382 | .721 | .268 |
| 2010 | Sea | 125 | 414 | 37 | 90 | 20 | 1 | 9 | 51 | 35 | 57 | 0 | 0 | .280 | .336 | .616 | .217 |
| 2011 | TB | 146 | 500 | 44 | 153 | 24 | 2 | 10 | 48 | 48 | 66 | 2 | 2 | .378 | .422 | .800 | .306 |
| 2012 | Cle | 142 | 463 | 46 | 106 | 12 | 0 | 12 | 55 | 26 | 49 | 3 | 0 | .280 | .333 | .613 | .229 |
| 2013 | Mia | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | 935 | 3056 | 322 | 799 | 157 | 7 | 71 | 387 | 266 | 338 | 14 | 9 | .327 | .387 | .714 | .261 | |
| CAREER AVERAGES (per 162 games played) | |||||||||||||||||
| Year | TM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG | |
| Career | 529.5 | 55.8 | 138.4 | 27.2 | 1.2 | 12.3 | 67.1 | 46.1 | 58.6 | 2.4 | 1.6 | .327 | .387 | .714 | .261 | ||
| MORE BATTING STATS | |||||||||||||||||
| Year | TM | TPA | #PIT | #P/PA | TB | SF | SH | HBP | IBB | GIDP | GB | FB | G/F | ||||
| 2004 | Ana | 128 | 433 | 3 | 32 | 1 | 0 | 4 | 3 | 3 | 57 | 25 | 2 | ||||
| 2005 | LAA | 143 | 519 | 4 | 61 | 1 | 1 | 0 | 0 | 3 | 59 | 28 | 2 | ||||
| 2006 | LAA | 88 | 306 | 3 | 17 | 0 | 2 | 0 | 0 | 2 | 44 | 15 | 3 | ||||
| 2007 | LAA | 508 | 1896 | 4 | 207 | 5 | 3 | 4 | 1 | 17 | 210 | 123 | 2 | ||||
| 2008 | LAA | 398 | 1335 | 3 | 167 | 2 | 0 | 5 | 3 | 14 | 180 | 106 | 2 | ||||
| 2008 | Atl | 175 | 657 | 4 | 48 | 1 | 0 | 4 | 2 | 4 | 75 | 38 | 2 | ||||
| 2008 | Total | 573 | 1992 | 3 | 215 | 3 | 0 | 9 | 5 | 18 | 255 | 144 | 2 | ||||
| 2009 | Atl | 336 | 1243 | 4 | 122 | 3 | 0 | 3 | 6 | 7 | 141 | 83 | 2 | ||||
| 2009 | Bos | 95 | 361 | 4 | 25 | 0 | 0 | 1 | 0 | 4 | 40 | 18 | 2 | ||||
| 2009 | Total | 431 | 1604 | 4 | 147 | 3 | 0 | 4 | 6 | 11 | 181 | 101 | 2 | ||||
| 2010 | Sea | 457 | 1797 | 4 | 139 | 5 | 0 | 3 | 6 | 15 | 201 | 95 | 2 | ||||
| 2011 | TB | 563 | 2164 | 4 | 211 | 3 | 0 | 12 | 5 | 13 | 246 | 118 | 2 | ||||
| 2012 | Cle | 500 | 1799 | 4 | 154 | 1 | 3 | 7 | 1 | 15 | 232 | 121 | 2 | ||||
| 2013 | Mia | 5 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | ||||
| Career | 3396 | 12526 | 4 | 1183 | 22 | 9 | 43 | 27 | 98 | 1488 | 772 | 2 | |||||
| POSTSEASON CAREER STATS | ||||||||||||||||||
| No postseason stats found for player. | ||||||||||||||||||

2013 Season
|
AVG
.000 |
HR
0 |
RBI
0 |
RUNS
0 |
Bio
Ht: 6' 3" Wt: 215 Age: 30
Bats: L Throws: L
Born: 2/22/1983, St. Petersburg, Florida
College: None
Debut: 2004
Salary: $700,000
Bats: L Throws: L
Born: 2/22/1983, St. Petersburg, Florida
College: None
Debut: 2004
Salary: $700,000