| CAREER BATTING STATS | |||||||||||||||||
| Year | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
| 2002 | Ana | 15 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | .167 | .250 | .417 | .167 |
| 2003 | Ana | 71 | 240 | 34 | 71 | 9 | 4 | 0 | 27 | 20 | 38 | 13 | 7 | .345 | .367 | .712 | .296 |
| 2004 | Ana | 148 | 577 | 83 | 171 | 22 | 17 | 5 | 60 | 49 | 94 | 34 | 13 | .350 | .419 | .769 | .296 |
| 2005 | LAA | 158 | 642 | 113 | 186 | 25 | 10 | 8 | 57 | 64 | 101 | 62 | 17 | .352 | .397 | .749 | .290 |
| 2006 | LAA | 155 | 604 | 93 | 161 | 23 | 8 | 9 | 62 | 65 | 100 | 52 | 16 | .336 | .376 | .712 | .267 |
| 2007 | LAA | 115 | 442 | 81 | 146 | 24 | 6 | 3 | 58 | 51 | 81 | 41 | 12 | .393 | .432 | .825 | .330 |
| 2008 | LAA | 116 | 453 | 72 | 125 | 14 | 1 | 1 | 22 | 62 | 80 | 34 | 13 | .367 | .318 | .685 | .276 |
| 2009 | LAA | 158 | 615 | 114 | 183 | 30 | 7 | 5 | 54 | 101 | 114 | 42 | 17 | .395 | .393 | .788 | .298 |
| 2010 | Sea | 161 | 602 | 62 | 156 | 21 | 2 | 1 | 35 | 74 | 114 | 42 | 15 | .340 | .306 | .646 | .259 |
| 2011 | Sea | 81 | 288 | 24 | 54 | 11 | 1 | 1 | 15 | 21 | 42 | 11 | 6 | .241 | .243 | .484 | .188 |
| 2012 | Sea | 33 | 105 | 10 | 19 | 4 | 1 | 2 | 8 | 10 | 29 | 2 | 0 | .250 | .295 | .545 | .181 |
| Career | 1211 | 4580 | 692 | 1274 | 184 | 57 | 35 | 399 | 517 | 798 | 335 | 117 | .350 | .366 | .716 | .278 | |
| CAREER AVERAGES (per 162 games played) | |||||||||||||||||
| Year | TM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG | |
| Career | 612.7 | 92.6 | 170.4 | 24.6 | 7.6 | 4.7 | 53.4 | 69.2 | 106.8 | 44.8 | 15.7 | .350 | .366 | .716 | .278 | ||
| MORE BATTING STATS | |||||||||||||||||
| Year | TM | TPA | #PIT | #P/PA | TB | SF | SH | HBP | IBB | GIDP | GB | FB | G/F | ||||
| 2002 | Ana | 12 | 52 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | ||||
| 2003 | Ana | 270 | 1113 | 4 | 88 | 4 | 6 | 0 | 0 | 1 | 89 | 61 | 1 | ||||
| 2004 | Ana | 638 | 2522 | 4 | 242 | 2 | 10 | 0 | 0 | 6 | 170 | 179 | 1 | ||||
| 2005 | LAA | 720 | 2813 | 4 | 255 | 5 | 9 | 0 | 1 | 9 | 212 | 207 | 1 | ||||
| 2006 | LAA | 683 | 2653 | 4 | 227 | 7 | 5 | 2 | 1 | 6 | 216 | 176 | 1 | ||||
| 2007 | LAA | 503 | 2009 | 4 | 191 | 8 | 2 | 0 | 0 | 7 | 175 | 85 | 2 | ||||
| 2008 | LAA | 520 | 2118 | 4 | 144 | 0 | 2 | 3 | 3 | 7 | 170 | 100 | 2 | ||||
| 2009 | LAA | 729 | 3072 | 4 | 242 | 4 | 8 | 1 | 0 | 8 | 201 | 158 | 1 | ||||
| 2010 | Sea | 702 | 2905 | 4 | 184 | 6 | 17 | 3 | 0 | 19 | 224 | 144 | 2 | ||||
| 2011 | Sea | 313 | 1281 | 4 | 70 | 2 | 2 | 0 | 1 | 6 | 121 | 72 | 2 | ||||
| 2012 | Sea | 122 | 506 | 4 | 31 | 1 | 6 | 0 | 0 | 1 | 28 | 30 | 1 | ||||
| Career | 5212 | 21044 | 4 | 1677 | 39 | 67 | 9 | 6 | 71 | 1611 | 1214 | 1 | |||||
| CAREER POSTSEASON BATTING STATS | |||||||||||||||||
| Year | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
| 2002 DIV | Ana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2002 LCS | Ana | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1.000 |
| 2002 WS | Ana | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 DIV | Ana | 3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .200 | .143 | .343 | .143 |
| 2005 DIV | LAA | 5 | 21 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | .182 | .286 | .468 | .143 |
| 2005 LCS | LAA | 5 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .167 | .176 | .343 | .118 |
| 2007 DIV | LAA | 3 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .231 | .385 | .616 | .231 |
| 2008 DIV | LAA | 4 | 21 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | .333 | .476 | .809 | .333 |
| 2009 DIV | LAA | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .077 | .000 | .077 | .000 |
| 2009 LCS | LAA | 6 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .259 | .130 | .389 | .130 |
| Career | Sea | 35 | 122 | 13 | 21 | 5 | 2 | 0 | 6 | 6 | 35 | 4 | 1 | .223 | .246 | .469 | .172 |
| CAREER POSTSEASON AVERAGES (per 162 games played) | |||||||||||||||||
| Year | TM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG | |
| 2002 DIV | Ana | 0.0 | 162.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 162.0 | 0.0 | .000 | .000 | .000 | .000 | |
| 2002 LCS | Ana | 54.0 | 108.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | 1.000 | 2.000 | 1.000 | |
| 2002 WS | Ana | 0.0 | 81.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | |
| 2004 DIV | Ana | 756.0 | 0.0 | 108.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 270.0 | 54.0 | 0.0 | .200 | .143 | .343 | .143 | |
| 2005 DIV | LAA | 680.4 | 64.8 | 97.2 | 32.4 | 32.4 | 0.0 | 64.8 | 32.4 | 259.2 | 0.0 | 32.4 | .182 | .286 | .468 | .143 | |
| 2005 LCS | LAA | 550.8 | 32.4 | 64.8 | 32.4 | 0.0 | 0.0 | 32.4 | 32.4 | 97.2 | 32.4 | 0.0 | .167 | .176 | .343 | .118 | |
| 2007 DIV | LAA | 702.0 | 54.0 | 162.0 | 108.0 | 0.0 | 0.0 | 54.0 | 0.0 | 216.0 | 0.0 | 0.0 | .231 | .385 | .616 | .231 | |
| 2008 DIV | LAA | 850.5 | 81.0 | 283.5 | 40.5 | 40.5 | 0.0 | 40.5 | 0.0 | 243.0 | 40.5 | 0.0 | .333 | .476 | .809 | .333 | |
| 2009 DIV | LAA | 648.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 | 324.0 | 0.0 | 0.0 | .077 | .000 | .077 | .000 | |
| 2009 LCS | LAA | 621.0 | 54.0 | 81.0 | 0.0 | 0.0 | 0.0 | 27.0 | 81.0 | 81.0 | 0.0 | 0.0 | .259 | .130 | .389 | .130 | |
| Career | Sea | 564.7 | 60.2 | 97.2 | 23.1 | 9.3 | 0.0 | 27.8 | 27.8 | 162.0 | 18.5 | 4.6 | .223 | .246 | .469 | .172 | |
| MORE POSTSEASON BATTING STATS | |||||||||||||||||
| Year | TM | TPA | #PIT | #P/PA | TB | SF | SH | HBP | IBB | GIDP | GB | FB | G/F | ||||
| 2002 DIV | Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2002 LCS | Ana | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2002 WS | Ana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 DIV | Ana | 15 | 59 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | ||||
| 2005 DIV | LAA | 22 | 90 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | ||||
| 2005 LCS | LAA | 20 | 83 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | ||||
| 2007 DIV | LAA | 13 | 63 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | ||||
| 2008 DIV | LAA | 21 | 93 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | ||||
| 2009 DIV | LAA | 14 | 64 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | ||||
| 2009 LCS | LAA | 29 | 107 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 5 | 2 | ||||
| Career | Sea | 135 | 560 | 4 | 30 | 0 | 5 | 2 | 0 | 1 | 35 | 32 | 1 | ||||

2012 Season
|
AVG
.181 |
HR
2 |
RBI
8 |
RUNS
10 |
Bio
Ht: 5' 8" Wt: 180 Age: 34
Bats: S Throws: R
Born: 1/22/1978, Leary, GA
College: None
Debut: 2002
Salary: $9,500,000
Bats: S Throws: R
Born: 1/22/1978, Leary, GA
College: None
Debut: 2002
Salary: $9,500,000