| 2013 Splits | |||||||||||||||||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Home | 0 | 0 | 3.00 | 0 | 4 | 0 | 0 | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | ||
| Away | 1 | 0 | 0.00 | 0 | 3 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Day | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Night | 1 | 0 | 1.59 | 0 | 6 | 0 | 0 | 5.2 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | ||
| May | 1 | 0 | 1.35 | 0 | 7 | 0 | 0 | 6.2 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | ||
| Grass | 1 | 0 | 1.93 | 0 | 5 | 0 | 0 | 4.2 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | ||
| Turf | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pre-All Star | 1 | 0 | 1.35 | 0 | 7 | 0 | 0 | 6.2 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| vs.Min | 1 | 0 | 2.45 | 0 | 4 | 0 | 0 | 3.2 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | ||
| vs.Tor | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| vs.TB | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Fenway Park | 0 | 0 | 3.00 | 0 | 4 | 0 | 0 | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | ||
| Tropicana Field | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Total | 1 | 0 | 1.35 | 0 | 7 | 0 | 0 | 6.2 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | ||
| 2013 Batter vs. Pitcher Pitching Splits | |||||||||||||||||
| SPLIT | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | SO | OBP | SLG | ||
| vs. Left | .154 | - | 13 | - | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .231 | ||
| vs. Right | .250 | - | 12 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .357 | .333 | ||
| Home | .231 | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | .286 | .308 | ||
| Away | .167 | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .231 | .250 | ||
| None on | .125 | - | 16 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .188 | ||
| Runners on | .333 | - | 9 | - | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .455 | .444 | ||
| Scoring Posn | .500 | - | 6 | - | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .625 | .667 | ||
| None on/out | .000 | - | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| 1st IP | .143 | - | 21 | - | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .217 | .190 | ||
| Inning 1-6 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | ||
| Inning 7+ | .208 | 7 | 24 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .240 | .292 | ||
| Two Strikes | .143 | - | 7 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .286 | ||
| Bases Loaded | .667 | - | 3 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | ||
| Pitch 1-15 | .217 | - | 23 | - | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .280 | .304 | ||
| Pitch 16-30 | .000 | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| SPLIT | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | SO | OBP | SLG | ||
| Pre-All Star | .200 | 7 | 25 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .259 | .280 | ||

2013 Season
|
W-L
1-0 |
SV
0 |
ERA
1.35 |
K
3 |
Bio
Ht: 6' 1" Wt: 181 Age: 32
Bats: L Throws: L
Born: 8/8/1980, New Haven, Connecticut
College: Yale
Debut: 2005
Salary: $2,325,000
Bats: L Throws: L
Born: 8/8/1980, New Haven, Connecticut
College: Yale
Debut: 2005
Salary: $2,325,000
Depth Chart