| 2013 Splits | |||||||||||||||
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs. Left | - | 60 | - | 18 | 3 | 0 | 0 | 5 | 1 | 6 | 0 | 2 | .300 | .317 | .350 |
| vs. Right | - | 92 | - | 27 | 10 | 1 | 3 | 13 | 7 | 17 | 1 | 0 | .293 | .343 | .522 |
| Home | 21 | 77 | 7 | 16 | 1 | 1 | 2 | 8 | 3 | 11 | 0 | 1 | .208 | .247 | .325 |
| Away | 18 | 75 | 18 | 29 | 12 | 0 | 1 | 10 | 5 | 12 | 1 | 1 | .387 | .420 | .587 |
| Day | 18 | 68 | 12 | 21 | 4 | 1 | 2 | 7 | 4 | 13 | 0 | 1 | .309 | .347 | .485 |
| Night | 21 | 84 | 13 | 24 | 9 | 0 | 1 | 11 | 4 | 10 | 1 | 1 | .286 | .322 | .429 |
| April | 25 | 100 | 18 | 29 | 8 | 1 | 2 | 13 | 6 | 13 | 0 | 0 | .290 | .327 | .450 |
| May | 14 | 52 | 7 | 16 | 5 | 0 | 1 | 5 | 2 | 10 | 1 | 2 | .308 | .345 | .462 |
| Grass | 39 | 152 | 25 | 45 | 13 | 1 | 3 | 18 | 8 | 23 | 1 | 2 | .296 | .333 | .454 |
| Pre-All Star | 39 | 152 | 25 | 45 | 13 | 1 | 3 | 18 | 8 | 23 | 1 | 2 | .296 | .333 | .454 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| As 2b | 37 | 150 | 25 | 45 | 13 | 1 | 3 | 18 | 8 | 22 | 1 | 2 | .300 | .338 | .460 |
| As ph (not dh) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Batting #2 | 33 | 132 | 24 | 43 | 12 | 1 | 3 | 18 | 8 | 19 | 1 | 2 | .326 | .366 | .500 |
| Batting #3 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .067 | .067 | .067 |
| Batting #5 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Batting #6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| None on | - | 91 | - | 28 | 8 | 0 | 2 | 2 | 4 | 15 | 0 | 0 | .308 | .344 | .462 |
| Scoring Posn | - | 29 | - | 9 | 2 | 1 | 1 | 15 | 2 | 3 | 1 | 0 | .310 | .344 | .552 |
| Inning 1-6 | - | 109 | 20 | 32 | 10 | 0 | 2 | 9 | 6 | 13 | 1 | 2 | .294 | .336 | .440 |
| Inning 7+ | - | 43 | 5 | 13 | 3 | 1 | 1 | 9 | 2 | 10 | 0 | 0 | .302 | .326 | .488 |
| 0-0 Count | - | 23 | - | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .391 | .400 | .565 |
| Bases Loaded | - | 3 | - | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
| After (0-1) | - | 72 | - | 18 | 4 | 1 | 1 | 10 | 1 | 19 | 0 | 0 | .250 | .260 | .375 |
| After (1-0) | - | 57 | - | 18 | 5 | 0 | 2 | 6 | 7 | 4 | 0 | 2 | .316 | .391 | .509 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs.CWS | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .250 | .143 |
| vs.Min | 2 | 9 | 3 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .667 | .600 | .889 |
| vs.Atl | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .125 | .222 | .125 |
| vs.ChC | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 |
| vs.Phi | 6 | 23 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .174 | .240 | .304 |
| vs.Pit | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .083 | .083 | .167 |
| vs.StL | 4 | 16 | 4 | 10 | 4 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | .625 | .647 | .875 |
| vs.SD | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
| vs.Col | 3 | 12 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .308 | .417 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Wrigley Field | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 |
| Coors Field | 3 | 12 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .308 | .417 |
| Turner Field | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .125 | .222 | .125 |
| Busch Stadium | 4 | 16 | 4 | 10 | 4 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | .625 | .647 | .875 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Total | 39 | 152 | 25 | 45 | 13 | 1 | 3 | 18 | 8 | 23 | 1 | 2 | .296 | .333 | .454 |

2013 Season
|
AVG
.296 |
HR
3 |
RBI
18 |
RUNS
25 |
Bio
Ht: 6' 2" Wt: 215 Age: 28
Bats: L Throws: R
Born: 4/1/1985, Jacksonville, Florida
College: Jacksonville
Debut: 2008
Salary: $2,925,000
Bats: L Throws: R
Born: 4/1/1985, Jacksonville, Florida
College: Jacksonville
Debut: 2008
Salary: $2,925,000