David Ortiz 34 | Designated Hitter

Boston Red Sox

2013 Game Log Season to Date
DATE Opponent Result AB R H 2B 3B HR RBI BB K SB CS OBP SLG OPS AVG
Jun 18 Rays W 3-1 4 0 2 1 0 0 0 0 0 0 0 .386 .600 .986 .307
Jun 18 Rays W 5-1 4 0 2 0 0 0 3 0 1 0 0 .384 .597 .981 .303
Jun 16 @Orioles L 3-6 4 0 0 0 0 0 0 0 0 0 0 .382 .599 .981 .299
Jun 15 @Orioles W 5-4 4 0 1 0 1 0 0 0 1 0 0 .389 .611 1.000 .306
Jun 14 @Orioles L 0-2 3 0 0 0 0 0 0 1 0 0 0 .392 .608 1.000 .307
Jun 13 @Orioles L 4-5 5 1 1 0 0 1 1 0 1 0 0 .394 .618 1.012 .312
Jun 12 @Rays W 2-1 3 0 0 0 0 0 0 1 0 0 0 .399 .613 1.012 .315
Jun 11 @Rays L 3-8 3 0 2 0 0 0 0 1 1 0 0 .402 .624 1.026 .320
Jun 10 @Rays W 10-8 4 1 0 0 0 0 0 3 1 0 0 .395 .623 1.018 .314
Jun 9 Angels W 10-5 4 2 2 0 0 1 3 1 1 0 0 .394 .637 1.031 .322
Jun 8 Angels W 7-2 5 1 2 1 0 1 3 0 0 0 0 .388 .623 1.011 .317
Jun 8 Angels L 5-9 5 0 0 0 0 0 0 0 2 0 0 .388 .605 .993 .315
Jun 6 Rangers W 6-3 4 1 1 0 0 1 3 1 0 0 0 .399 .624 1.023 .325
Jun 5 Rangers L 2-3 3 0 0 0 0 0 0 1 1 0 0 .399 .614 1.013 .327
Jun 4 Rangers W 17-5 6 1 2 1 1 0 3 0 1 0 0 .402 .627 1.029 .333
Jun 2 @Yankees W 3-0 3 1 2 0 0 1 1 0 0 0 0 .405 .618 1.023 .333
Jun 1 @Yankees W 11-1 3 1 0 0 0 0 0 2 3 0 0 .400 .596 .996 .326
June Average/Total 67 9 17 3 2 5 17 11 13 0 0 .394 .614 1.008 .254
DATE Opponent Result AB R H 2B 3B HR RBI BB K SB CS OBP SLG OPS AVG
May 31 @Yankees L 1-4 4 0 1 0 0 0 0 0 0 0 0 .400 .609 1.009 .333
May 30 @Phillies W 9-2 2 2 1 0 0 1 1 2 0 0 0 .404 .619 1.023 .336
May 29 @Phillies L 3-4 1 0 0 0 0 0 0 0 0 0 0 .395 .598 .993 .333
May 28 Phillies L 1-3 4 0 0 0 0 0 0 0 0 0 0 .397 .603 1.000 .336
May 27 Phillies W 9-3 4 1 2 1 0 0 0 1 1 0 0 .408 .622 1.030 .346
May 26 Indians W 6-5 4 1 1 1 0 0 0 0 0 1 0 .401 .618 1.019 .341
May 25 Indians W 7-4 3 1 0 0 0 0 0 2 2 0 0 .406 .622 1.028 .345
May 24 Indians W 8-1 2 1 1 0 0 0 0 2 0 0 0 .406 .638 1.044 .353
May 23 Indians L 3-12 3 1 1 0 0 1 3 0 0 0 0 .395 .640 1.035 .351
May 22 @White Sox W 6-2 5 1 2 0 0 0 2 0 0 1 0 .397 .622 1.019 .351
May 21 @White Sox L 1-3 4 0 1 0 0 0 0 0 0 0 0 .397 .632 1.029 .349
May 20 @White Sox L 4-6 3 1 0 0 0 0 0 1 0 0 0 .402 .647 1.049 .353
May 19 @Twins W 5-1 5 0 2 0 0 0 0 0 1 0 0 .407 .667 1.074 .364
May 18 @Twins W 12-5 4 3 3 0 0 2 6 1 0 0 0 .408 .681 1.089 .362
May 17 @Twins W 3-2 4 0 3 0 0 0 1 1 0 0 0 .388 .611 .999 .344
May 16 @Rays W 4-3 3 0 1 0 0 0 1 1 0 0 0 .366 .605 .971 .326
May 15 @Rays W 9-2 4 1 1 0 0 0 1 0 0 0 0 .360 .614 .974 .325
May 14 @Rays L 3-5 4 1 1 0 0 1 3 0 0 0 0 .365 .633 .998 .329
May 11 Blue Jays L 2-3 4 0 1 0 0 0 0 0 1 0 0 .370 .613 .983 .333
May 10 Blue Jays W 5-0 3 0 0 0 0 0 0 1 1 0 0 .377 .634 1.011 .338
May 9 Twins L 3-5 5 0 0 0 0 0 0 0 0 0 0 .384 .662 1.046 .353
May 8 Twins L 8-15 5 0 0 0 0 0 0 0 2 0 0 .412 .714 1.126 .381
May 7 Twins L 1-6 4 0 1 0 0 0 0 0 0 0 0 .444 .776 1.220 .414
May 6 Twins W 6-5 4 0 1 1 0 0 0 0 0 0 0 .458 .815 1.273 .426
May 5 @Rangers L 3-4 3 1 1 0 0 1 2 1 1 0 0 .473 .840 1.313 .440
May 4 @Rangers L 1-5 4 1 1 1 0 0 0 0 0 0 0 .471 .809 1.280 .447
May 3 @Rangers L 0-7 4 0 1 0 0 0 0 0 0 0 0 .489 .837 1.326 .465
May 1 @Blue Jays W 10-1 3 1 1 1 0 0 0 1 0 0 0 .512 .897 1.409 .487
May Average/Total 102 17 28 5 0 6 20 14 9 2 0 .410 .674 1.084 .275
DATE Opponent Result AB R H 2B 3B HR RBI BB K SB CS OBP SLG OPS AVG
Apr 30 @Blue Jays L 7-9 5 1 2 1 0 1 4 0 2 0 0 .513 .917 1.430 .500
Apr 28 Astros W 6-1 4 0 2 1 0 0 2 0 0 0 0 .529 .871 1.400 .516
Apr 27 Astros W 8-4 3 0 2 1 0 0 3 1 0 0 0 .533 .889 1.422 .519
Apr 26 Astros W 7-3 4 1 1 0 0 1 1 0 2 0 0 .520 .875 1.395 .500
Apr 25 Astros W 7-2 4 3 3 0 0 1 2 0 0 0 0 .571 .850 1.421 .550
Apr 24 Athletics W 6-5 4 1 2 1 0 0 1 0 1 0 0 .529 .688 1.217 .500
Apr 22 Athletics W 9-6 4 2 1 1 0 0 0 1 2 0 0 .538 .667 1.205 .500
Apr 21 Royals L 2-4 4 0 3 1 0 0 1 0 0 0 0 .625 .750 1.375 .625
Apr 20 Royals W 4-3 4 0 2 0 0 0 1 0 0 0 0 .500 .500 1.000 .500
April Average/Total 36 8 18 6 0 3 15 2 7 0 0 .540 .779 1.319 .500
David Ortiz
2013 Season
AVG
.307
HR
14
RBI
52
RUNS
34
Bio
Ht: 6' 4"  Wt: 230  Age: 37
Bats: L  Throws: L
Born: 11/18/1975, Santo Domingo, Dominican Republic
College: None
Debut: 1997
Salary: $14,500,000
Injury Status
No Current Injury