Derek Lowe 26 | Pitcher

Cleveland Indians

Add to my favorite players list
Career Trends
30

0
14
12
16
12
14
15
16
9
6
Year 2004 2005 2006 2007 2008 2009 2010 2011 2012
CAREER PITCHING STATS
Year TM W L G GS CG SHO IP H R ER HR BB SO SV HLD BLSV ERA
1997 Sea  2 4 12 9 0 0 53 59 43 41 11 20 39 0 0 0 6.960
1997 Bos  0 2 8 0 0 0 16 15 6 6 0 3 13 0 1 2 3.380
1997 Total  2 6 20 9 0 0 69 74 49 47 11 23 52 0 1 2 6.130
1998 Bos  3 9 63 10 0 0 123 126 65 55 5 42 77 4 12 5 4.020
1999 Bos  6 3 74 0 0 0 109 84 35 32 7 25 80 15 22 5 2.630
2000 Bos  4 4 74 0 0 0 91 90 27 26 6 22 79 42 0 5 2.560
2001 Bos  5 10 67 3 0 0 91 103 39 36 7 29 82 24 4 6 3.530
2002 Bos  21 8 32 32 1 1 219 166 65 63 12 48 127 0 0 0 2.580
2003 Bos  17 7 33 33 1 0 203 216 113 101 17 72 110 0 0 0 4.470
2004 Bos  14 12 33 33 0 0 182 224 138 110 15 71 105 0 0 0 5.420
2005 LAD  12 15 35 35 2 2 222 223 113 89 28 55 146 0 0 0 3.610
2006 LAD  16 8 35 34 1 0 218 221 97 88 14 55 123 0 0 0 3.630
2007 LAD  12 14 33 32 3 0 199 194 100 86 20 59 147 0 1 0 3.880
2008 LAD  14 11 34 34 1 0 211 194 84 76 14 45 147 0 0 0 3.240
2009 Atl  15 10 34 34 0 0 194 232 109 101 16 63 111 0 0 0 4.670
2010 Atl  16 12 33 33 0 0 193 204 88 86 18 61 136 0 0 0 4.000
2011 Atl  9 17 34 34 0 0 187 212 110 105 14 70 137 0 0 0 5.050
2012 Cle  6 3 10 10 1 1 61 75 24 22 3 18 18 0 0 0 3.250
Career   172 149 644 366 10 4 2576 2638 1256 1123 207 758 1677 85 40 23 3.920

MORE PITCHING STATS
YearTMPITTBFPIT/IPRSOBPSLGOPSAVGSHSFIBBHBWPBKSBCSPKGIDP
1997 Sea  859 234 16 24 .349 .507 .856 .282 2 1 2 2 2 0 2 2 26 5
1997 Bos  238 64 15 6 .323 .304 .627 .268 2 1 1 2 0 0 2 0 13 3
1997 Total  1097 298 16 30 .344 .464 .808 .279 4 2 3 4 2 0 4 2 39 8
1998 Bos  1915 527 16 67 .329 .352 .681 .267 4 5 5 4 8 0 17 5 94 13
1999 Bos  1607 436 15 52 .260 .312 .572 .208 1 2 1 4 1 0 6 1 36 12
2000 Bos  1396 379 15 18 .304 .380 .684 .257 4 1 5 2 2 1 9 0 21 10
2001 Bos  1495 404 16 29 .343 .390 .733 .283 5 1 9 5 4 0 17 2 56 10
2002 Bos  3075 854 14 167 .266 .302 .568 .211 5 2 0 12 5 0 19 7 88 28
2003 Bos  3141 886 15 164 .339 .397 .736 .272 3 5 4 11 3 0 14 3 61 21
2004 Bos  3073 839 17 148 .365 .425 .790 .299 8 4 2 8 3 0 34 2 76 28
2005 LAD  3322 934 15 121 .307 .408 .715 .260 12 5 1 5 3 2 19 6 117 21
2006 LAD  3276 913 15 132 .310 .360 .670 .262 7 2 2 5 3 2 26 4 85 29
2007 LAD  3020 831 15 105 .308 .384 .692 .254 6 2 2 1 3 1 14 12 26 21
2008 LAD  3137 851 15 113 .285 .352 .637 .246 8 7 7 1 2 0 14 3 60 19
2009 Atl  3219 855 17 134 .355 .444 .799 .301 11 6 7 4 4 2 13 4 139 28
2010 Atl  3166 824 16 113 .330 .398 .728 .273 10 2 10 4 4 2 10 11 146 22
2011 Atl  3226 830 17 74 .347 .406 .753 .285 9 5 4 3 1 2 26 4 156 19
2012 Cle  1000 266 16 36 .355 .408 .763 .306 1 1 0 1 2 0 2 1 12 10
Career   40165 10927 16 1503 .320 .385 .705 .265 98 52 62 74 50 12 244 67 1212 299
CAREER POSTSEASON PITCHING STATS
Year TM W L G GS CG SHO IP H R ER HR BB SO SV HLD BLSV ERA
1998 DIV Bos  0 0 2 0 0 0 4 3 1 1 0 1 2 0 1 0 2.080
1999 DIV Bos  1 1 3 0 0 0 8 6 7 4 2 1 7 0 0 0 4.320
1999 LCS Bos  0 0 3 0 0 0 6 6 3 1 0 2 7 0 0 1 1.420
2003 DIV Bos  0 1 3 1 0 0 9 7 2 1 0 7 6 1 0 0 .930
2003 LCS Bos  0 2 2 2 0 0 14 14 10 10 1 7 5 0 0 0 6.430
2004 DIV Bos  1 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 .000
2004 LCS Bos  1 0 2 2 0 0 11 7 4 4 1 1 6 0 0 0 3.180
2004 WS Bos  1 0 1 1 0 0 7 3 0 0 0 1 4 0 0 0 .000
2006 DIV LAD  0 0 1 1 0 0 5 6 4 4 2 2 6 0 0 0 6.750
2008 DIV LAD  1 0 1 1 0 0 6 7 2 2 1 1 6 0 0 0 3.000
2008 LCS LAD  0 1 2 2 0 0 10 12 5 4 2 2 6 0 0 0 3.480
2010 DIV Atl  0 2 2 2 0 0 11 6 4 3 1 6 14 0 0 0 2.310

MORE POSTSEASON PITCHING STATS
YearTMPITTBFPIT/IPRSOBPSLGOPSAVGSHSFIBBHBWPBKSBCSPKGIDP
1998 DIV Bos  61 17 14 2 .294 .400 .694 .200 0 0 1 1 0 0 0 0 1 1
1999 DIV Bos  116 34 14 13 .235 .438 .673 .188 0 0 0 1 0 0 1 0 1 1
1999 LCS Bos  105 29 17 0 .286 .269 .555 .231 1 0 0 0 0 0 1 0 2 0
2003 DIV Bos  160 43 17 1 .333 .200 .533 .200 1 0 2 0 0 0 3 0 8 0
2003 LCS Bos  217 63 16 3 .349 .327 .676 .255 0 0 1 1 0 0 1 1 5 1
2004 DIV Bos  10 5 10 2 .500 .333 .833 .333 1 0 0 0 0 0 0 0 1 0
2004 LCS Bos  157 43 14 11 .214 .325 .539 .175 1 0 0 1 0 0 1 0 4 0
2004 WS Bos  85 25 12 3 .167 .174 .341 .130 1 0 0 0 1 0 0 0 1 0
2006 DIV LAD  94 24 18 1 .333 .591 .924 .273 0 0 1 0 0 0 0 0 1 0
2008 DIV LAD  94 25 16 5 .320 .458 .778 .292 0 0 0 0 0 0 0 0 8 2
2008 LCS LAD  164 44 16 5 .318 .476 .794 .286 0 0 0 0 0 0 0 0 6 2
2010 DIV Atl  197 47 17 2 .261 .250 .511 .150 1 0 1 0 0 0 1 1 13 1
Career Cle  1460 399 15 48 .290 .347 .637 .218 6 0 6 4 1 0 8 2 51 8
Derek Lowe
2012 Season
W-L
6-3
SV
0
ERA
3.25
K
18
Bio
Ht: 6' 6"  Wt: 230  Age: 38
Bats: R  Throws: R
Born: 6/1/1973, Dearborn, MI
College: None
Debut: 1997
Salary: $15,000,000
Injury Status
No Current Injury