| 2011 Splits | |||||||||||||||
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs. Left | - | 15 | - | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .000 | .063 | .000 |
| vs. Right | - | 22 | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .000 | .083 | .000 |
| Home | 21 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | .000 | .120 | .000 |
| Away | 13 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
| Day | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Night | 24 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | .000 | .111 | .000 |
| July | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .000 | .063 | .000 |
| August | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .063 | .000 |
| September | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .125 | .000 |
| Grass | 34 | 37 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | .000 | .075 | .000 |
| Pre-All Star | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Post-All Star | 30 | 30 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | .000 | .091 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| As 2b | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .050 | .000 |
| As lf | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| As ph (not dh) | 15 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .133 | .000 |
| As pr | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Batting #1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Batting #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Batting #4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Batting #5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Batting #7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Batting #8 | 8 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .000 | .056 | .000 |
| Batting #9 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .125 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| None on | - | 24 | - | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .000 | .111 | .000 |
| Scoring Posn | - | 8 | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Inning 1-6 | - | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .000 | .091 | .000 |
| Inning 7+ | - | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .000 | .056 | .000 |
| 0-0 Count | - | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bases Loaded | - | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| After (0-1) | - | 18 | - | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | .000 | .100 | .000 |
| After (1-0) | - | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .056 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs.Atl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| vs.Hou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| vs.NYM | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| vs.Phi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| vs.Pit | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| vs.StL | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| vs.SD | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| vs.SF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - |
| vs.Col | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| vs.Ari | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .111 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Dodger Stadium | 21 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | .000 | .120 | .000 |
| Coors Field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Turner Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Busch Stadium | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Total | 34 | 37 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 | 0 | .000 | .075 | .000 |

2011 Season
|
AVG
.000 |
HR
0 |
RBI
1 |
RUNS
5 |
Bio
Ht: 6' 1" Wt: 162 Age: 29
Bats: S Throws: R
Born: 5/16/1982, San Pedro de Macoris, Dominican Republic
College: None
Debut: 2007
Salary: $414,000
Bats: S Throws: R
Born: 5/16/1982, San Pedro de Macoris, Dominican Republic
College: None
Debut: 2007
Salary: $414,000