Seattle Mariners Headlines
- Smoak Monster sightings in Seattle?
- Are M's headed for a breakthrough?
- Watch The Seattle Mariners Explore Every Avenue Of Suck On Their Way To An Extra-Innings Loss
- Mariners first baseman, Justin Smoak will be lucky if manager Eric Wedge lets him get on the plane to leave Cleveland.
- Screengrab Snafu: Mariners win! Wait, what?
- Seattle Mariners swept four straight in Clevleand
- Mariners' Aaron Harang expected to make Tuesday start
- There is something of an uprising starting to rumble in the ranks of the diehard...
- To say that Raul Ibanez has played well for the Seattle Mariners in New York wou...
- Ibanez homers twice, M's beat Yanks
- Yankees rally, defeat Mariners
- Are M's headed for a breakthrough?
- Watch The Seattle Mariners Explore Every Avenue Of Suck On Their Way To An Extra-Innings Loss
- Mariners first baseman, Justin Smoak will be lucky if manager Eric Wedge lets him get on the plane to leave Cleveland.
- Screengrab Snafu: Mariners win! Wait, what?
- Seattle Mariners swept four straight in Clevleand
- Mariners' Aaron Harang expected to make Tuesday start
- There is something of an uprising starting to rumble in the ranks of the diehard...
- To say that Raul Ibanez has played well for the Seattle Mariners in New York wou...
- Ibanez homers twice, M's beat Yanks
- Yankees rally, defeat Mariners
MLB Videos
Mattingly pleased with big win
Posted: May 22, 2013
Dodgers manager Don Mattingly reacts to the 9-2 win over the Brewers.
Dodgers manager Don Mattingly reacts to the 9-2 win over the Brewers.
Hernandez praises Dodgers' defense
Posted: May 22, 2013
Dodgers catcher Ramon Hernandez lauds his team's defensive display in Wednesday'...
Dodgers catcher Ramon Hernandez lauds his team's defensive display in Wednesday'...
Trout hits for cycle in 12-0 win
Posted: May 22, 2013
Mike Trout hit for his first career cycle as the Angels slammed the Mariners on ...
Mike Trout hit for his first career cycle as the Angels slammed the Mariners on ...
LATEST NEWS FROM YARDBARKER
-
Felix Hernandez called for defensive int...
Your browser does not support iframes. Seattle Mariners superstar pitcher Felix Hernandez was called...
-
Mariners' Aaron Harang expected to make ...
Seattle Mariners right-handed starting pitcher Aaron Harang had his previous start scratched after ...
- Mariners first baseman, Justin Smoak wil...
- Watch The Seattle Mariners Explore Every...
- Seattle Mariners swept four straight in ...
| Latest Fantasy News | |
|
May 19, 2013 Source: RotoWire |
|
| News: Hernandez (back) lasted a mere five innings Sunday, allowing six runs (five earned) on eight hits and two walks to go with eight strikeouts, as Seattle was blanked in Cleveland. [+] | |
| LAST GAME | |||||||||||
| DATE | OPP | RESULT | IP | H | R | ER | BB | K | PIT | ERA* | |
| May 19 | CLE | L 0-6 | 5 | 8 | 6 | 5 | 2 | 8 | 107 | 2.07 | |
| * - Cumulative ERA for season | |||||||||||
| Season & Career | ||||||||
| Year | W | L | G | IP | BB | SO | SV | ERA |
| 2013 Season | 5 | 3 | 10 | 69.2 | 12 | 72 | 0 | 2.07 |
| On Pace | 18 | 11 | 35 | 244 | 42 | 254 | 0 | 2.07 |
| Career | 103 | 79 | 248 | 1690.0 | 492 | 1559 | 0 | 3.17 |
| Fantasy Points By Date | |||||||||
| 30 0 |
2.00 |
3.00 |
29.00 |
29.00 |
31.00 |
34.00 |
28.00 |
17.00 |
-1.00 |
| Date | 4/6 | 4/11 | 4/17 | 4/22 | 4/27 | 5/3 | 5/8 | 5/14 | 5/19 |
| PITCHER COMPARISONS |
| Hernandez | 5 | |
| League Average | 2 | |
| League Leader | 8 |
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |

2013 Season
|
W-L
5-3 |
SV
0 |
ERA
2.07 |
K
72 |
Bio
Ht: 6' 3" Wt: 225 Age: 27
Bats: R Throws: R
Born: 4/8/1986, Valencia, Venezuela
College: None
Debut: 2005
Salary: $19,857,143
Bats: R Throws: R
Born: 4/8/1986, Valencia, Venezuela
College: None
Debut: 2005
Salary: $19,857,143
Depth Chart
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.