| 2013 Splits | |||||||||||||||
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs. Left | - | 38 | - | 11 | 3 | 0 | 1 | 13 | 6 | 7 | 0 | 0 | .289 | .386 | .447 |
| vs. Right | - | 76 | - | 22 | 4 | 0 | 1 | 10 | 7 | 15 | 0 | 0 | .289 | .357 | .382 |
| Home | 14 | 51 | 7 | 18 | 2 | 0 | 2 | 14 | 6 | 9 | 0 | 0 | .353 | .421 | .510 |
| Away | 16 | 63 | 9 | 15 | 5 | 0 | 0 | 9 | 7 | 13 | 0 | 0 | .238 | .324 | .317 |
| Day | 9 | 36 | 5 | 13 | 4 | 0 | 1 | 9 | 4 | 3 | 0 | 0 | .361 | .425 | .556 |
| Night | 21 | 78 | 11 | 20 | 3 | 0 | 1 | 14 | 9 | 19 | 0 | 0 | .256 | .341 | .333 |
| April | 13 | 47 | 8 | 15 | 2 | 0 | 1 | 12 | 6 | 14 | 0 | 0 | .319 | .407 | .426 |
| May | 17 | 67 | 8 | 18 | 5 | 0 | 1 | 11 | 7 | 8 | 0 | 0 | .269 | .338 | .388 |
| Grass | 30 | 114 | 16 | 33 | 7 | 0 | 2 | 23 | 13 | 22 | 0 | 0 | .289 | .367 | .404 |
| Pre-All Star | 30 | 114 | 16 | 33 | 7 | 0 | 2 | 23 | 13 | 22 | 0 | 0 | .289 | .367 | .404 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| As 1b | 30 | 114 | 16 | 33 | 7 | 0 | 2 | 23 | 13 | 22 | 0 | 0 | .289 | .367 | .404 |
| Batting #3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 |
| Batting #4 | 28 | 106 | 15 | 32 | 7 | 0 | 2 | 22 | 12 | 21 | 0 | 0 | .302 | .378 | .425 |
| Batting #5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| None on | - | 61 | - | 13 | 3 | 0 | 1 | 1 | 9 | 15 | 0 | 0 | .213 | .314 | .311 |
| Scoring Posn | - | 29 | - | 13 | 3 | 0 | 0 | 19 | 3 | 5 | 0 | 0 | .448 | .500 | .552 |
| Inning 1-6 | - | 76 | 11 | 21 | 6 | 0 | 2 | 21 | 12 | 15 | 0 | 0 | .276 | .382 | .434 |
| Inning 7+ | - | 38 | 5 | 12 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .316 | .333 | .342 |
| 0-0 Count | - | 24 | - | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Bases Loaded | - | 3 | - | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 |
| After (0-1) | - | 50 | - | 11 | 3 | 0 | 2 | 7 | 4 | 15 | 0 | 0 | .220 | .278 | .400 |
| After (1-0) | - | 40 | - | 14 | 4 | 0 | 0 | 13 | 9 | 7 | 0 | 0 | .350 | .480 | .450 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs.Det | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .182 | .250 | .182 |
| vs.ChC | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .286 | .375 | .286 |
| vs.Cin | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .333 | .429 | .417 |
| vs.NYM | 2 | 10 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .400 | .400 | .800 |
| vs.Phi | 3 | 10 | 2 | 5 | 1 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | .500 | .545 | .900 |
| vs.SF | 4 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .125 | .176 | .125 |
| vs.Col | 3 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .182 | .357 | .273 |
| vs.Ari | 3 | 13 | 2 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .385 | .429 | .615 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Coors Field | 3 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .182 | .357 | .273 |
| Turner Field | 14 | 51 | 7 | 18 | 2 | 0 | 2 | 14 | 6 | 9 | 0 | 0 | .353 | .421 | .510 |
| Comerica Park | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .182 | .250 | .182 |
| Great American | 3 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .333 | .429 | .417 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Total | 30 | 114 | 16 | 33 | 7 | 0 | 2 | 23 | 13 | 22 | 0 | 0 | .289 | .367 | .404 |

2013 Season
|
AVG
.289 |
HR
2 |
RBI
23 |
RUNS
16 |
Bio
Ht: 6' 5" Wt: 225 Age: 23
Bats: L Throws: R
Born: 9/12/1989, Fountain Valley, California
College: None
Debut: 2010
Salary: $560,000
Bats: L Throws: R
Born: 9/12/1989, Fountain Valley, California
College: None
Debut: 2010
Salary: $560,000