| 2013 Splits | |||||||||||||||
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs. Left | - | 35 | - | 12 | 4 | 0 | 3 | 8 | 6 | 5 | 0 | 0 | .343 | .439 | .714 |
| vs. Right | - | 43 | - | 7 | 2 | 0 | 1 | 9 | 11 | 12 | 0 | 0 | .163 | .328 | .279 |
| Home | 22 | 42 | 4 | 11 | 4 | 0 | 1 | 8 | 9 | 8 | 0 | 0 | .262 | .385 | .429 |
| Away | 18 | 36 | 6 | 8 | 2 | 0 | 3 | 9 | 8 | 9 | 0 | 0 | .222 | .362 | .528 |
| Day | 15 | 34 | 4 | 8 | 0 | 0 | 1 | 8 | 7 | 8 | 0 | 0 | .235 | .341 | .324 |
| Night | 25 | 44 | 6 | 11 | 6 | 0 | 3 | 9 | 10 | 9 | 0 | 0 | .250 | .400 | .591 |
| April | 22 | 49 | 5 | 12 | 3 | 0 | 4 | 16 | 7 | 12 | 0 | 0 | .245 | .333 | .551 |
| May | 18 | 29 | 5 | 7 | 3 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | .241 | .436 | .345 |
| Grass | 40 | 78 | 10 | 19 | 6 | 0 | 4 | 17 | 17 | 17 | 0 | 0 | .244 | .374 | .474 |
| Pre-All Star | 40 | 78 | 10 | 19 | 6 | 0 | 4 | 17 | 17 | 17 | 0 | 0 | .244 | .374 | .474 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| As 1b | 33 | 72 | 8 | 17 | 5 | 0 | 4 | 14 | 13 | 16 | 0 | 0 | .236 | .345 | .472 |
| As ph (not dh) | 12 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .333 | .583 | .500 |
| Batting #2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Batting #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - |
| Batting #4 | 19 | 54 | 8 | 17 | 5 | 0 | 3 | 12 | 10 | 10 | 0 | 0 | .315 | .409 | .574 |
| Batting #5 | 4 | 15 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | .133 | .235 | .400 |
| Batting #7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| Batting #8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
| Batting #9 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .000 | .375 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| None on | - | 41 | - | 9 | 3 | 0 | 2 | 2 | 7 | 9 | 0 | 0 | .220 | .333 | .439 |
| Scoring Posn | - | 24 | - | 7 | 2 | 0 | 1 | 12 | 7 | 6 | 0 | 0 | .292 | .412 | .500 |
| Inning 1-6 | - | 47 | 6 | 11 | 4 | 0 | 3 | 8 | 11 | 9 | 0 | 0 | .234 | .379 | .511 |
| Inning 7+ | - | 31 | 4 | 8 | 2 | 0 | 1 | 9 | 6 | 8 | 0 | 0 | .258 | .366 | .419 |
| 0-0 Count | - | 8 | - | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .625 | .625 | 1.125 |
| Bases Loaded | - | 3 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| After (0-1) | - | 32 | - | 7 | 3 | 0 | 1 | 5 | 5 | 7 | 0 | 0 | .219 | .342 | .406 |
| After (1-0) | - | 38 | - | 7 | 2 | 0 | 2 | 10 | 12 | 10 | 0 | 0 | .184 | .358 | .395 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs.Mil | 7 | 13 | 2 | 3 | 2 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | .231 | .444 | .615 |
| vs.Sea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| vs.Atl | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 |
| vs.ChC | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .077 | .250 | .077 |
| vs.Cin | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .333 | .500 |
| vs.Hou | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | .375 |
| vs.NYM | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .500 | .200 |
| vs.Phi | 3 | 8 | 2 | 4 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | .500 | .500 | 1.375 |
| vs.StL | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .167 | .250 | .333 |
| vs.Ari | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .500 | .250 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Dodger Stadium | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .143 | .000 |
| Miller Park | 3 | 8 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | .250 | .333 | .750 |
| PNC Park | 22 | 42 | 4 | 11 | 4 | 0 | 1 | 8 | 9 | 8 | 0 | 0 | .262 | .385 | .429 |
| Busch Stadium | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .143 | .000 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Total | 40 | 78 | 10 | 19 | 6 | 0 | 4 | 17 | 17 | 17 | 0 | 0 | .244 | .374 | .474 |

2013 Season
|
AVG
.244 |
HR
4 |
RBI
17 |
RUNS
10 |
Bio
Ht: 6' 1" Wt: 216 Age: 29
Bats: R Throws: R
Born: 9/2/1983, Miami, Florida
College: Miami (FL)
Debut: 2008
Salary: $1,750,000
Bats: R Throws: R
Born: 9/2/1983, Miami, Florida
College: Miami (FL)
Debut: 2008
Salary: $1,750,000