| CAREER BATTING STATS | |||||||||||||||||
| Year | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG |
| 2003 | Tex | 19 | 44 | 9 | 12 | 2 | 1 | 1 | 4 | 5 | 11 | 0 | 0 | .360 | .432 | .792 | .273 |
| 2004 | Tex | 49 | 147 | 20 | 33 | 6 | 0 | 1 | 16 | 12 | 35 | 0 | 1 | .287 | .286 | .573 | .224 |
| 2005 | Tex | 13 | 40 | 7 | 9 | 2 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | .262 | .350 | .612 | .225 |
| 2006 | Tex | 78 | 243 | 46 | 72 | 20 | 1 | 7 | 22 | 12 | 54 | 3 | 1 | .332 | .473 | .805 | .296 |
| 2007 | Tex | 120 | 407 | 48 | 91 | 18 | 3 | 9 | 47 | 30 | 103 | 6 | 2 | .278 | .349 | .627 | .224 |
| 2008 | Tex | 95 | 344 | 54 | 95 | 24 | 0 | 6 | 41 | 23 | 63 | 2 | 4 | .329 | .398 | .727 | .276 |
| 2009 | Det | 135 | 413 | 49 | 93 | 23 | 2 | 4 | 33 | 40 | 68 | 5 | 0 | .306 | .320 | .626 | .225 |
| 2010 | Det | 89 | 270 | 22 | 56 | 11 | 0 | 5 | 25 | 18 | 57 | 3 | 1 | .263 | .304 | .567 | .207 |
| 2011 | StL | 37 | 95 | 11 | 22 | 7 | 1 | 1 | 12 | 9 | 19 | 1 | 1 | .302 | .358 | .660 | .232 |
| 2012 | Det | 63 | 174 | 24 | 49 | 8 | 1 | 2 | 11 | 14 | 21 | 0 | 0 | .337 | .374 | .711 | .282 |
| 2013 | Atl | 14 | 42 | 3 | 11 | 2 | 0 | 0 | 6 | 4 | 4 | 1 | 0 | .340 | .310 | .650 | .262 |
| Career | 712 | 2219 | 293 | 543 | 123 | 9 | 37 | 221 | 169 | 442 | 21 | 10 | .304 | .358 | .662 | .245 | |
| CAREER AVERAGES (per 162 games played) | |||||||||||||||||
| Year | TM | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | OPS | AVG | |
| Career | 504.9 | 66.7 | 123.5 | 28.0 | 2.0 | 8.4 | 50.3 | 38.5 | 100.6 | 4.8 | 2.3 | .304 | .358 | .662 | .245 | ||
| MORE BATTING STATS | |||||||||||||||||
| Year | TM | TPA | #PIT | #P/PA | TB | SF | SH | HBP | IBB | GIDP | GB | FB | G/F | ||||
| 2003 | Tex | 50 | 187 | 4 | 19 | 0 | 0 | 1 | 0 | 2 | 13 | 13 | 1 | ||||
| 2004 | Tex | 168 | 646 | 4 | 42 | 3 | 4 | 2 | 0 | 5 | 55 | 40 | 1 | ||||
| 2005 | Tex | 42 | 141 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 12 | 17 | 1 | ||||
| 2006 | Tex | 260 | 939 | 4 | 115 | 2 | 1 | 2 | 0 | 7 | 63 | 86 | 1 | ||||
| 2007 | Tex | 448 | 1769 | 4 | 142 | 4 | 5 | 2 | 1 | 3 | 95 | 152 | 1 | ||||
| 2008 | Tex | 381 | 1406 | 4 | 137 | 4 | 4 | 6 | 2 | 5 | 103 | 110 | 1 | ||||
| 2009 | Det | 477 | 1692 | 4 | 132 | 4 | 10 | 10 | 0 | 11 | 142 | 140 | 1 | ||||
| 2010 | Det | 299 | 1068 | 4 | 82 | 2 | 6 | 3 | 0 | 7 | 91 | 82 | 1 | ||||
| 2011 | StL | 108 | 401 | 4 | 34 | 1 | 2 | 1 | 3 | 3 | 29 | 35 | 1 | ||||
| 2012 | Det | 191 | 691 | 4 | 65 | 1 | 1 | 1 | 0 | 4 | 62 | 57 | 1 | ||||
| 2013 | Atl | 49 | 175 | 4 | 13 | 0 | 2 | 1 | 0 | 3 | 19 | 11 | 2 | ||||
| Career | 2473 | 9115 | 4 | 795 | 21 | 35 | 29 | 6 | 51 | 684 | 743 | 1 | |||||
| POSTSEASON CAREER STATS | ||||||||||||||||||
| No postseason stats found for player. | ||||||||||||||||||

2013 Season
|
AVG
.262 |
HR
0 |
RBI
6 |
RUNS
3 |
Bio
Ht: 6' 1" Wt: 225 Age: 33
Bats: R Throws: R
Born: 11/13/1979, Westminster, California
College: Cypress (CA) JC
Debut: 2003
Salary: $1,500,000
Bats: R Throws: R
Born: 11/13/1979, Westminster, California
College: Cypress (CA) JC
Debut: 2003
Salary: $1,500,000