Ichiro Suzuki 31 | Right Field

New York Yankees

2013 Splits
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
vs. Left - 44 - 15 2 1 0 2 0 4 3 1 .341 .333 .432
vs. Right - 93 - 18 2 0 2 6 8 14 2 0 .194 .257 .280
Home 21 73 6 19 1 1 0 1 8 12 2 0 .260 .333 .301
Away 17 64 8 14 3 0 2 7 0 6 3 1 .219 .215 .359
Day 15 51 3 10 1 0 0 3 3 4 0 0 .196 .236 .216
Night 23 86 11 23 3 1 2 5 5 14 5 1 .267 .308 .395
April 23 82 7 22 2 0 1 5 6 10 2 1 .268 .315 .329
May 15 55 7 11 2 1 1 3 2 8 3 0 .200 .228 .327
Grass 33 116 12 27 2 1 2 6 8 17 5 0 .233 .280 .319
Turf 5 21 2 6 2 0 0 2 0 1 0 1 .286 .286 .381
Pre-All Star 38 137 14 33 4 1 2 8 8 18 5 1 .241 .281 .328
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
As lf 5 16 2 3 0 0 0 0 0 2 1 0 .188 .188 .188
As cf 3 9 1 3 0 1 0 0 0 0 2 0 .333 .333 .556
As rf 34 111 11 27 4 0 2 8 8 15 2 1 .243 .292 .333
As ph (not dh) 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Batting #1 3 11 1 3 0 1 0 0 2 0 2 0 .273 .385 .455
Batting #2 4 15 2 4 0 0 0 0 1 2 1 0 .267 .313 .267
Batting #5 7 27 4 6 2 0 1 3 1 4 1 0 .222 .250 .407
Batting #6 10 38 4 11 2 0 1 3 4 6 1 0 .289 .349 .421
Batting #7 9 33 0 5 0 0 0 0 0 4 0 0 .152 .152 .152
Batting #8 3 11 3 4 0 0 0 2 0 1 0 1 .364 .364 .364
Batting #9 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
None on - 77 - 16 2 1 1 1 4 11 0 0 .208 .247 .299
Scoring Posn - 35 - 10 1 0 0 5 4 4 1 0 .286 .350 .314
Inning 1-6 - 98 9 20 3 1 2 5 4 14 3 1 .204 .235 .316
Inning 7+ - 39 5 13 1 0 0 3 4 4 2 0 .333 .386 .359
0-0 Count - 16 - 5 0 0 1 4 0 0 2 0 .313 .313 .500
Bases Loaded - 4 - 1 0 0 0 2 0 1 0 0 .250 .250 .250
After (0-1) - 69 - 14 2 0 1 3 1 12 0 0 .203 .214 .275
After (1-0) - 52 - 14 2 1 0 1 7 6 3 1 .269 .350 .346
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
vs.Bal 2 7 0 1 0 0 0 0 1 2 0 0 .143 .250 .143
vs.Bos 3 9 0 1 0 0 0 0 2 1 0 0 .111 .273 .111
vs.Cle 3 13 2 3 0 0 1 2 0 1 0 0 .231 .231 .462
vs.Det 3 9 1 1 0 0 0 1 0 1 0 0 .111 .100 .111
vs.KC 3 13 3 3 1 0 1 2 0 2 1 0 .231 .231 .538
vs.Oak 3 11 1 3 1 0 0 1 1 1 0 0 .273 .333 .364
vs.Sea 3 12 1 1 0 0 0 0 0 3 0 0 .083 .083 .083
vs.Tor 8 30 2 9 2 0 0 0 2 3 1 0 .300 .344 .367
vs.Hou 2 9 3 5 0 1 0 0 1 1 1 0 .556 .600 .778
vs.Col 3 8 0 1 0 0 0 0 0 1 2 0 .125 .125 .125
vs.Ari 3 8 0 2 0 0 0 0 1 2 0 0 .250 .333 .250
vs.TB 2 8 1 3 0 0 0 2 0 0 0 1 .375 .375 .375
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Kauffman Stadium 3 13 3 3 1 0 1 2 0 2 1 0 .231 .231 .538
Coors Field 3 8 0 1 0 0 0 0 0 1 2 0 .125 .125 .125
Tropicana Field 2 8 1 3 0 0 0 2 0 0 0 1 .375 .375 .375
Comerica Park 3 9 1 1 0 0 0 1 0 1 0 0 .111 .100 .111
Yankee Stadium 21 73 6 19 1 1 0 1 8 12 2 0 .260 .333 .301
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Total 38 137 14 33 4 1 2 8 8 18 5 1 .241 .281 .328
Ichiro Suzuki
2013 Season
AVG
.241
HR
2
RBI
8
RUNS
14
Bio
Ht: 5' 11"  Wt: 172  Age: 39
Bats: L  Throws: R
Born: 10/22/1973, Kasugai, Japan
College: None
Debut: 2001
Salary: $6,500,000
Injury Status
No Current Injury