Kansas City Royals Headlines
- Royals-A's preview: Feast or famine
- Kansas City Royals Make Trio Of Moves Including David Lough Recall
- Royals prospects enduring tough Start
- Is Aaron Crow a Bust?
- Fred White Dies at 76 After 40 Years As Kansas City Royals Broadcaster
- Cain's 3-run double powers Royals
- The Evolving Kansas City Royals: The Offense
- 'It was Fred who made them comfortable with me'
- Happy Birthday George Brett. Here’s the epic video of him talking about crapping his pants
- Royals pitchers Duffy, Paulino inching closer to return
- Injury becomes blessing for former SoCal star
- Kansas City Royals Make Trio Of Moves Including David Lough Recall
- Royals prospects enduring tough Start
- Is Aaron Crow a Bust?
- Fred White Dies at 76 After 40 Years As Kansas City Royals Broadcaster
- Cain's 3-run double powers Royals
- The Evolving Kansas City Royals: The Offense
- 'It was Fred who made them comfortable with me'
- Happy Birthday George Brett. Here’s the epic video of him talking about crapping his pants
- Royals pitchers Duffy, Paulino inching closer to return
- Injury becomes blessing for former SoCal star
MLB Videos
Padres fall in extras to Nats
Posted: May 18, 2013
Bud Black discusses the play of Burch Smith after the Padres' extra-innings loss...
Bud Black discusses the play of Burch Smith after the Padres' extra-innings loss...
Royals edged by A's
Posted: May 18, 2013
James Shields responds after the Royals' tough 2-1 loss to the Oakland A's.
James Shields responds after the Royals' tough 2-1 loss to the Oakland A's.
Angels blanked by White Sox
Posted: May 18, 2013
Mike Scioscia discusses the Angels' 3-0 loss to the Chicago White Sox.
Mike Scioscia discusses the Angels' 3-0 loss to the Chicago White Sox.
LATEST NEWS FROM YARDBARKER
-
Tinkering with the Lineup is not Enough ...
by John Viril— Kansas City’s three game losing streak has suddenly made the Royals’ lack of offense ...
-
How Dayton Moore can Improve the Royals...
by John Viril— After 28 games, the Kansas City Royals stand a gratifying 17-11. The good start is la...
- Is Aaron Crow a Bust?...
- Happy Birthday George Brett. Here’s the ...
- Kansas City Royals Make Trio Of Moves In...
| Latest Fantasy News | |
|
Sat. May 18, 2013 Source: RotoWire |
|
| News: Shields took a tough loss after pitching an eight-inning complete-game and giving up just two runs on six hits and a walk with nine strikeouts against the A's. [+] | |
| LAST GAME | |||||||||||
| DATE | OPP | RESULT | IP | H | R | ER | BB | K | PIT | ERA* | |
| May 17 | OAK | L 1-2 | 8 | 6 | 2 | 2 | 1 | 9 | 122 | 2.45 | |
| * - Cumulative ERA for season | |||||||||||
| Season & Career | ||||||||
| Year | W | L | G | IP | BB | SO | SV | ERA |
| 2013 Season | 2 | 4 | 9 | 66.0 | 15 | 62 | 0 | 2.45 |
| On Pace | 9 | 17 | 38 | 281 | 64 | 264 | 0 | 2.45 |
| Career | 89 | 77 | 227 | 1520.2 | 355 | 1312 | 0 | 3.83 |
| Fantasy Points By Date | |||||||||
| 30 0 |
10.00 |
16.00 |
18.00 |
17.00 |
14.00 |
26.00 |
29.00 |
13.00 |
18.00 |
| Date | 4/1 | 4/7 | 4/13 | 4/20 | 4/25 | 4/30 | 5/6 | 5/11 | 5/17 |
| PITCHER COMPARISONS |
| Shields | 2 | |
| League Average | 2 | |
| League Leader | 7 |
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |

2013 Season
|
W-L
2-4 |
SV
0 |
ERA
2.45 |
K
62 |
Bio
Ht: 6' 4" Wt: 215 Age: 31
Bats: R Throws: R
Born: 12/20/1981, Newhall, California
College: None
Debut: 2006
Salary: $11,250,000
Bats: R Throws: R
Born: 12/20/1981, Newhall, California
College: None
Debut: 2006
Salary: $11,250,000
Depth Chart
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.