Jamey Carroll 8 | Shortstop

Minnesota Twins

Add to my favorite players list
Career Trends
.450

0
.289
.251
.300
.225
.277
.276
.291
.290
.238
Year 2004 2005 2006 2007 2008 2009 2010 2011 2012
CAREER BATTING STATS
Year TM G AB R H 2B 3B HR RBI BB SO SB CS OBP SLG OPS AVG
2002 Mon  16 71 16 22 5 3 1 6 4 12 1 0 .347 .507 .854 .310
2003 Mon  105 227 31 59 10 1 1 10 19 39 5 2 .323 .326 .649 .260
2004 Mon  102 218 36 63 14 2 0 16 32 21 5 1 .378 .372 .750 .289
2005 Was  113 303 44 76 8 1 0 22 34 55 3 4 .333 .284 .617 .251
2006 Col  136 463 84 139 23 5 5 36 56 66 10 12 .377 .404 .781 .300
2007 Col  108 227 45 51 9 1 2 22 28 34 6 2 .317 .300 .617 .225
2008 Cle  113 347 60 96 13 4 1 36 34 65 7 3 .355 .346 .701 .277
2009 Cle  93 315 53 87 10 2 2 26 36 63 4 2 .355 .340 .695 .276
2010 LAD  133 351 48 102 15 1 0 23 51 64 12 4 .379 .339 .718 .291
2011 LAD  146 452 52 131 14 6 0 17 47 58 10 0 .359 .347 .706 .290
2012 Min  48 168 18 40 6 0 0 14 20 22 4 3 .325 .274 .599 .238
Career   1113 3142 487 866 127 26 12 228 361 499 67 33 .354 .344 .698 .276

CAREER AVERAGES (per 162 games played)
YearTMABRH2B3BHRRBIBBSOSBCSOBPSLGOPSAVG
Career   457.3 70.9 126.0 18.5 3.8 1.7 33.2 52.5 72.6 9.8 4.8 .354 .344 .698 .276

MORE BATTING STATS
YearTMTPA#PIT#P/PATBSFSHHBPIBBGIDPGBFBG/F
2002 Mon  79 302 4 36 0 4 0 0 1 31 13 2
2003 Mon  260 1047 4 74 2 9 3 0 10 86 62 1
2004 Mon  256 1120 4 81 3 2 1 1 3 98 55 2
2005 Was  358 1466 4 86 3 13 5 1 2 126 57 2
2006 Col  534 2218 4 187 3 9 3 1 10 196 110 2
2007 Col  268 1084 4 68 3 6 4 1 2 86 53 2
2008 Cle  402 1623 4 120 2 10 9 0 2 129 78 2
2009 Cle  358 1523 4 107 1 3 3 0 8 115 70 2
2010 LAD  414 1800 4 119 5 5 2 3 8 158 69 2
2011 LAD  510 2180 4 157 1 8 2 3 3 198 110 2
2012 Min  195 811 4 46 1 4 2 0 5 93 27 3
Career   3634 15174 4 1081 24 73 34 10 54 1316 704 2
POSTSEASON CAREER STATS
No postseason stats found for player.
Jamey Carroll
2012 Season
AVG
.238
HR
0
RBI
14
RUNS
18
Bio
Ht: 5' 9"  Wt: 168  Age: 38
Bats: R  Throws: R
Born: 2/18/1974, Evansville, IN
College: Evansville
Debut: 2002
Salary: $2,750,000
Injury Status
No Current Injury