| Fielding By Season | ||||||||||||||||||
| YEAR | TM | POS | G | GS | INN | TC | PO | A | E | DP | FPCT | RF | ZR | PB | SB | CS | CS% | CERA |
| 2010 | Hou | C | 67 | 57 | 509 | 485 | 449 | 34 | 2 | 6 | .996 | 8.53 | - | 7 | 31 | 18 | .367 | 3.920 |
| 2012 | Hou | C | 79 | 73 | 646 | 571 | 525 | 40 | 6 | 6 | .989 | 7.86 | - | 8 | 57 | 13 | .186 | 4.340 |
| 2013 | Hou | C | 50 | 48 | 425 | 340 | 314 | 22 | 4 | 2 | .988 | 7.11 | - | 5 | 33 | 7 | .175 | 4.460 |
| Fielding By Position | ||||||||||||||||
| POS | G | GS | INN | TC | PO | A | E | DP | FPCT | RF | ZR | PB | SB | CS | CS% | CERA |
| C | 196 | 178 | 1581 | 1396 | 1288 | 96 | 12 | 14 | .991 | 7.88 | - | 20 | 121 | 38 | .239 | 4.240 |
| POSTSEASON CAREER STATS | ||||||||||||||||||
| No postseason stats found for player. | ||||||||||||||||||

2013 Season
|
AVG
.266 |
HR
9 |
RBI
21 |
RUNS
28 |
Bio
Ht: 6' 3" Wt: 216 Age: 25
Bats: L Throws: R
Born: 6/18/1987, Castro Valley, California
College: Stanford
Debut: 2010
Salary: $496,600
Bats: L Throws: R
Born: 6/18/1987, Castro Valley, California
College: Stanford
Debut: 2010
Salary: $496,600