| 2013 Splits | |||||||||||||||||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Home | 1 | 1 | 2.88 | 0 | 4 | 4 | 0 | 25.0 | 20 | 9 | 8 | 2 | 10 | 0 | 25 | ||
| Away | 1 | 5 | 3.49 | 0 | 6 | 6 | 0 | 38.2 | 30 | 18 | 15 | 4 | 12 | 0 | 47 | ||
| Day | 1 | 3 | 2.27 | 0 | 5 | 5 | 0 | 31.2 | 24 | 9 | 8 | 2 | 12 | 0 | 40 | ||
| Night | 1 | 3 | 4.22 | 0 | 5 | 5 | 0 | 32.0 | 26 | 18 | 15 | 4 | 10 | 0 | 32 | ||
| April | 1 | 4 | 3.35 | 0 | 6 | 6 | 0 | 37.2 | 30 | 15 | 14 | 3 | 14 | 0 | 47 | ||
| May | 1 | 2 | 3.12 | 0 | 4 | 4 | 0 | 26.0 | 20 | 12 | 9 | 3 | 8 | 0 | 25 | ||
| Grass | 2 | 6 | 3.25 | 0 | 10 | 10 | 0 | 63.2 | 50 | 27 | 23 | 6 | 22 | 0 | 72 | ||
| Pre-All Star | 2 | 6 | 3.25 | 0 | 10 | 10 | 0 | 63.2 | 50 | 27 | 23 | 6 | 22 | 0 | 72 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| vs.Mil | 0 | 1 | 5.14 | 0 | 1 | 1 | 0 | 7.0 | 6 | 5 | 4 | 2 | 1 | 0 | 4 | ||
| vs.Atl | 0 | 1 | 6.35 | 0 | 1 | 1 | 0 | 5.2 | 4 | 4 | 4 | 0 | 4 | 0 | 13 | ||
| vs.Cin | 0 | 1 | 1.50 | 0 | 2 | 2 | 0 | 12.0 | 11 | 3 | 2 | 2 | 6 | 0 | 13 | ||
| vs.Pit | 1 | 1 | 0.60 | 0 | 2 | 2 | 0 | 15.0 | 5 | 1 | 1 | 0 | 2 | 0 | 17 | ||
| vs.SD | 0 | 0 | 5.40 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 0 | 4 | 0 | 8 | ||
| vs.SF | 0 | 1 | 3.00 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 0 | 5 | ||
| vs.Col | 1 | 0 | 2.25 | 0 | 1 | 1 | 0 | 8.0 | 5 | 2 | 2 | 1 | 2 | 0 | 7 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Wrigley Field | 1 | 1 | 2.88 | 0 | 4 | 4 | 0 | 25.0 | 20 | 9 | 8 | 2 | 10 | 0 | 25 | ||
| Turner Field | 0 | 1 | 6.35 | 0 | 1 | 1 | 0 | 5.2 | 4 | 4 | 4 | 0 | 4 | 0 | 13 | ||
| Miller Park | 0 | 1 | 5.14 | 0 | 1 | 1 | 0 | 7.0 | 6 | 5 | 4 | 2 | 1 | 0 | 4 | ||
| PNC Park | 1 | 1 | 0.60 | 0 | 2 | 2 | 0 | 15.0 | 5 | 1 | 1 | 0 | 2 | 0 | 17 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Total | 2 | 6 | 3.25 | 0 | 10 | 10 | 0 | 63.2 | 50 | 27 | 23 | 6 | 22 | 0 | 72 | ||
| 2013 Batter vs. Pitcher Pitching Splits | |||||||||||||||||
| SPLIT | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | SO | OBP | SLG | ||
| vs. Left | .222 | - | 108 | - | 24 | 5 | 0 | 2 | 11 | 2 | 0 | 10 | 34 | .288 | .324 | ||
| vs. Right | .202 | - | 129 | - | 26 | 6 | 1 | 4 | 13 | 1 | 2 | 12 | 38 | .280 | .357 | ||
| Home | .220 | 4 | 91 | 9 | 20 | 3 | 0 | 2 | 8 | 0 | 0 | 10 | 25 | .304 | .319 | ||
| Away | .205 | 6 | 146 | 18 | 30 | 8 | 1 | 4 | 16 | 3 | 2 | 12 | 47 | .270 | .356 | ||
| None on | .208 | - | 144 | - | 30 | 8 | 0 | 4 | 4 | 0 | 0 | 16 | 40 | .288 | .347 | ||
| Runners on | .215 | - | 93 | - | 20 | 3 | 1 | 2 | 20 | 3 | 2 | 6 | 32 | .277 | .333 | ||
| Scoring Posn | .240 | - | 50 | - | 12 | 3 | 1 | 1 | 18 | 0 | 0 | 5 | 20 | .321 | .400 | ||
| None on/out | .185 | - | 65 | - | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 16 | .232 | .369 | ||
| 1st IP | .286 | - | 42 | - | 12 | 3 | 1 | 2 | 6 | 1 | 1 | 2 | 11 | .318 | .548 | ||
| Inning 1-6 | .217 | 10 | 217 | 26 | 47 | 11 | 1 | 5 | 23 | 3 | 2 | 22 | 69 | .295 | .346 | ||
| Inning 7+ | .150 | 4 | 20 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .150 | .300 | ||
| Two Strikes | .136 | - | 125 | - | 17 | 5 | 1 | 1 | 6 | 2 | 0 | 10 | 72 | .206 | .216 | ||
| Bases Loaded | 1.000 | - | 2 | - | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | ||
| Pitch 1-15 | .343 | - | 35 | - | 12 | 3 | 1 | 2 | 6 | 1 | 0 | 2 | 7 | .378 | .657 | ||
| Pitch 16-30 | .235 | - | 34 | - | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 9 | .257 | .265 | ||
| Pitch 31-45 | .200 | - | 35 | - | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 19 | .243 | .314 | ||
| Pitch 46-60 | .108 | - | 37 | - | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | .175 | .135 | ||
| Pitch 61-75 | .162 | - | 37 | - | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 5 | 9 | .262 | .351 | ||
| Pitch 76-90 | .276 | - | 29 | - | 8 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 7 | .400 | .414 | ||
| Pitch 91-105 | .192 | - | 26 | - | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 5 | .323 | .308 | ||
| SPLIT | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | SO | OBP | SLG | ||
| Pre-All Star | .211 | 10 | 237 | 27 | 50 | 11 | 1 | 6 | 24 | 3 | 2 | 22 | 72 | .284 | .342 | ||
| Total | .211 | 10 | 237 | 27 | 50 | 11 | 1 | 6 | 24 | 3 | 2 | 22 | 72 | .284 | .342 | ||

2013 Season
|
W-L
2-6 |
SV
0 |
ERA
3.25 |
K
72 |
Bio
Ht: 6' 5" Wt: 225 Age: 28
Bats: R Throws: R
Born: 1/23/1985, Merrillville, Indiana
College: Notre Dame
Debut: 2008
Salary: $2,640,000
Bats: R Throws: R
Born: 1/23/1985, Merrillville, Indiana
College: Notre Dame
Debut: 2008
Salary: $2,640,000
Depth Chart