Jim Johnson 43 | Pitcher

Baltimore Orioles

2011 Game Log
DATE Opponent Result DEC IP H R ER BB K GB FB PIT BF S OBA WHIP ERA*
Sep 28 Red Sox W 4-3 W 1.0 1 0 0 1 0 3 0 23 5 0 .238 2.00 2.67
Sep 26 Red Sox W 6-3 - 1.0 2 1 1 0 1 2 1 19 6 0 .238 2.00 2.70
Sep 23 @Tigers L 3-4 - 1.0 1 0 0 1 1 1 1 25 5 0 .235 2.00 2.63
Sep 21 @Red Sox W 6-4 S 1.0 0 0 0 0 0 3 0 9 3 1 .235 0.00 2.66
Sep 20 @Red Sox W 7-5 S 1.0 0 0 0 0 0 2 0 11 3 1 .238 0.00 2.69
Sep 19 @Red Sox W 6-5 S 1.0 0 0 0 0 0 3 0 7 3 1 .239 0.00 2.72
Sep 17 Angels W 6-2 - 1.0 1 1 1 1 2 0 1 16 5 0 .241 2.00 2.75
Sep 14 Rays W 6-2 S 2.0 0 0 0 1 0 3 1 17 6 1 .241 0.50 2.68
Sep 13 Rays W 4-2 S 0.1 0 0 0 0 0 0 1 2 1 1 .245 0.00 2.74
Sep 9 @Blue Jays W 2-0 S 1.0 0 0 0 1 0 3 0 12 4 1 .246 1.00 2.76
Sep 7 @Yankees W 5-4 S 1.0 1 0 0 1 0 2 1 25 5 1 .248 2.00 2.79
Sep 5 @Yankees L 10-11 L 3.0 4 3 3 0 2 7 2 42 12 0 .248 1.33 2.82
Sep 2 @Rays W 3-2 - 2.0 0 0 0 0 0 1 3 20 6 0 .245 0.00 2.58
September Average/Total 16.1 10 5 5 6 6 30 11 228 64 7 .241 0.98 2.76
DATE Opponent Result DEC IP H R ER BB K GB FB PIT BF S OBA WHIP ERA*
Aug 30 Blue Jays W 6-5 - 2.0 1 0 0 0 1 2 4 24 7 0 .250 0.50 2.65
Aug 28 Yankees W 2-0 - 1.0 0 0 0 0 1 2 0 15 3 0 .253 0.00 2.72
Aug 26 Yankees W 12-5 - 1.0 0 0 0 0 0 2 0 8 3 0 .256 0.00 2.76
Aug 24 @Twins W 6-1 - 1.0 1 0 0 0 0 4 0 13 4 0 .258 1.00 2.80
Aug 20 @Angels L 8-9 - 3.0 0 0 0 1 2 3 1 35 9 0 .259 0.33 2.84
Aug 14 Tigers W 8-5 S 1.0 0 0 0 1 1 1 1 10 4 1 .267 1.00 2.97
Aug 10 White Sox W 6-4 - 1.0 1 0 0 0 2 1 0 16 5 0 .270 1.00 3.02
Aug 8 White Sox L 6-7 L 1.0 2 2 2 2 0 2 2 28 7 0 .270 4.00 3.06
Aug 6 Blue Jays W 6-2 - 1.0 0 0 0 0 2 1 0 13 3 0 .266 0.00 2.83
Aug 4 @Royals L 4-9 - 0.2 5 3 3 0 1 5 1 24 7 0 .270 7.58 2.87
August Average/Total 12.2 10 5 5 4 10 23 9 186 52 1 .262 1.11 3.55
DATE Opponent Result DEC IP H R ER BB K GB FB PIT BF S OBA WHIP ERA*
Jul 31 @Yankees L 2-4 - 2.0 2 0 0 0 3 4 0 30 8 0 .256 1.00 2.47
Jul 28 @Blue Jays L 5-8 - 1.0 1 0 0 0 1 2 1 12 4 0 .257 1.00 2.55
Jul 23 Angels W 3-2 - 1.0 1 0 0 0 0 2 0 7 3 0 .257 1.00 2.59
Jul 19 Red Sox W 6-2 S 2.0 0 0 0 0 0 4 1 22 6 1 .256 0.00 2.64
Jul 17 Indians W 8-3 - 1.2 1 0 0 0 1 3 1 18 6 0 .263 0.60 2.73
Jul 15 Indians L 5-6 L 2.0 3 1 1 1 2 3 0 30 9 0 .266 2.00 2.82
Jul 10 @Red Sox L 6-8 - 1.0 3 1 1 0 2 2 1 27 6 0 .261 3.00 2.75
Jul 9 @Red Sox L 0-4 - 1.0 0 0 0 0 0 1 0 10 3 0 .254 0.00 2.63
Jul 5 @Rangers L 2-4 L 1.0 2 3 2 2 0 2 1 24 7 0 .258 4.00 2.68
Jul 3 @Braves W 5-4 W 2.0 3 1 1 0 1 4 2 23 8 0 .253 1.50 2.37
July Average/Total 14.2 16 6 5 3 10 27 7 203 60 1 .258 1.30 3.07
DATE Opponent Result DEC IP H R ER BB K GB FB PIT BF S OBA WHIP ERA*
Jun 30 Cardinals L 6-9 - 1.0 1 0 0 0 0 2 1 9 3 0 .247 1.00 2.28
Jun 26 Reds W 7-5 - 1.1 2 0 0 2 1 4 0 25 8 0 .246 3.01 2.33
Jun 24 Reds W 5-4 - 2.0 2 0 0 0 1 5 2 24 8 0 .243 1.00 2.40
Jun 22 @Pirates L 4-5 - 1.0 1 0 0 0 0 2 1 7 4 0 .242 1.00 2.51
Jun 19 @Nationals W 7-4 - 2.0 1 0 0 0 2 1 4 21 7 0 .242 0.50 2.57
Jun 16 @Blue Jays W 4-3 - 1.0 4 2 1 0 0 4 0 17 7 0 .247 4.00 2.70
Jun 14 @Blue Jays L 5-6 - 2.0 2 0 0 1 1 4 1 31 9 0 .229 1.50 2.54
Jun 11 Rays L 5-7 - 2.0 2 1 0 0 0 4 4 22 8 0 .228 1.00 2.68
Jun 8 Athletics W 3-2 - 1.2 2 1 1 0 1 3 3 26 7 0 .227 1.20 2.83
Jun 6 Athletics W 4-2 - 1.2 0 0 0 0 0 4 0 13 4 0 .221 0.00 2.70
Jun 4 Blue Jays W 5-3 - 1.0 0 0 0 0 0 3 0 6 3 0 .229 0.00 2.84
Jun 1 @Mariners W 2-1 W 1.1 1 0 0 0 0 4 0 15 5 0 .235 0.75 2.93
June Average/Total 18.0 18 4 2 3 6 40 16 216 73 0 .236 1.17 1.00
DATE Opponent Result DEC IP H R ER BB K GB FB PIT BF S OBA WHIP ERA*
May 30 @Mariners L 3-4 - 0.1 0 0 0 0 1 0 0 4 1 0 .236 0.00 3.07
May 28 @Athletics L 2-4 - 1.0 0 0 0 0 2 1 0 18 3 0 .239 0.00 3.10
May 25 Royals W 9-2 - 2.0 2 0 0 0 2 5 0 31 8 0 .245 1.00 3.21
May 22 Nationals W 2-1 W 1.0 1 0 0 0 0 1 2 8 4 0 .245 1.00 3.46
May 21 Nationals W 8-3 - 1.0 1 0 0 0 0 2 0 16 4 0 .245 1.00 3.60
May 18 Yankees L 1-4 - 2.0 2 0 0 0 1 5 0 28 8 0 .244 1.00 3.75
May 16 @Red Sox L 7-8 - 1.0 3 1 1 0 2 2 1 23 6 0 .241 3.00 4.09
May 15 @Rays W 9-3 - 1.0 2 0 0 0 1 3 0 24 4 0 .221 2.00 3.86
May 12 Mariners W 2-1 W 2.0 2 1 1 0 2 5 1 25 8 0 .205 1.00 4.05
May 10 Mariners W 7-6 - 2.0 0 0 0 0 1 3 2 19 6 0 .200 0.00 4.00
May 8 Rays L 3-5 - 1.0 0 0 0 0 0 2 1 11 3 0 .220 0.00 4.50
May 7 Rays L 2-8 - 1.0 0 0 0 0 1 1 1 12 3 0 .232 0.00 4.80
May 4 @Royals W 3-2 - 0.2 2 1 1 0 0 3 0 13 4 0 .245 3.03 5.14
May 1 @White Sox W 6-4 - 1.2 1 2 2 2 0 3 3 30 8 0 .224 1.81 4.73
May Average/Total 17.2 16 5 5 2 13 36 11 262 70 0 .232 1.02 2.55
DATE Opponent Result DEC IP H R ER BB K GB FB PIT BF S OBA WHIP ERA*
Apr 29 @White Sox W 10-4 - 1.0 0 0 0 0 2 1 0 12 3 0 .233 0.00 3.86
Apr 28 Red Sox L 2-6 L 1.0 2 2 2 1 0 3 1 16 6 0 .250 3.00 4.22
Apr 26 Red Sox W 4-1 - 2.0 1 0 0 0 4 0 1 25 7 0 .229 0.50 2.79
Apr 24 Yankees L 3-6 - 1.0 0 0 0 1 0 2 0 9 3 0 .250 1.00 3.52
Apr 20 Twins W 5-4 - 1.0 0 0 0 0 1 2 0 8 3 0 .269 0.00 4.05
Apr 14 @Yankees L 5-6 - 1.0 2 0 0 0 1 2 1 17 5 0 .304 2.00 4.76
Apr 10 Rangers L 0-3 - 1.0 2 2 2 0 0 2 2 16 5 0 .278 2.00 5.79
Apr 7 Tigers W 9-5 W 1.2 1 0 0 1 3 1 2 31 7 0 .214 1.20 2.45
Apr 3 @Rays W 5-1 - 1.0 1 0 0 0 0 2 1 18 4 0 .250 1.00 4.50
Apr 1 @Rays W 4-1 - 1.0 1 1 1 0 2 1 1 15 4 0 .250 1.00 9.00
April Average/Total 11.2 10 5 5 3 13 16 9 167 47 0 .253 1.11 3.86
* - Cumulative ERA for season
Jim Johnson
2013 Season
W-L
2-4
SV
14
ERA
4.03
K
18
Bio
Ht: 6' 5"  Wt: 230  Age: 29
Bats: R  Throws: R
Born: 6/27/1983, Johnson City, New York
College: None
Debut: 2006
Salary: $6,500,000
Injury Status
No Current Injury