| 2012 Splits | |||||||||||||||||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Home | 3 | 6 | 4.42 | 0 | 15 | 15 | 0 | 91.2 | 109 | 49 | 45 | 10 | 27 | 2 | 48 | ||
| Away | 9 | 7 | 3.14 | 0 | 18 | 18 | 1 | 120.1 | 101 | 45 | 42 | 19 | 40 | 2 | 60 | ||
| Day | 2 | 3 | 3.89 | 0 | 7 | 7 | 0 | 44.0 | 45 | 21 | 19 | 6 | 15 | 2 | 29 | ||
| Night | 10 | 10 | 3.64 | 0 | 26 | 26 | 1 | 168.0 | 165 | 73 | 68 | 23 | 52 | 2 | 79 | ||
| April | 0 | 3 | 5.93 | 0 | 5 | 5 | 0 | 27.1 | 35 | 19 | 18 | 4 | 14 | 2 | 18 | ||
| May | 2 | 2 | 3.96 | 0 | 6 | 6 | 0 | 38.2 | 37 | 18 | 17 | 6 | 15 | 1 | 19 | ||
| June | 2 | 2 | 2.91 | 0 | 5 | 5 | 0 | 34.0 | 30 | 11 | 11 | 5 | 10 | 0 | 23 | ||
| July | 4 | 1 | 2.16 | 0 | 6 | 6 | 1 | 41.2 | 33 | 11 | 10 | 5 | 9 | 0 | 17 | ||
| August | 1 | 3 | 5.04 | 0 | 5 | 5 | 0 | 30.1 | 34 | 19 | 17 | 2 | 11 | 1 | 14 | ||
| September | 3 | 2 | 3.15 | 0 | 6 | 6 | 0 | 40.0 | 41 | 16 | 14 | 7 | 8 | 0 | 17 | ||
| Grass | 12 | 13 | 3.69 | 0 | 33 | 33 | 1 | 212.0 | 210 | 94 | 87 | 29 | 67 | 4 | 108 | ||
| Pre-All Star | 6 | 7 | 3.86 | 0 | 18 | 18 | 0 | 112.0 | 111 | 50 | 48 | 15 | 44 | 3 | 64 | ||
| Post-All Star | 6 | 6 | 3.51 | 0 | 15 | 15 | 1 | 100.0 | 99 | 44 | 39 | 14 | 23 | 1 | 44 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| vs.Det | 0 | 0 | 1.29 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1 | 1 | 0 | 8 | ||
| vs.KC | 1 | 0 | 2.57 | 0 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 3 | ||
| vs.Mil | 0 | 0 | 2.57 | 0 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | ||
| vs.Oak | 1 | 0 | 2.57 | 0 | 1 | 1 | 0 | 7.0 | 8 | 2 | 2 | 0 | 1 | 0 | 3 | ||
| vs.Atl | 0 | 0 | 1.50 | 0 | 1 | 1 | 0 | 6.0 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | ||
| vs.ChC | 0 | 1 | 3.00 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 1 | 3 | 1 | 3 | ||
| vs.Cin | 0 | 0 | 12.00 | 0 | 1 | 1 | 0 | 3.0 | 6 | 5 | 4 | 0 | 5 | 1 | 1 | ||
| vs.Hou | 0 | 0 | 7.50 | 0 | 1 | 1 | 0 | 6.0 | 11 | 5 | 5 | 0 | 2 | 1 | 2 | ||
| vs.NYM | 0 | 0 | 1.50 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | ||
| vs.Phi | 0 | 2 | 8.49 | 0 | 2 | 2 | 0 | 11.2 | 15 | 11 | 11 | 3 | 5 | 0 | 11 | ||
| vs.StL | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | ||
| vs.SD | 3 | 1 | 1.47 | 0 | 4 | 4 | 1 | 30.2 | 22 | 7 | 5 | 2 | 7 | 0 | 13 | ||
| vs.SF | 0 | 3 | 4.15 | 0 | 4 | 4 | 0 | 26.0 | 34 | 13 | 12 | 3 | 9 | 0 | 10 | ||
| vs.Col | 2 | 0 | 3.60 | 0 | 3 | 3 | 0 | 20.0 | 19 | 8 | 8 | 6 | 5 | 0 | 10 | ||
| vs.Fla | 1 | 1 | 6.75 | 0 | 2 | 2 | 0 | 12.0 | 17 | 9 | 9 | 4 | 3 | 0 | 10 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Kauffman Stadium | 1 | 0 | 2.57 | 0 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 3 | ||
| Wrigley Field | 0 | 1 | 3.00 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 1 | 3 | 1 | 3 | ||
| Dodger Stadium | 2 | 1 | 2.95 | 0 | 3 | 3 | 0 | 21.1 | 18 | 8 | 7 | 3 | 5 | 1 | 9 | ||
| Coors Field | 2 | 0 | 3.21 | 0 | 2 | 2 | 0 | 14.0 | 13 | 5 | 5 | 5 | 2 | 0 | 8 | ||
| Comerica Park | 0 | 0 | 1.29 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1 | 1 | 0 | 8 | ||
| Busch Stadium | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Total | 12 | 13 | 3.69 | 0 | 33 | 33 | 1 | 212.0 | 210 | 94 | 87 | 29 | 67 | 4 | 108 | ||
| 2012 Batter vs. Pitcher Pitching Splits | |||||||||||||||||
| SPLIT | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | SO | OBP | SLG | ||
| vs. Left | .212 | - | 170 | - | 36 | 2 | 1 | 6 | 16 | 1 | 2 | 6 | 40 | .240 | .341 | ||
| vs. Right | .281 | - | 620 | - | 174 | 33 | 6 | 23 | 67 | 8 | 10 | 61 | 68 | .345 | .465 | ||
| Home | .311 | 15 | 351 | 49 | 109 | 15 | 4 | 10 | 45 | 7 | 9 | 27 | 48 | .359 | .462 | ||
| Away | .230 | 18 | 439 | 45 | 101 | 20 | 3 | 19 | 38 | 2 | 3 | 40 | 60 | .295 | .419 | ||
| None on | .265 | - | 513 | - | 136 | 22 | 3 | 20 | 20 | 0 | 0 | 37 | 78 | .316 | .437 | ||
| Runners on | .267 | - | 277 | - | 74 | 13 | 4 | 9 | 63 | 9 | 12 | 30 | 30 | .338 | .440 | ||
| Scoring Posn | .226 | - | 146 | - | 33 | 7 | 1 | 6 | 51 | 2 | 3 | 20 | 21 | .318 | .411 | ||
| None on/out | .279 | - | 215 | - | 60 | 9 | 1 | 8 | 8 | 0 | 0 | 15 | 25 | .326 | .442 | ||
| 1st IP | .305 | - | 131 | - | 40 | 7 | 1 | 7 | 19 | 5 | 2 | 12 | 16 | .367 | .534 | ||
| Inning 1-6 | .260 | 33 | 709 | 76 | 184 | 33 | 5 | 27 | 74 | 9 | 10 | 56 | 98 | .314 | .434 | ||
| Inning 7+ | .321 | 18 | 81 | 18 | 26 | 2 | 2 | 2 | 9 | 0 | 2 | 11 | 10 | .402 | .469 | ||
| Two Strikes | .213 | - | 342 | - | 73 | 12 | 1 | 10 | 32 | 3 | 1 | 25 | 108 | .270 | .342 | ||
| Bases Loaded | .083 | - | 12 | - | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | .133 | .167 | ||
| Pitch 1-15 | .322 | - | 115 | - | 37 | 7 | 1 | 5 | 9 | 3 | 2 | 5 | 10 | .358 | .530 | ||
| Pitch 16-30 | .254 | - | 114 | - | 29 | 5 | 0 | 6 | 15 | 4 | 1 | 12 | 14 | .323 | .456 | ||
| Pitch 31-45 | .267 | - | 120 | - | 32 | 5 | 0 | 3 | 14 | 2 | 3 | 8 | 20 | .308 | .383 | ||
| Pitch 46-60 | .225 | - | 120 | - | 27 | 4 | 3 | 5 | 13 | 0 | 0 | 12 | 15 | .301 | .433 | ||
| Pitch 61-75 | .241 | - | 133 | - | 32 | 8 | 0 | 4 | 11 | 0 | 3 | 9 | 17 | .289 | .391 | ||
| Pitch 76-90 | .277 | - | 119 | - | 33 | 5 | 2 | 5 | 14 | 0 | 2 | 11 | 18 | .336 | .479 | ||
| Pitch 91-105 | .259 | - | 58 | - | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | 13 | .358 | .328 | ||
| SPLIT | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | SO | OBP | SLG | ||
| Pre-All Star | .270 | 18 | 411 | 50 | 111 | 24 | 3 | 15 | 42 | 5 | 5 | 44 | 64 | .341 | .453 | ||
| Post-All Star | .261 | 15 | 379 | 44 | 99 | 11 | 4 | 14 | 41 | 4 | 7 | 23 | 44 | .304 | .422 | ||
| Total | .266 | 33 | 790 | 94 | 210 | 35 | 7 | 29 | 83 | 9 | 12 | 67 | 108 | .324 | .438 | ||

2011 Season
|
W-L
12-13 |
SV
0 |
ERA
3.69 |
K
108 |
Bio
Ht: 6' 3" Wt: 210 Age: 30
Bats: L Throws: L
Born: 6/16/1981, Springfield, VA
College: Virginia Tech
Debut: 2005
Salary: $5,500,000
Bats: L Throws: L
Born: 6/16/1981, Springfield, VA
College: Virginia Tech
Debut: 2005
Salary: $5,500,000
Fantasy Rankings
2011 Season
Overall Rank: 244
Position Rank:
Position Rank:
% Owned: 0
% Started: 0
% Started: 0
Avg Draft Position: 197.4