| 2012 Splits | |||||||||||||||
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs. Left | - | 55 | - | 16 | 7 | 0 | 1 | 4 | 15 | 15 | 1 | 0 | .291 | .443 | .473 |
| vs. Right | - | 113 | - | 38 | 15 | 0 | 7 | 25 | 28 | 24 | 2 | 0 | .336 | .469 | .655 |
| Home | 24 | 82 | 19 | 32 | 13 | 0 | 6 | 17 | 17 | 20 | 3 | 0 | .390 | .495 | .768 |
| Away | 25 | 86 | 11 | 22 | 9 | 0 | 2 | 12 | 26 | 19 | 0 | 0 | .256 | .429 | .430 |
| Day | 22 | 80 | 21 | 28 | 11 | 0 | 7 | 23 | 18 | 18 | 1 | 0 | .350 | .469 | .750 |
| Night | 27 | 88 | 9 | 26 | 11 | 0 | 1 | 6 | 25 | 21 | 2 | 0 | .295 | .452 | .455 |
| April | 22 | 76 | 12 | 22 | 10 | 0 | 2 | 15 | 20 | 23 | 1 | 0 | .289 | .439 | .500 |
| May | 27 | 92 | 18 | 32 | 12 | 0 | 6 | 14 | 23 | 16 | 2 | 0 | .348 | .478 | .674 |
| Grass | 49 | 168 | 30 | 54 | 22 | 0 | 8 | 29 | 43 | 39 | 3 | 0 | .321 | .460 | .595 |
| Pre-All Star | 49 | 168 | 30 | 54 | 22 | 0 | 8 | 29 | 43 | 39 | 3 | 0 | .321 | .460 | .595 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| As 1b | 49 | 168 | 30 | 54 | 22 | 0 | 8 | 29 | 43 | 39 | 3 | 0 | .321 | .460 | .595 |
| Batting #3 | 49 | 168 | 30 | 54 | 22 | 0 | 8 | 29 | 43 | 39 | 3 | 0 | .321 | .460 | .595 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| None on | - | 97 | - | 28 | 9 | 0 | 4 | 4 | 23 | 22 | 0 | 0 | .289 | .425 | .505 |
| Scoring Posn | - | 37 | - | 13 | 6 | 0 | 4 | 22 | 11 | 10 | 1 | 0 | .351 | .500 | .838 |
| Inning 1-6 | - | 119 | 19 | 39 | 12 | 0 | 7 | 18 | 26 | 25 | 3 | 0 | .328 | .445 | .605 |
| Inning 7+ | - | 49 | 11 | 15 | 10 | 0 | 1 | 11 | 17 | 14 | 0 | 0 | .306 | .493 | .571 |
| 0-0 Count | - | 17 | - | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .353 | .389 | .706 |
| Bases Loaded | - | 2 | - | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
| After (0-1) | - | 86 | - | 25 | 12 | 0 | 3 | 11 | 11 | 24 | 1 | 0 | .291 | .367 | .535 |
| After (1-0) | - | 65 | - | 23 | 10 | 0 | 3 | 15 | 32 | 15 | 1 | 0 | .354 | .567 | .646 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| vs.Mil | 3 | 11 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .273 | .333 | .545 |
| vs.NYY | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | .100 | .308 | .400 |
| vs.Atl | 6 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | .211 | .400 | .211 |
| vs.ChC | 5 | 16 | 4 | 5 | 3 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | .313 | .500 | .500 |
| vs.Hou | 3 | 10 | 3 | 4 | 3 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | .400 | .500 | 1.000 |
| vs.NYM | 2 | 7 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .429 | .500 | 1.000 |
| vs.Pit | 5 | 18 | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | .278 | .435 | .389 |
| vs.StL | 6 | 22 | 2 | 8 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | .364 | .423 | .455 |
| vs.SF | 3 | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .182 | .357 | .364 |
| vs.Col | 3 | 11 | 4 | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .727 | .750 | 1.364 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Wrigley Field | 3 | 10 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .300 | .500 | .500 |
| Turner Field | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .444 | .167 |
| Miller Park | 3 | 11 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .273 | .333 | .545 |
| PNC Park | 5 | 18 | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | .278 | .435 | .389 |
| Great American | 24 | 82 | 19 | 32 | 13 | 0 | 6 | 17 | 17 | 20 | 3 | 0 | .390 | .495 | .768 |
| Busch Stadium | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .273 | .385 | .273 |
| Yankee Stadium | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | .100 | .308 | .400 |
| SPLIT | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| Total | 49 | 168 | 30 | 54 | 22 | 0 | 8 | 29 | 43 | 39 | 3 | 0 | .321 | .460 | .595 |

2012 Season
|
AVG
.325 |
HR
8 |
RBI
29 |
RUNS
29 |
Bio
Ht: 6' 3" Wt: 221 Age: 28
Bats: L Throws: R
Born: 9/10/1983, Toronto, ON
College: None
Debut: 2007
Salary: $11,410,655
Bats: L Throws: R
Born: 9/10/1983, Toronto, ON
College: None
Debut: 2007
Salary: $11,410,655