Boston Red Sox Headlines
- Your Morning Dump... Where Ellsbury's price tag gets smaller
- Will Middlebrooks’ Surprising Sacrifice Bunt a Testament to Red Sox’ Ability to Adapt, Focus on Task at Hand
- Shane Victorino’s Aggressive Play in Outfield Draws Comparisons to Bryce Harper (Video)
- Cast From ‘The Sandlot’ Makes Appearance At Red Sox Game
- Red Sox Players Hang Out with Hambino, Squints from ‘The Sandlot’ at Target Field (Photo)
- Red Sox pitcher Felix Doubront throws epic wild pitch (Video)
- Twins look to blemish Buchholz' spotless record
- Red Sox aren't considering shutting Daniel Bard down
- Your Morning Dump...where Middlebrooks turns a corner
- Video: Red Sox pitcher throws just a bit outside
- Andrew Bailey comes through simulated game
- Will Middlebrooks’ Surprising Sacrifice Bunt a Testament to Red Sox’ Ability to Adapt, Focus on Task at Hand
- Shane Victorino’s Aggressive Play in Outfield Draws Comparisons to Bryce Harper (Video)
- Cast From ‘The Sandlot’ Makes Appearance At Red Sox Game
- Red Sox Players Hang Out with Hambino, Squints from ‘The Sandlot’ at Target Field (Photo)
- Red Sox pitcher Felix Doubront throws epic wild pitch (Video)
- Twins look to blemish Buchholz' spotless record
- Red Sox aren't considering shutting Daniel Bard down
- Your Morning Dump...where Middlebrooks turns a corner
- Video: Red Sox pitcher throws just a bit outside
- Andrew Bailey comes through simulated game
MLB Videos
Full Count: Cubs have choices
Posted: May 18, 2013
Ken Rosenthal with the latest on the Cubs, Brewers and more.
Ken Rosenthal with the latest on the Cubs, Brewers and more.
MLB on FOX: Konerko staying patient
Posted: May 18, 2013
White Sox 1B Paul Konerko talks about Chicago's season, his approach to impendin...
White Sox 1B Paul Konerko talks about Chicago's season, his approach to impendin...
Indians rally past Mariners
Posted: May 18, 2013
Mark Reynolds talks about Cleveland's 5-4 win over Seattle.
Mark Reynolds talks about Cleveland's 5-4 win over Seattle.
LATEST NEWS FROM YARDBARKER
-
Ortiz selling bats with infamous quote...
Via The Other Paper: Back on April 20, while addressing the crowd at Fenway Park's first home g...
-
Your Morning Dump...where Middlebrooks t...
Every morning, we compile the links of the day and dump them here... highlighting the big storyline....
- Video: Red Sox pitcher throws just a bit...
- Cast From ‘The Sandlot’ Makes Appearance...
- Stephen Drew Overcoming Early, Unfair Cr...
| Latest Fantasy News | |
|
Wed. May 15, 2013 Source: STATS |
|
| News: Lackey lost again Tuesday in a 5-3 loss to the Rays. [+] | |
| LAST GAME | |||||||||||
| DATE | OPP | RESULT | IP | H | R | ER | BB | K | PIT | ERA* | |
| May 14 | TB | L 3-5 | 4 | 9 | 5 | 5 | 1 | 3 | 84 | 4.05 | |
| * - Cumulative ERA for season | |||||||||||
| Season & Career | ||||||||
| Year | W | L | G | IP | BB | SO | SV | ERA |
| 2013 Season | 1 | 4 | 5 | 26.2 | 8 | 27 | 0 | 4.05 |
| On Pace | 4 | 15 | 19 | 101 | 31 | 104 | 0 | 4.05 |
| Career | 129 | 98 | 300 | 1902.2 | 577 | 1492 | 0 | 4.10 |
| Fantasy Points By Date | |||||||||
| 30 0 |
7.00 |
21.00 |
0.00 |
16.00 |
-8.00 |
||||
| Date | 4/6 | 4/28 | 5/4 | 5/9 | 5/14 | ||||
| PITCHER COMPARISONS |
| Lackey | 1 | |
| League Average | 2 | |
| League Leader | 7 |
Fox Sports Store
| itemName | itemURL | imageSrc | price | itemDescription |
|---|---|---|---|---|
| Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/118804/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_118000/FF_118804_xl.jpg&w=100 | 249.95 | Mitchell & Ness Boston Celtics #33 Larry Bird Green Authentic Throwback Jersey |
| adidas Los Angeles Lakers Purple Primary Logo T-shirt | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/172442/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_172000/FF_172442_xl.jpg&w=100 | 19.95 | adidas Los Angeles Lakers Purple Primary Logo T-shirt |
| adidas Miami Heat Black Primary Logo T-shirt | http://shop.foxsports.com/FOX_Miami_Heat/browse/featuredproduct/173566/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173566_xl.jpg&w=100 | 19.95 | adidas Miami Heat Black Primary Logo T-shirt |
| adidas Chicago Bulls Red Primary Logo T-shirt | http://shop.foxsports.com/FOX_Chicago_Bulls/browse/featuredproduct/173568/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_173000/FF_173568_xl.jpg&w=100 | 19.95 | adidas Chicago Bulls Red Primary Logo T-shirt |
| adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Boston_Celtics/browse/featuredproduct/177922/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177922_xl.jpg&w=100 | 89.95 | adidas Boston Celtics #33 Larry Bird White Hardwood Classics Swingman Basketball.. |
| adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Atlanta_Hawks/browse/featuredproduct/177923/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177923_xl.jpg&w=100 | 89.95 | adidas Atlanta Hawks #21 Dominique Wilkins Red Hardwood Classics Swingman Basket.. |
| adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketball Jersey - Gold | http://shop.foxsports.com/FOX_Los_Angeles_Lakers/browse/featuredproduct/177924/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_177000/FF_177924_xl.jpg&w=100 | 89.95 | adidas Los Angeles Lakers #32 Magic Johnson Hardwood Classics Swingman Basketbal.. |
| adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_New_York_Knicks/browse/featuredproduct/178326/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178326_xl.jpg&w=100 | 89.95 | adidas New York Knicks #19 Willis Reed Royal Blue Hardwood Classics Swingman Bas.. |
| adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Philadelphia_76ers/browse/featuredproduct/178582/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178582_xl.jpg&w=100 | 89.95 | adidas Philadelphia 76ers #6 Julius Erving Royal Blue Hardwood Classics Swingman.. |
| adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basketball Jersey | http://shop.foxsports.com/FOX_Houston_Rockets/browse/featuredproduct/178773/source/foxsports_prsp_ca | http://images.footballfanatics.com/FFImage/thumb.aspx?i=/productImages/_178000/FF_178773_xl.jpg&w=100 | 89.95 | adidas Houston Rockets #34 Hakeem Olajuwon Red Hardwood Classics Swingman Basket.. |

2013 Season
|
W-L
1-4 |
SV
0 |
ERA
4.05 |
K
27 |
Bio
Ht: 6' 6" Wt: 245 Age: 34
Bats: R Throws: R
Born: 10/23/1978, Abilene, Texas
College: Grayson County (TX) CC
Debut: 2002
Salary: $15,950,000
Bats: R Throws: R
Born: 10/23/1978, Abilene, Texas
College: Grayson County (TX) CC
Debut: 2002
Salary: $15,950,000
Depth Chart
Member Comments
Please note by clicking on "Post comment" you acknowledge that you have read the Terms of Use and the comment you are posting is in compliance with such terms. Be Polite. Inappropriate posts may be removed by the moderator.