Kurt Suzuki 24 | Catcher

Washington Nationals

2013 Splits
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
vs. Left - 18 - 5 1 0 0 0 2 2 0 0 .278 .350 .333
vs. Right - 76 - 19 4 1 2 9 9 12 2 0 .250 .333 .408
Home 14 37 2 9 2 0 0 3 7 5 1 0 .243 .378 .297
Away 17 57 6 15 3 1 2 6 4 9 1 0 .263 .306 .456
Day 9 30 1 9 3 0 1 4 0 3 0 0 .300 .300 .500
Night 22 64 7 15 2 1 1 5 11 11 2 0 .234 .351 .344
April 20 58 6 14 4 1 2 7 9 10 1 0 .241 .348 .448
May 11 36 2 10 1 0 0 2 2 4 1 0 .278 .316 .306
Grass 31 94 8 24 5 1 2 9 11 14 2 0 .255 .336 .394
Pre-All Star 31 94 8 24 5 1 2 9 11 14 2 0 .255 .336 .394
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
As c 31 94 8 24 5 1 2 9 11 14 2 0 .255 .336 .394
As pr 1 0 0 0 0 0 0 0 0 0 0 0 - - -
Batting #6 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
Batting #8 30 92 8 23 5 1 2 9 11 14 2 0 .250 .333 .391
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
None on - 58 - 14 3 1 1 1 6 8 0 0 .241 .323 .379
Scoring Posn - 21 - 7 2 0 1 8 4 2 0 0 .333 .423 .571
Inning 1-6 - 62 6 18 2 0 2 8 9 10 2 0 .290 .384 .419
Inning 7+ - 32 2 6 3 1 0 1 2 4 0 0 .188 .235 .344
0-0 Count - 1 - 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bases Loaded - 2 - 0 0 0 0 0 0 1 0 0 .000 .000 .000
After (0-1) - 53 - 12 0 1 2 5 4 12 2 0 .226 .293 .377
After (1-0) - 40 - 12 5 0 0 4 7 2 0 0 .300 .396 .425
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
vs.CWS 1 1 0 0 0 0 0 0 3 0 0 0 .000 .750 .000
vs.Det 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
vs.Atl 5 13 1 3 0 0 0 1 1 1 0 0 .231 .286 .231
vs.ChC 2 7 0 2 1 0 0 2 0 1 0 0 .286 .286 .429
vs.Cin 6 22 2 6 3 0 1 4 1 2 0 0 .273 .304 .545
vs.NYM 3 10 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
vs.Pit 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
vs.StL 2 5 0 1 0 0 0 0 2 1 1 0 .200 .429 .200
vs.SD 4 13 2 4 0 0 0 0 2 3 1 0 .308 .400 .308
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Dodger Stadium 2 7 0 2 0 0 0 0 0 0 0 0 .286 .286 .286
Turner Field 2 7 0 1 0 0 0 1 0 0 0 0 .143 .143 .143
PNC Park 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333
Great American 2 8 1 3 2 0 1 3 0 1 0 0 .375 .375 1.000
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Total 31 94 8 24 5 1 2 9 11 14 2 0 .255 .336 .394
Kurt Suzuki
2013 Season
AVG
.255
HR
2
RBI
9
RUNS
8
Bio
Ht: 5' 11"  Wt: 196  Age: 29
Bats: R  Throws: R
Born: 10/4/1983, Wailuku, Hawaii
College: Cal State Fullerton
Debut: 2007
Salary: $6,450,000
Injury Status
No Current Injury