| Fielding By Season | |||||||||||||
| YEAR | TM | POS | G | GS | INN | TC | PO | A | E | DP | FPCT | RF | ZR |
| 2003 | Tex | 1B | 116 | 104 | 932 | 1006 | 931 | 71 | 4 | 95 | .996 | 9.67 | .856 |
| 2003 | Tex | 3B | 15 | 11 | 99 | 37 | 10 | 20 | 7 | 0 | .811 | 2.71 | .618 |
| 2003 | Tex | LF | 14 | 10 | 79 | 15 | 14 | 0 | 1 | 0 | .933 | 1.58 | .778 |
| 2003 | Tex | RF | 11 | 8 | 65 | 15 | 15 | 0 | 0 | 0 | 1.000 | 2.08 | .833 |
| 2004 | Tex | 1B | 142 | 138 | 1223 | 1318 | 1210 | 98 | 10 | 114 | .992 | 9.63 | .859 |
| 2004 | Tex | RF | 7 | 4 | 36 | 8 | 8 | 0 | 0 | 0 | 1.000 | 1.96 | .778 |
| 2005 | Tex | 1B | 155 | 154 | 1358 | 1481 | 1377 | 101 | 3 | 126 | .998 | 9.80 | .902 |
| 2006 | Tex | 1B | 159 | 159 | 1399 | 1572 | 1480 | 88 | 4 | 158 | .997 | 10.09 | .840 |
| 2007 | Tex | 1B | 74 | 74 | 624 | 662 | 614 | 47 | 1 | 74 | .998 | 9.53 | .855 |
| 2007 | Atl | 1B | 54 | 54 | 474 | 528 | 494 | 30 | 4 | 46 | .992 | 9.95 | .840 |
| 2007 | Total | 1B | 128 | 128 | 1098 | 1190 | 1108 | 77 | 5 | 120 | .996 | 9.71 | .849 |
| 2008 | Atl | 1B | 102 | 102 | 898 | 1030 | 963 | 65 | 2 | 85 | .998 | 10.30 | .947 |
| 2008 | LAA | 1B | 51 | 51 | 436 | 468 | 431 | 34 | 3 | 45 | .994 | 9.59 | .871 |
| 2008 | Total | 1B | 153 | 153 | 1335 | 1498 | 1394 | 99 | 5 | 130 | .997 | 10.07 | .921 |
| 2009 | NYY | 1B | 152 | 150 | 1303 | 1275 | 1222 | 49 | 4 | 110 | .997 | 8.77 | .899 |
| 2010 | NYY | 1B | 149 | 148 | 1291 | 1310 | 1227 | 80 | 3 | 137 | .998 | 9.11 | .882 |
| 2011 | NYY | 1B | 147 | 144 | 1274 | 1306 | 1229 | 73 | 4 | 114 | .997 | 9.20 | .853 |
| 2012 | NYY | 1B | 119 | 117 | 1032 | 1055 | 985 | 69 | 1 | 91 | .999 | 9.19 | .907 |
| Fielding By Position | |||||||||||
| POS | G | GS | INN | TC | PO | A | E | DP | FPCT | RF | ZR |
| 1B | 1420 | 1395 | 12247 | 13011 | 12163 | 805 | 43 | 1195 | .997 | 9.53 | .877 |
| 3B | 15 | 11 | 99 | 37 | 10 | 20 | 7 | 0 | .811 | 2.71 | .618 |
| LF | 14 | 10 | 79 | 15 | 14 | 0 | 1 | 0 | .933 | 1.58 | .778 |
| RF | 18 | 12 | 101 | 23 | 23 | 0 | 0 | 0 | 1.000 | 2.04 | .815 |
| POSTSEASON FIELDING BY SEASON | |||||||||||||
| YEAR | TM | POS | G | GS | INN | TC | PO | A | E | DP | FPCT | RF | ZR |
| 2008 DIV | LAA | 1B | 4 | 4 | 38 | 41 | 39 | 2 | 0 | 4 | 1.000 | -- | .818 |
| 2009 DIV | NYY | 1B | 3 | 3 | 29 | 28 | 26 | 2 | 0 | 1 | 1.000 | -- | .833 |
| 2009 LCS | NYY | 1B | 6 | 6 | 58 | 73 | 71 | 2 | 0 | 8 | 1.000 | -- | .867 |
| 2009 WS | NYY | 1B | 6 | 6 | 53 | 51 | 49 | 2 | 0 | 5 | 1.000 | -- | 1.000 |
| 2010 DIV | NYY | 1B | 3 | 3 | 27 | 31 | 31 | 0 | 0 | 3 | 1.000 | -- | 1.000 |
| 2010 LCS | NYY | 1B | 4 | 4 | 31 | 29 | 24 | 5 | 0 | 3 | 1.000 | -- | .875 |
| 2011 DIV | NYY | 1B | 5 | 5 | 44 | 51 | 49 | 2 | 0 | 6 | 1.000 | -- | .875 |
| 2012 DIV | NYY | 1B | 5 | 5 | 51 | 54 | 51 | 2 | 1 | 3 | .981 | -- | .727 |
| 2012 LCS | NYY | 1B | 4 | 4 | 37 | 40 | 36 | 3 | 1 | 2 | .975 | -- | .800 |
| POSTSEASON FIELDING BY POSITION | |||||||||||
| POS | G | GS | INN | TC | PO | A | E | DP | FPCT | RF | ZR |
| 1B | 40 | 40 | 369 | 398 | 376 | 20 | 2 | 35 | .995 | -- | .855 |

2013 Season
|
No 2013 Stats Available |
Bio
Ht: 6' 3" Wt: 220 Age: 33
Bats: S Throws: R
Born: 4/11/1980, Annapolis, Maryland
College: Georgia Tech
Debut: 2003
Salary: $23,125,000
Bats: S Throws: R
Born: 4/11/1980, Annapolis, Maryland
College: Georgia Tech
Debut: 2003
Salary: $23,125,000