| 2013 Splits | |||||||||||||||||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Home | 2 | 1 | 3.15 | 0 | 5 | 3 | 0 | 20.0 | 25 | 7 | 7 | 2 | 2 | 0 | 10 | ||
| Away | 0 | 0 | 10.22 | 0 | 3 | 3 | 0 | 12.1 | 19 | 14 | 14 | 4 | 8 | 0 | 7 | ||
| Day | 1 | 1 | 3.77 | 0 | 3 | 3 | 0 | 14.1 | 18 | 6 | 6 | 2 | 5 | 0 | 8 | ||
| Night | 1 | 0 | 7.50 | 0 | 5 | 3 | 0 | 18.0 | 26 | 15 | 15 | 4 | 5 | 0 | 9 | ||
| April | 1 | 0 | 2.35 | 0 | 4 | 2 | 0 | 15.1 | 14 | 4 | 4 | 2 | 4 | 0 | 7 | ||
| May | 1 | 1 | 9.00 | 0 | 4 | 4 | 0 | 17.0 | 30 | 17 | 17 | 4 | 6 | 0 | 10 | ||
| Grass | 2 | 1 | 5.85 | 0 | 8 | 6 | 0 | 32.1 | 44 | 21 | 21 | 6 | 10 | 0 | 17 | ||
| Pre-All Star | 2 | 1 | 5.85 | 0 | 8 | 6 | 0 | 32.1 | 44 | 21 | 21 | 6 | 10 | 0 | 17 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| vs.Bal | 0 | 0 | 5.40 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 3 | ||
| vs.Bos | 0 | 1 | 12.79 | 0 | 2 | 2 | 0 | 6.1 | 16 | 9 | 9 | 3 | 2 | 0 | 4 | ||
| vs.CWS | 1 | 0 | 5.06 | 0 | 1 | 1 | 0 | 5.1 | 6 | 3 | 3 | 0 | 0 | 0 | 4 | ||
| vs.Cle | 0 | 0 | 8.44 | 0 | 1 | 1 | 0 | 5.1 | 8 | 5 | 5 | 1 | 4 | 0 | 2 | ||
| vs.Tex | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| vs.NYM | 0 | 0 | 2.08 | 0 | 1 | 0 | 0 | 4.1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Camden Yards | 0 | 0 | 5.40 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 3 | ||
| Fenway Park | 0 | 0 | 27.00 | 0 | 1 | 1 | 0 | 2.0 | 7 | 6 | 6 | 2 | 1 | 0 | 2 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Total | 2 | 1 | 5.85 | 0 | 8 | 6 | 0 | 32.1 | 44 | 21 | 21 | 6 | 10 | 0 | 17 | ||
| 2013 Batter vs. Pitcher Pitching Splits | |||||||||||||||||
| SPLIT | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | SO | OBP | SLG | ||
| vs. Left | .190 | - | 42 | - | 8 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | .190 | .238 | ||
| vs. Right | .387 | - | 93 | - | 36 | 8 | 1 | 6 | 19 | 0 | 2 | 10 | 7 | .442 | .688 | ||
| Home | .305 | 5 | 82 | 7 | 25 | 3 | 1 | 2 | 10 | 1 | 1 | 2 | 10 | .318 | .439 | ||
| Away | .358 | 3 | 53 | 14 | 19 | 5 | 1 | 4 | 13 | 0 | 1 | 8 | 7 | .443 | .717 | ||
| None on | .321 | - | 78 | - | 25 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 12 | .369 | .474 | ||
| Runners on | .333 | - | 57 | - | 19 | 4 | 1 | 4 | 21 | 1 | 2 | 4 | 5 | .371 | .649 | ||
| Scoring Posn | .294 | - | 34 | - | 10 | 1 | 1 | 3 | 19 | 0 | 0 | 4 | 3 | .359 | .647 | ||
| None on/out | .235 | - | 34 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .257 | .235 | ||
| 1st IP | .382 | - | 34 | - | 13 | 2 | 1 | 2 | 11 | 1 | 1 | 2 | 5 | .405 | .676 | ||
| Inning 1-6 | .328 | 7 | 131 | 21 | 43 | 8 | 2 | 6 | 23 | 1 | 2 | 10 | 17 | .373 | .557 | ||
| Inning 7+ | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | ||
| Two Strikes | .343 | - | 67 | - | 23 | 4 | 0 | 2 | 9 | 0 | 0 | 3 | 17 | .371 | .493 | ||
| Bases Loaded | 1.000 | - | 2 | - | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | ||
| Pitch 1-15 | .435 | - | 23 | - | 10 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | .458 | .652 | ||
| Pitch 16-30 | .333 | - | 21 | - | 7 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 5 | .375 | .714 | ||
| Pitch 31-45 | .310 | - | 29 | - | 9 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 4 | .355 | .621 | ||
| Pitch 46-60 | .227 | - | 22 | - | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .320 | .364 | ||
| Pitch 61-75 | .200 | - | 20 | - | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .238 | .350 | ||
| Pitch 76-90 | .267 | - | 15 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .313 | .333 | ||
| Pitch 91-105 | 1.000 | - | 4 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | ||
| SPLIT | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | SO | OBP | SLG | ||
| Pre-All Star | .326 | 8 | 135 | 21 | 44 | 8 | 2 | 6 | 23 | 1 | 2 | 10 | 17 | .370 | .548 | ||
| Total | .342 | 6 | 114 | 20 | 39 | 8 | 1 | 5 | 19 | 1 | 2 | 10 | 16 | .392 | .561 | ||

2013 Season
|
W-L
2-1 |
SV
0 |
ERA
5.85 |
K
17 |
Bio
Ht: 5' 10" Wt: 200 Age: 24
Bats: L Throws: L
Born: 4/12/1989, Barquisimeto, Venezuela
College: None
Debut: 2012
Salary: n/a
Bats: L Throws: L
Born: 4/12/1989, Barquisimeto, Venezuela
College: None
Debut: 2012
Salary: n/a