Russell Martin 55 | Catcher

Pittsburgh Pirates

2013 Splits
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
vs. Left - 41 - 10 3 0 1 6 7 7 1 1 .244 .367 .390
vs. Right - 151 - 39 9 0 6 17 17 27 3 1 .258 .345 .437
Home 29 105 13 26 7 0 1 10 14 14 1 1 .248 .352 .343
Away 26 87 13 23 5 0 6 13 10 20 3 1 .264 .347 .529
Day 16 56 11 15 5 0 4 12 7 9 2 0 .268 .359 .571
Night 39 136 15 34 7 0 3 11 17 25 2 2 .250 .346 .368
April 24 84 13 23 6 0 6 10 7 10 1 1 .274 .344 .560
May 17 61 4 15 4 0 0 4 8 15 1 0 .246 .352 .311
June 14 47 9 11 2 0 1 9 9 9 2 1 .234 .357 .340
Grass 55 192 26 49 12 0 7 23 24 34 4 2 .255 .350 .427
Pre-All Star 55 192 26 49 12 0 7 23 24 34 4 2 .255 .350 .427
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
As c 54 184 25 48 11 0 7 22 21 30 4 2 .261 .346 .435
As 3b 3 5 1 1 1 0 0 1 3 2 0 0 .200 .556 .400
As rf 1 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Batting #2 5 18 4 5 0 0 1 2 3 4 1 0 .278 .381 .444
Batting #5 30 101 11 22 4 0 1 12 17 24 3 2 .218 .342 .287
Batting #6 7 27 3 7 2 0 2 3 1 2 0 0 .259 .286 .556
Batting #7 13 46 8 15 6 0 3 6 3 4 0 0 .326 .392 .652
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
None on - 101 - 24 5 0 4 4 13 20 0 0 .238 .330 .406
Scoring Posn - 50 - 8 1 0 0 9 6 9 2 0 .160 .263 .180
Inning 1-6 - 134 13 33 10 0 4 12 15 25 4 1 .246 .336 .410
Inning 7+ - 58 13 16 2 0 3 11 9 9 0 1 .276 .382 .466
0-0 Count - 26 - 9 4 0 1 3 0 0 1 0 .346 .370 .615
Bases Loaded - 5 - 1 0 0 0 3 0 1 0 0 .200 .200 .200
After (0-1) - 97 - 24 4 0 4 12 11 22 2 1 .247 .330 .412
After (1-0) - 69 - 16 4 0 2 8 13 12 1 1 .232 .369 .377
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
vs.Det 4 15 2 5 0 0 0 2 2 8 1 0 .333 .412 .333
vs.Mil 7 28 2 8 3 0 1 2 2 7 0 0 .286 .333 .500
vs.Atl 7 19 3 7 2 0 1 2 5 3 0 0 .368 .520 .632
vs.ChC 8 26 5 3 1 0 1 3 4 5 0 0 .115 .233 .269
vs.Cin 6 23 2 5 1 0 0 3 2 2 1 1 .217 .280 .261
vs.Hou 2 10 0 3 0 0 0 0 0 0 0 0 .300 .300 .300
vs.NYM 1 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000
vs.Phi 3 11 1 3 0 0 1 1 0 2 0 0 .273 .273 .545
vs.StL 5 21 6 8 3 0 3 5 0 2 0 0 .381 .409 .952
vs.SF 2 8 3 3 0 0 0 3 1 1 0 0 .375 .444 .375
vs.Ari 3 9 1 1 1 0 0 0 1 2 1 0 .111 .200 .222
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Wrigley Field 3 10 3 3 1 0 1 3 2 3 0 0 .300 .417 .700
Dodger Stadium 2 4 0 0 0 0 0 0 2 0 0 1 .000 .333 .000
Turner Field 3 7 0 0 0 0 0 0 2 3 0 0 .000 .222 .000
Comerica Park 2 7 1 3 0 0 0 1 1 3 1 0 .429 .500 .429
Miller Park 4 17 2 4 0 0 1 1 0 5 0 0 .235 .235 .412
PNC Park 29 105 13 26 7 0 1 10 14 14 1 1 .248 .352 .343
Great American 2 6 1 3 1 0 0 2 2 1 1 0 .500 .625 .667
Busch Stadium 3 13 4 6 2 0 3 5 0 1 0 0 .462 .462 1.308
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Total 55 192 26 49 12 0 7 23 24 34 4 2 .255 .350 .427
Russell Martin
2013 Season
AVG
.255
HR
7
RBI
23
RUNS
26
Bio
Ht: 5' 10"  Wt: 210  Age: 30
Bats: R  Throws: R
Born: 2/15/1983, East York, Ontario
College: Chipola (FL) JC
Debut: 2006
Salary: $7,500,000
Injury Status
No Current Injury