Russell Martin 55 | Catcher

New York Yankees

Add to my favorite players list
2012 Splits
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
vs. Left - 25 - 6 2 0 1 4 6 8 0 0 .240 .424 .440
vs. Right - 96 - 17 4 0 3 8 15 20 1 0 .177 .307 .313
Home 21 60 5 7 2 0 2 5 8 16 1 0 .117 .254 .250
Away 20 61 7 16 4 0 2 7 13 12 0 0 .262 .408 .426
Day 12 35 5 6 2 0 2 6 4 8 1 0 .171 .275 .400
Night 29 86 7 17 4 0 2 6 17 20 0 0 .198 .355 .314
April 19 54 8 9 1 0 2 6 11 15 1 0 .167 .338 .296
May 22 67 4 14 5 0 2 6 10 13 0 0 .209 .329 .373
Grass 36 110 11 23 6 0 4 12 16 26 1 0 .209 .336 .373
Turf 5 11 1 0 0 0 0 0 5 2 0 0 .000 .313 .000
Pre-All Star 41 121 12 23 6 0 4 12 21 28 1 0 .190 .333 .339
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
As c 40 118 12 23 6 0 4 12 19 27 1 0 .195 .331 .347
As dh (not ph) 1 2 0 0 0 0 0 0 1 1 0 0 .000 .333 .000
As ph (not dh) 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
Batting #7 3 11 2 4 1 0 2 2 1 4 0 0 .364 .417 1.000
Batting #8 22 67 8 10 2 0 0 4 12 16 1 0 .149 .305 .179
Batting #9 16 43 2 9 3 0 2 6 8 8 0 0 .209 .358 .419
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
None on - 73 - 15 2 0 3 3 14 19 0 0 .205 .341 .356
Scoring Posn - 27 - 5 3 0 0 7 5 3 1 0 .185 .333 .296
Inning 1-6 - 76 7 11 2 0 3 7 13 14 1 0 .145 .301 .289
Inning 7+ - 45 5 12 4 0 1 5 8 14 0 0 .267 .389 .422
0-0 Count - 18 - 8 2 0 2 6 0 0 0 0 .444 .444 .889
Bases Loaded - 3 - 0 0 0 0 1 1 0 0 0 .000 .250 .000
After (0-1) - 53 - 6 1 0 0 1 4 19 1 0 .113 .217 .132
After (1-0) - 50 - 9 3 0 2 5 17 9 0 0 .180 .406 .360
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
vs.Bal 8 21 2 3 0 0 0 1 6 8 0 0 .143 .379 .143
vs.Bos 2 9 3 3 1 0 1 3 0 2 0 0 .333 .333 .778
vs.Det 2 7 1 1 0 0 1 2 0 2 0 0 .143 .143 .571
vs.KC 6 22 2 7 2 0 1 1 1 4 0 0 .318 .375 .545
vs.Min 3 8 0 0 0 0 0 0 1 3 0 0 .000 .200 .000
vs.Oak 1 3 0 1 1 0 0 0 1 1 0 0 .333 .500 .667
vs.Sea 3 8 1 1 1 0 0 2 2 4 0 0 .125 .300 .250
vs.Tex 2 5 0 1 0 0 0 0 1 0 0 0 .200 .333 .200
vs.Tor 2 6 0 0 0 0 0 0 1 0 0 0 .000 .143 .000
vs.Cin 2 5 1 1 0 0 1 1 0 2 0 0 .200 .200 .800
vs.TB 5 12 1 1 0 0 0 0 4 2 0 0 .083 .313 .083
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Camden Yards 5 12 2 3 0 0 0 1 5 5 0 0 .250 .526 .250
Fenway Park 2 9 3 3 1 0 1 3 0 2 0 0 .333 .333 .778
Kauffman Stadium 3 13 1 5 1 0 1 1 0 2 0 0 .385 .385 .692
Tropicana Field 3 5 1 0 0 0 0 0 4 2 0 0 .000 .444 .000
Yankee Stadium 21 60 5 7 2 0 2 5 8 16 1 0 .117 .254 .250
SPLIT G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Total 41 121 12 23 6 0 4 12 21 28 1 0 .190 .333 .339
Russell Martin
2012 Season
AVG
.190
HR
4
RBI
12
RUNS
12
Bio
Ht: 5' 10"  Wt: 210  Age: 29
Bats: R  Throws: R
Born: 2/15/1983, East York, ON
College: Chipola (FL) JC
Debut: 2006
Salary: $7,500,000
Injury Status
No Current Injury