| 2012 Splits | |||||||||||||||||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Home | 3 | 0 | 1.62 | 0 | 5 | 5 | 0 | 33.1 | 19 | 12 | 6 | 1 | 7 | 0 | 19 | ||
| Away | 2 | 1 | 6.46 | 0 | 3 | 3 | 0 | 15.1 | 17 | 11 | 11 | 2 | 12 | 1 | 12 | ||
| Day | 1 | 0 | 5.68 | 0 | 1 | 1 | 0 | 6.1 | 6 | 5 | 4 | 0 | 3 | 0 | 1 | ||
| Night | 4 | 1 | 2.76 | 0 | 7 | 7 | 0 | 42.1 | 30 | 18 | 13 | 3 | 16 | 1 | 30 | ||
| April | 2 | 0 | 0.90 | 0 | 3 | 3 | 0 | 20.0 | 9 | 3 | 2 | 0 | 8 | 1 | 11 | ||
| May | 3 | 1 | 4.71 | 0 | 5 | 5 | 0 | 28.2 | 27 | 20 | 15 | 3 | 11 | 0 | 20 | ||
| Grass | 5 | 1 | 3.14 | 0 | 8 | 8 | 0 | 48.2 | 36 | 23 | 17 | 3 | 19 | 1 | 31 | ||
| Pre-All Star | 5 | 1 | 3.14 | 0 | 8 | 8 | 0 | 48.2 | 36 | 23 | 17 | 3 | 19 | 1 | 31 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| vs.Atl | 0 | 0 | 1.29 | 0 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | ||
| vs.Hou | 1 | 0 | 1.50 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 6 | 1 | 5 | ||
| vs.StL | 0 | 0 | 0.00 | 0 | 1 | 1 | 0 | 7.0 | 4 | 4 | 0 | 1 | 0 | 0 | 6 | ||
| vs.SD | 1 | 0 | 0.00 | 0 | 1 | 1 | 0 | 7.0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | ||
| vs.SF | 1 | 0 | 1.50 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 0 | 6 | ||
| vs.Col | 2 | 0 | 4.38 | 0 | 2 | 2 | 0 | 12.1 | 10 | 7 | 6 | 1 | 4 | 0 | 5 | ||
| vs.Ari | 0 | 1 | 21.60 | 0 | 1 | 1 | 0 | 3.1 | 9 | 8 | 8 | 1 | 5 | 0 | 3 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Dodger Stadium | 3 | 0 | 1.62 | 0 | 5 | 5 | 0 | 33.1 | 19 | 12 | 6 | 1 | 7 | 0 | 19 | ||
| Coors Field | 1 | 0 | 3.00 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | ||
| SPLIT | W | L | ERA | S | G | GS | CG | IP | H | R | ER | HR | TBB | IBB | K | ||
| Total | 5 | 1 | 3.14 | 0 | 8 | 8 | 0 | 48.2 | 36 | 23 | 17 | 3 | 19 | 1 | 31 | ||
| 2012 Batter vs. Pitcher Pitching Splits | |||||||||||||||||
| SPLIT | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | SO | OBP | SLG | ||
| vs. Left | .209 | - | 43 | - | 9 | 1 | 1 | 1 | 7 | 0 | 2 | 2 | 6 | .277 | .349 | ||
| vs. Right | .201 | - | 134 | - | 27 | 3 | 1 | 2 | 15 | 7 | 0 | 17 | 25 | .288 | .284 | ||
| Home | .161 | 5 | 118 | 12 | 19 | 2 | 0 | 1 | 11 | 4 | 1 | 7 | 19 | .206 | .203 | ||
| Away | .288 | 3 | 59 | 11 | 17 | 2 | 2 | 2 | 11 | 3 | 1 | 12 | 12 | .419 | .492 | ||
| None on | .171 | - | 105 | - | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 13 | .263 | .238 | ||
| Runners on | .250 | - | 72 | - | 18 | 0 | 2 | 2 | 21 | 7 | 2 | 7 | 18 | .317 | .389 | ||
| Scoring Posn | .342 | - | 38 | - | 13 | 0 | 1 | 0 | 16 | 4 | 0 | 4 | 8 | .400 | .395 | ||
| None on/out | .152 | - | 46 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .220 | .152 | ||
| 1st IP | .290 | - | 31 | - | 9 | 1 | 0 | 1 | 6 | 2 | 1 | 4 | 4 | .389 | .419 | ||
| Inning 1-6 | .212 | 8 | 165 | 22 | 35 | 4 | 2 | 3 | 22 | 7 | 2 | 18 | 28 | .294 | .315 | ||
| Inning 7+ | .083 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .154 | .083 | ||
| Two Strikes | .133 | - | 83 | - | 11 | 0 | 0 | 1 | 7 | 1 | 1 | 7 | 31 | .198 | .169 | ||
| Bases Loaded | .000 | - | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| Pitch 1-15 | .304 | - | 23 | - | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 3 | .407 | .478 | ||
| Pitch 16-30 | .037 | - | 27 | - | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | .161 | .037 | ||
| Pitch 31-45 | .276 | - | 29 | - | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 2 | 5 | .303 | .414 | ||
| Pitch 46-60 | .182 | - | 33 | - | 6 | 1 | 0 | 1 | 5 | 2 | 0 | 5 | 8 | .289 | .303 | ||
| Pitch 61-75 | .289 | - | 38 | - | 11 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 5 | .325 | .421 | ||
| Pitch 76-90 | .167 | - | 18 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .286 | .167 | ||
| Pitch 91-105 | .000 | - | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .100 | .000 | ||
| SPLIT | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | SO | OBP | SLG | ||
| Pre-All Star | .203 | 8 | 177 | 23 | 36 | 4 | 2 | 3 | 22 | 7 | 2 | 19 | 31 | .285 | .299 | ||
| Total | .203 | 8 | 177 | 23 | 36 | 4 | 2 | 3 | 22 | 7 | 2 | 19 | 31 | .285 | .299 | ||

2012 Season
|
W-L
5-1 |
SV
0 |
ERA
3.14 |
K
31 |
Bio
Ht: 6' 1" Wt: 195 Age: 36
Bats: L Throws: L
Born: 1/4/1976, Torrance, CA
College: Fresno City (CA) CC
Debut: 1999
Salary: $11,666,666
Bats: L Throws: L
Born: 1/4/1976, Torrance, CA
College: Fresno City (CA) CC
Debut: 1999
Salary: $11,666,666