| 2008 Game Log | Season to Date | ||||||||||||||||
| DATE | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | OBP | SLG | OPS | AVG |
| Oct 5 | Phillies | L 2-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .222 | .497 | .200 |
| Oct 2 | @Phillies | L 2-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .205 | .465 | .182 |
| Oct 1 | @Phillies | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .209 | .474 | .186 |
| October Average/Total | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .212 | .479 | .333 | ||
| DATE | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | OBP | SLG | OPS | AVG |
| Sep 20 | @Reds | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .214 | .485 | .190 |
| Sep 19 | @Reds | L 2-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .220 | .497 | .195 |
| Sep 14 | @Phillies | L 3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .200 | .461 | .175 |
| Sep 10 | Reds | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .205 | .472 | .179 |
| Sep 9 | Reds | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .216 | .495 | .189 |
| Sep 7 | Padres | L 1-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .216 | .495 | .189 |
| Sep 5 | Padres | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .222 | .508 | .194 |
| Sep 2 | Mets | L 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .222 | .508 | .194 |
| Sep 1 | Mets | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .222 | .508 | .194 |
| September Average/Total | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .277 | .215 | .492 | .143 | ||
| DATE | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | OBP | SLG | OPS | AVG |
| May 23 | @Nationals | L 1-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .229 | .522 | .200 |
| May 22 | @Pirates | L 4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .242 | .550 | .212 |
| May 18 | @Red Sox | L 7-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 | .250 | .566 | .219 |
| May 15 | Dodgers | L 2-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .286 | .639 | .250 |
| May 13 | Dodgers | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .333 | .733 | .292 |
| May 11 | Cardinals | W 5-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .414 | .348 | .762 | .304 |
| May 10 | Cardinals | L 3-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .440 | .400 | .840 | .350 |
| May 9 | Cardinals | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .417 | .368 | .785 | .316 |
| May 8 | @Marlins | L 2-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 | .389 | .824 | .333 |
| May 3 | @Astros | L 2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .412 | .867 | .353 |
| May 2 | @Astros | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .476 | .438 | .914 | .375 |
| May 1 | @Cubs | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .450 | .438 | .888 | .375 |
| May Average/Total | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | .396 | .344 | .740 | .100 | ||
| DATE | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | OBP | SLG | OPS | AVG |
| Apr 30 | @Cubs | L 5-19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .421 | .400 | .821 | .333 |
| Apr 29 | @Cubs | W 10-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 | .417 |
| Apr 27 | Marlins | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .467 | .500 | .967 | .417 |
| Apr 24 | Phillies | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .625 | 1.125 | .500 |
| Apr 23 | Phillies | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .556 | .714 | 1.270 | .571 |
| Apr 3 | @Cubs | L 3-6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .714 | 1.214 | .571 |
| Apr 2 | @Cubs | W 8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .750 | 1.350 | .750 |
| April Average/Total | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .506 | .600 | 1.106 | .250 | ||
| DATE | Opponent | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | OBP | SLG | OPS | AVG |
| Mar 31 | @Cubs | W 4-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.167 | .667 |
| March Average/Total | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.167 | .667 | ||

2013 Season
|
No 2013 Stats Available |
Bio